Daily Usenet report

Oct 30 04:15:01 -- Oct 31 04:07:52

Log entries by program:

Program nameLines%LinesSize%Size
inn 16957 100.0%2.1 MB100.0%
TOTAL: 1 16957 100.0%2.1 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 30 04:15:01 - 04:59:59 513 3.1% 0.191.2 MB 2.2% 0.47
Oct 30 05:00:00 - 05:59:59 784 4.8% 0.222.3 MB 4.0% 0.66
Oct 30 06:00:00 - 06:59:59 903 5.5% 0.253.0 MB 5.1% 0.84
Oct 30 07:00:00 - 07:59:59 797 4.9% 0.222.4 MB 4.1% 0.67
Oct 30 08:00:00 - 08:59:59 833 5.1% 0.233.1 MB 5.3% 0.88
Oct 30 09:00:00 - 09:59:59 894 5.5% 0.253.0 MB 5.1% 0.84
Oct 30 10:00:00 - 10:59:59 934 5.7% 0.264.6 MB 7.9% 1.31
Oct 30 11:00:00 - 11:59:59 929 5.7% 0.262.5 MB 4.2% 0.70
Oct 30 12:00:00 - 12:59:59 1003 6.1% 0.283.4 MB 5.9% 0.97
Oct 30 13:00:00 - 13:59:59 998 6.1% 0.283.5 MB 6.1% 1.01
Oct 30 14:00:00 - 14:59:59 850 5.2% 0.242.6 MB 4.5% 0.74
Oct 30 15:00:00 - 15:59:59 826 5.0% 0.232.4 MB 4.1% 0.67
Oct 30 16:00:00 - 16:59:59 853 5.2% 0.242.3 MB 3.9% 0.65
Oct 30 17:00:00 - 17:59:59 740 4.5% 0.212.9 MB 5.0% 0.83
Oct 30 18:00:00 - 18:59:59 642 3.9% 0.183.7 MB 6.3% 1.05
Oct 30 19:00:00 - 19:59:59 563 3.4% 0.162.0 MB 3.5% 0.57
Oct 30 20:00:00 - 20:59:59 424 2.6% 0.121.6 MB 2.8% 0.46
Oct 30 21:00:00 - 21:59:59 370 2.3% 0.101.6 MB 2.7% 0.45
Oct 30 22:00:00 - 22:59:59 310 1.9% 0.091.2 MB 2.0% 0.33
Oct 30 23:00:00 - 23:59:59 347 2.1% 0.102.4 MB 4.2% 0.70
Oct 31 00:00:00 - 00:59:59 266 1.6% 0.071.5 MB 2.6% 0.44
Oct 31 01:00:00 - 01:59:59 400 2.4% 0.111014.3 KB 1.7% 0.28
Oct 31 02:00:00 - 02:59:59 519 3.2% 0.141.7 MB 2.9% 0.47
Oct 31 03:00:00 - 03:59:59 570 3.5% 0.161.9 MB 3.3% 0.55
Oct 31 04:00:00 - 04:07:52 90 0.6% 0.19309.2 KB 0.5% 0.66
TOTAL: 23:52:51 16358 100.0% 0.1958.1 MB 100.0% 0.69
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.samoylyk.net 485 158 0 58 1 0 0 0 268
2news.bbs.nz 82 2 0 59 0 0 0 0 21
TOTAL: 2 567 160 0 117 1 0 0 0 289

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.comp.os.windows-10 57
it.comp.os.win.windows10 36
alt.mn.test 17
alt.alan.c.sanderson.looks.like.a.dork 14
comp.mobile.android 12
alt.politics.trump 7
alt.binaries.e-book.magazines 6
it.eventi.covid19 5
rocksolid.spam 2
rocksolid.shared.hacking 1
rocksolid.shared.linux 1
at.jobs 1
comp.sys.raspberry-pi 1
TOTAL: 13 160

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
christnet.theology 1
TOTAL: 1 1