Daily Usenet report

Nov 8 04:15:08 -- Nov 9 04:07:57

Log entries by program:

Program nameLines%LinesSize%Size
inn 16823 100.0%2.0 MB100.0%
TOTAL: 1 16823 100.0%2.0 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 8 04:15:08 - 04:59:59 564 3.5% 0.212.8 MB 5.1% 1.05
Nov 8 05:00:00 - 05:59:59 683 4.2% 0.192.1 MB 3.8% 0.59
Nov 8 06:00:00 - 06:59:59 715 4.4% 0.202.8 MB 5.2% 0.80
Nov 8 07:00:00 - 07:59:59 704 4.4% 0.201.9 MB 3.5% 0.54
Nov 8 08:00:00 - 08:59:59 804 5.0% 0.222.2 MB 4.1% 0.64
Nov 8 09:00:00 - 09:59:59 895 5.5% 0.253.7 MB 6.9% 1.06
Nov 8 10:00:00 - 10:59:59 911 5.6% 0.252.3 MB 4.2% 0.66
Nov 8 11:00:00 - 11:59:59 1001 6.2% 0.282.8 MB 5.2% 0.80
Nov 8 12:00:00 - 12:59:59 997 6.2% 0.282.7 MB 5.0% 0.77
Nov 8 13:00:00 - 13:59:59 885 5.5% 0.252.3 MB 4.3% 0.66
Nov 8 14:00:00 - 14:59:59 858 5.3% 0.243.5 MB 6.4% 0.99
Nov 8 15:00:00 - 15:59:59 854 5.3% 0.242.3 MB 4.2% 0.64
Nov 8 16:00:00 - 16:59:59 870 5.4% 0.243.3 MB 6.2% 0.95
Nov 8 17:00:00 - 17:59:59 707 4.4% 0.201.8 MB 3.4% 0.52
Nov 8 18:00:00 - 18:59:59 620 3.8% 0.172.1 MB 3.8% 0.59
Nov 8 19:00:00 - 19:59:59 554 3.4% 0.151.6 MB 3.0% 0.46
Nov 8 20:00:00 - 20:59:59 471 2.9% 0.132.2 MB 4.1% 0.64
Nov 8 21:00:00 - 21:59:59 408 2.5% 0.111.5 MB 2.8% 0.42
Nov 8 22:00:00 - 22:59:59 330 2.0% 0.091.0 MB 1.9% 0.29
Nov 8 23:00:00 - 23:59:59 389 2.4% 0.111.2 MB 2.1% 0.33
Nov 9 00:00:00 - 00:59:59 348 2.2% 0.102.3 MB 4.3% 0.66
Nov 9 01:00:00 - 01:59:59 354 2.2% 0.101.2 MB 2.2% 0.33
Nov 9 02:00:00 - 02:59:59 450 2.8% 0.121.3 MB 2.4% 0.37
Nov 9 03:00:00 - 03:59:59 691 4.3% 0.192.9 MB 5.4% 0.84
Nov 9 04:00:00 - 04:07:57 118 0.7% 0.25349.2 KB 0.6% 0.73
TOTAL: 23:52:49 16181 100.0% 0.1954.2 MB 100.0% 0.65
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.samoylyk.net 563 135 0 57 1 0 0 0 370
2news.bbs.nz 39 2 0 25 0 0 0 0 12
TOTAL: 2 602 137 0 82 1 0 0 0 382

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.comp.os.windows-10 51
comp.mobile.android 28
alt.mn.test 21
it.comp.os.win.windows10 15
alt.alan.c.sanderson.looks.like.a.dork 6
alt.politics.trump 5
rocksolid.programming 3
comp.sys.raspberry-pi 3
rocksolid.shared.helpdesk 2
it.eventi.covid19 1
alt.binaries.e-book.magazines 1
rocksolid.shared.tor 1
TOTAL: 12 137

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
christnet.theology 1
TOTAL: 1 1