Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 16030 | 100.0% | 1.9 MB | 100.0% |
TOTAL: 1 | 16030 | 100.0% | 1.9 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 13 04:15:41 - 04:59:59 | 490 | 3.3% | 0.18 | 1.4 MB | 2.6% | 0.54 |
Dec 13 05:00:00 - 05:59:59 | 676 | 4.5% | 0.19 | 2.0 MB | 3.6% | 0.56 |
Dec 13 06:00:00 - 06:59:59 | 782 | 5.2% | 0.22 | 3.5 MB | 6.4% | 0.99 |
Dec 13 07:00:00 - 07:59:59 | 725 | 4.8% | 0.20 | 2.1 MB | 3.8% | 0.59 |
Dec 13 08:00:00 - 08:59:59 | 766 | 5.1% | 0.21 | 2.5 MB | 4.6% | 0.72 |
Dec 13 09:00:00 - 09:59:59 | 800 | 5.3% | 0.22 | 3.3 MB | 6.0% | 0.93 |
Dec 13 10:00:00 - 10:59:59 | 858 | 5.7% | 0.24 | 3.6 MB | 6.7% | 1.03 |
Dec 13 11:00:00 - 11:59:59 | 861 | 5.7% | 0.24 | 2.8 MB | 5.2% | 0.79 |
Dec 13 12:00:00 - 12:59:59 | 876 | 5.8% | 0.24 | 2.7 MB | 5.0% | 0.77 |
Dec 13 13:00:00 - 13:59:59 | 989 | 6.6% | 0.27 | 3.5 MB | 6.5% | 1.00 |
Dec 13 14:00:00 - 14:59:59 | 814 | 5.4% | 0.23 | 3.6 MB | 6.6% | 1.01 |
Dec 13 15:00:00 - 15:59:59 | 698 | 4.6% | 0.19 | 2.2 MB | 4.0% | 0.62 |
Dec 13 16:00:00 - 16:59:59 | 713 | 4.7% | 0.20 | 2.2 MB | 4.0% | 0.62 |
Dec 13 17:00:00 - 17:59:59 | 588 | 3.9% | 0.16 | 2.0 MB | 3.7% | 0.57 |
Dec 13 18:00:00 - 18:59:59 | 544 | 3.6% | 0.15 | 2.1 MB | 3.9% | 0.60 |
Dec 13 19:00:00 - 19:59:59 | 401 | 2.7% | 0.11 | 1.2 MB | 2.2% | 0.34 |
Dec 13 20:00:00 - 20:59:59 | 334 | 2.2% | 0.09 | 1010.6 KB | 1.8% | 0.28 |
Dec 13 21:00:00 - 21:59:59 | 413 | 2.8% | 0.11 | 1.6 MB | 2.9% | 0.44 |
Dec 13 22:00:00 - 22:59:59 | 386 | 2.6% | 0.11 | 2.4 MB | 4.4% | 0.68 |
Dec 13 23:00:00 - 23:59:59 | 417 | 2.8% | 0.12 | 1.4 MB | 2.6% | 0.40 |
Dec 14 00:00:00 - 00:59:59 | 362 | 2.4% | 0.10 | 2.3 MB | 4.2% | 0.64 |
Dec 14 01:00:00 - 01:59:59 | 343 | 2.3% | 0.10 | 1.4 MB | 2.6% | 0.40 |
Dec 14 02:00:00 - 02:59:59 | 438 | 2.9% | 0.12 | 1.5 MB | 2.7% | 0.42 |
Dec 14 03:00:00 - 03:59:59 | 635 | 4.2% | 0.18 | 1.9 MB | 3.4% | 0.53 |
Dec 14 04:00:00 - 04:08:01 | 102 | 0.7% | 0.21 | 266.5 KB | 0.5% | 0.55 |
TOTAL: 23:52:20 | 15011 | 100.0% | 0.17 | 54.2 MB | 100.0% | 0.65 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news.samoylyk.net | 920 | 124 | 0 | 260 | 0 | 0 | 0 | 0 | 536 |
2 | news.bbs.nz | 60 | 5 | 0 | 43 | 0 | 0 | 0 | 0 | 12 |
TOTAL: 2 | 980 | 129 | 0 | 303 | 0 | 0 | 0 | 0 | 548 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.comp.os.windows-10 | 52 |
it.comp.os.win.windows10 | 12 |
comp.sys.raspberry-pi | 12 |
it.eventi.covid19 | 8 |
alt.politics.trump | 6 |
alt.mn.test | 6 |
comp.mobile.android | 6 |
rocksolid.shared.helpdesk | 5 |
rocksolid.shared.security | 4 |
rocksolid.shared.test | 3 |
rocksolid.shared.news | 3 |
rocksolid.nodes.announce | 2 |
alt.binaries.e-book.magazines | 2 |
rocksolid.social | 2 |
rocksolid.shared.offtopic | 1 |
fr.comp.reseaux.jntp | 1 |
rocksolid.shared.tor | 1 |
alt.fi.test | 1 |
rocksolid.shared.entertainment | 1 |
alt.alan.c.sanderson.looks.like.a.dork | 1 |
TOTAL: 20 | 129 |