Daily Usenet report

Mar 5 04:15:01 -- Mar 6 04:15:03

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

Mar 5 04:16:22 wrathion innd: message repeated 2 times: [ ctlinnd command s]

Log entries by program:

Program nameLines%LinesSize%Size
inn 14092 93.6%1.7 MB 95.2%
innfeed 626 4.2%55.5 KB 3.0%
innd 338 2.2%33.3 KB 1.8%
TOTAL: 3 15056 100.0%1.8 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 1
flushlogs 2
go 2
logmode 2
mode 147
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 165

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.bbs.nz 4 13614 13614 0 0 100%24:08:06
2localhost 25 0 0 0 0 0%00:00:00
TOTAL: 2 29 13614 13614 0 0 100%24:08:06
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.bbs.nz45.4 MB0.0 KB0.0 KB45.4 MB100%3.4 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 245.4 MB0.0 KB0.0 KB45.4 MB100%3.4 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 5 04:15:01 - 04:59:59 450 3.3% 0.171.1 MB 2.4% 0.42
Mar 5 05:00:00 - 05:59:59 758 5.5% 0.212.4 MB 5.3% 0.69
Mar 5 06:00:00 - 06:59:59 638 4.7% 0.182.1 MB 4.6% 0.60
Mar 5 07:00:00 - 07:59:59 742 5.4% 0.212.3 MB 5.0% 0.65
Mar 5 08:00:00 - 08:59:59 773 5.7% 0.212.2 MB 4.9% 0.64
Mar 5 09:00:00 - 09:59:59 903 6.6% 0.252.7 MB 5.9% 0.77
Mar 5 10:00:00 - 10:59:59 777 5.7% 0.222.2 MB 4.9% 0.63
Mar 5 11:00:00 - 11:59:59 825 6.0% 0.233.1 MB 6.9% 0.89
Mar 5 12:00:00 - 12:59:59 803 5.9% 0.222.2 MB 4.8% 0.62
Mar 5 13:00:00 - 13:59:59 771 5.6% 0.212.1 MB 4.6% 0.60
Mar 5 14:00:00 - 14:59:59 697 5.1% 0.191.9 MB 4.1% 0.53
Mar 5 15:00:00 - 15:59:59 745 5.4% 0.212.7 MB 6.0% 0.77
Mar 5 16:00:00 - 16:59:59 626 4.6% 0.171.8 MB 4.0% 0.52
Mar 5 17:00:00 - 17:59:59 590 4.3% 0.163.1 MB 6.7% 0.87
Mar 5 18:00:00 - 18:59:59 505 3.7% 0.143.1 MB 6.8% 0.88
Mar 5 19:00:00 - 19:59:59 358 2.6% 0.101.5 MB 3.2% 0.42
Mar 5 20:00:00 - 20:59:59 305 2.2% 0.08888.3 KB 1.9% 0.25
Mar 5 21:00:00 - 21:59:59 277 2.0% 0.081.0 MB 2.2% 0.29
Mar 5 22:00:00 - 22:59:59 296 2.2% 0.081.1 MB 2.5% 0.33
Mar 5 23:00:00 - 23:59:59 293 2.1% 0.081.0 MB 2.2% 0.29
Mar 6 00:00:00 - 00:59:59 255 1.9% 0.07689.3 KB 1.5% 0.19
Mar 6 01:00:00 - 01:59:59 295 2.2% 0.08836.3 KB 1.8% 0.23
Mar 6 02:00:00 - 02:59:59 414 3.0% 0.121.9 MB 4.3% 0.55
Mar 6 03:00:00 - 03:59:59 457 3.3% 0.131.2 MB 2.6% 0.33
Mar 6 04:00:00 - 04:15:03 126 0.9% 0.14333.1 KB 0.7% 0.37
TOTAL: 24:00:02 13679 100.0% 0.1645.6 MB 100.0% 0.54
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.bbs.nz 364 122 0 0 0 0 0 0 242
TOTAL: 1 364 122 0 0 0 0 0 0 242

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.comp.os.windows-10 82
comp.mobile.android 16
alt.slack.goathead 8
uk.radio.amateur.moderated 5
it.comp.os.win.windows10 4
it.eventi.covid19 3
de.comm.provider.telefonie 3
alt.da.test 1
TOTAL: 8 122

INND no permission servers:

SystemConn
80.82.77.139 2
TOTAL: 1 2

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.nonexiste.net 0 0 0 0 0 13555 0%24:00:04
2news.samoylyk.net 0 0 0 0 0 13555 0%24:00:04
TOTAL: 2 0 0 0 0 0 27110 0%48:00:08
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.nonexiste.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:04
2news.samoylyk.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:04
TOTAL: 20.0 KB0.0 KB0.0 KB0.0 KB/s048:00:08
Outgoing feeds (innfeed) by Volume