Daily Usenet report

Mar 7 04:15:02 -- Mar 8 04:15:02

Unknown entries from news log file:

First 2 / 2 lines (100.0%)

Mar 7 04:16:20 wrathion innd: message repeated 2 times: [ ctlinnd command s]
Mar 7 10:30:05 wrathion pgpverify[31543]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
inn 12478 92.7%1.5 MB 94.6%
innfeed 626 4.7%54.6 KB 3.3%
innd 346 2.6%34.6 KB 2.1%
controlchan 3 0.0%0.4 KB 0.0%
pgpverify 1 0.0%0.0 KB 0.0%
TOTAL: 5 13454 100.0%1.6 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 1
flushlogs 2
go 3
logmode 2
mode 148
name 2
pause 2
paused 2
reload 2
reserve 2
throttle 2
TOTAL: 12 169

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
moderator@dana.de000100
TOTAL000100

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.bbs.nz 4 12156 12155 0 1 99%23:59:33
2localhost 25 0 0 0 0 0%00:00:00
TOTAL: 2 29 12156 12155 0 1 99%23:59:33
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.bbs.nz42.1 MB0.0 KB3.4 KB42.1 MB 99%3.5 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 242.1 MB0.0 KB3.4 KB42.1 MB 99%3.5 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 7 04:15:02 - 04:59:59 415 3.4% 0.151.1 MB 2.5% 0.40
Mar 7 05:00:00 - 05:59:59 609 5.0% 0.172.8 MB 6.8% 0.81
Mar 7 06:00:00 - 06:59:59 595 4.9% 0.173.0 MB 7.2% 0.86
Mar 7 07:00:00 - 07:59:59 595 4.9% 0.171.7 MB 3.9% 0.47
Mar 7 08:00:00 - 08:59:59 523 4.3% 0.152.0 MB 4.9% 0.58
Mar 7 09:00:00 - 09:59:59 727 6.0% 0.202.4 MB 5.7% 0.68
Mar 7 10:00:00 - 10:59:59 755 6.2% 0.212.1 MB 5.0% 0.60
Mar 7 11:00:00 - 11:59:59 716 5.9% 0.201.9 MB 4.5% 0.54
Mar 7 12:00:00 - 12:59:59 776 6.4% 0.222.4 MB 5.7% 0.67
Mar 7 13:00:00 - 13:59:59 738 6.1% 0.202.2 MB 5.2% 0.62
Mar 7 14:00:00 - 14:59:59 627 5.2% 0.171.9 MB 4.6% 0.55
Mar 7 15:00:00 - 15:59:59 616 5.1% 0.171.8 MB 4.2% 0.50
Mar 7 16:00:00 - 16:59:59 497 4.1% 0.141.5 MB 3.6% 0.44
Mar 7 17:00:00 - 17:59:59 405 3.3% 0.111.3 MB 3.1% 0.37
Mar 7 18:00:00 - 18:59:59 439 3.6% 0.122.1 MB 5.0% 0.60
Mar 7 19:00:00 - 19:59:59 372 3.1% 0.102.3 MB 5.6% 0.66
Mar 7 20:00:00 - 20:59:59 230 1.9% 0.06785.8 KB 1.8% 0.22
Mar 7 21:00:00 - 21:59:59 233 1.9% 0.06695.9 KB 1.6% 0.19
Mar 7 22:00:00 - 22:59:59 287 2.4% 0.08910.9 KB 2.1% 0.25
Mar 7 23:00:00 - 23:59:59 283 2.3% 0.081.1 MB 2.6% 0.31
Mar 8 00:00:00 - 00:59:59 294 2.4% 0.081.1 MB 2.7% 0.32
Mar 8 01:00:00 - 01:59:59 290 2.4% 0.08957.6 KB 2.2% 0.27
Mar 8 02:00:00 - 02:59:59 348 2.9% 0.101.5 MB 3.6% 0.42
Mar 8 03:00:00 - 03:59:59 586 4.8% 0.162.0 MB 4.7% 0.57
Mar 8 04:00:00 - 04:15:02 162 1.3% 0.18453.8 KB 1.1% 0.50
TOTAL: 24:00:00 12118 100.0% 0.1441.9 MB 100.0% 0.50
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.bbs.nz 295 88 0 0 0 0 0 0 207
TOTAL: 1 295 88 0 0 0 0 0 0 207

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.comp.os.windows-10 47
comp.mobile.android 31
comp.sys.raspberry-pi 5
de.comm.provider.telefonie 3
eternal-september.info 1
alt.ar 1
TOTAL: 6 88

INND no permission servers:

SystemConn
139.162.80.77 1
192.241.226.115 1
185.193.91.162 1
162.142.125.128 1
TOTAL: 4 4

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.nonexiste.net 0 0 0 0 0 12028 0%24:00:01
2news.samoylyk.net 0 0 0 0 0 12028 0%24:00:01
TOTAL: 2 0 0 0 0 0 24056 0%48:00:02
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.nonexiste.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
2news.samoylyk.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
TOTAL: 20.0 KB0.0 KB0.0 KB0.0 KB/s048:00:02
Outgoing feeds (innfeed) by Volume