Daily Usenet report

Mar 21 04:15:02 -- Mar 22 04:15:02

Unknown entries from news log file:

First 4 / 4 lines (100.0%)

Mar 21 04:16:26 wrathion innd: message repeated 2 times: [ ctlinnd command s]
Mar 21 18:30:32 wrathion innd: message repeated 2 times: [ 193.27.21.160 rejected 502]
Mar 21 18:31:43 wrathion innd: message repeated 14 times: [ 193.27.21.160 rejected 502]
Mar 22 02:30:09 wrathion pgpverify[2301]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
inn 13617 93.3%1.7 MB 95.0%
innfeed 626 4.3%50.7 KB 2.8%
innd 344 2.4%37.9 KB 2.1%
controlchan 3 0.0%0.4 KB 0.0%
pgpverify 1 0.0%0.2 KB 0.0%
TOTAL: 5 14591 100.0%1.8 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 1
flushlogs 2
go 2
logmode 2
mode 147
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 165

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
ba-mod@panix.com000100
TOTAL000100

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.bbs.nz 2 13256 13256 0 0 100%23:59:04
2localhost 25 0 0 0 0 0%00:00:00
TOTAL: 2 27 13256 13256 0 0 100%23:59:04
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.bbs.nz44.0 MB0.0 KB0.0 KB44.0 MB100%3.4 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 244.0 MB0.0 KB0.0 KB44.0 MB100%3.4 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 21 04:15:02 - 04:59:59 379 2.8% 0.14975.6 KB 2.2% 0.36
Mar 21 05:00:00 - 05:59:59 604 4.5% 0.171.9 MB 4.3% 0.54
Mar 21 06:00:00 - 06:59:59 598 4.5% 0.171.8 MB 4.2% 0.52
Mar 21 07:00:00 - 07:59:59 621 4.7% 0.172.2 MB 5.0% 0.63
Mar 21 08:00:00 - 08:59:59 714 5.4% 0.202.0 MB 4.4% 0.56
Mar 21 09:00:00 - 09:59:59 696 5.2% 0.192.2 MB 5.1% 0.64
Mar 21 10:00:00 - 10:59:59 823 6.2% 0.232.3 MB 5.2% 0.65
Mar 21 11:00:00 - 11:59:59 701 5.3% 0.192.4 MB 5.4% 0.68
Mar 21 12:00:00 - 12:59:59 848 6.4% 0.243.1 MB 7.1% 0.89
Mar 21 13:00:00 - 13:59:59 824 6.2% 0.232.7 MB 6.1% 0.76
Mar 21 14:00:00 - 14:59:59 737 5.5% 0.202.1 MB 4.8% 0.61
Mar 21 15:00:00 - 15:59:59 723 5.4% 0.203.0 MB 6.9% 0.86
Mar 21 16:00:00 - 16:59:59 670 5.0% 0.192.4 MB 5.5% 0.68
Mar 21 17:00:00 - 17:59:59 661 5.0% 0.182.1 MB 4.7% 0.59
Mar 21 18:00:00 - 18:59:59 504 3.8% 0.141.6 MB 3.6% 0.45
Mar 21 19:00:00 - 19:59:59 439 3.3% 0.121.5 MB 3.3% 0.41
Mar 21 20:00:00 - 20:59:59 311 2.3% 0.091.1 MB 2.5% 0.31
Mar 21 21:00:00 - 21:59:59 340 2.6% 0.091.0 MB 2.3% 0.29
Mar 21 22:00:00 - 22:59:59 318 2.4% 0.091.1 MB 2.5% 0.31
Mar 21 23:00:00 - 23:59:59 326 2.4% 0.091.2 MB 2.8% 0.35
Mar 22 00:00:00 - 00:59:59 259 1.9% 0.07836.8 KB 1.9% 0.23
Mar 22 01:00:00 - 01:59:59 295 2.2% 0.081.0 MB 2.3% 0.29
Mar 22 02:00:00 - 02:59:59 340 2.6% 0.091.6 MB 3.7% 0.46
Mar 22 03:00:00 - 03:59:59 441 3.3% 0.121.6 MB 3.7% 0.46
Mar 22 04:00:00 - 04:15:02 139 1.0% 0.15308.1 KB 0.7% 0.34
TOTAL: 24:00:00 13311 100.0% 0.1544.1 MB 100.0% 0.52
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.bbs.nz 266 83 0 0 0 0 0 0 183
TOTAL: 1 266 83 0 0 0 0 0 0 183

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.comp.os.windows-10 40
it.comp.os.win.windows10 28
comp.sys.raspberry-pi 13
comp.mobile.android 1
de.comm.software.mailreader 1
TOTAL: 5 83

INND no permission servers:

SystemConn
193.27.21.160 5
2.56.101.166 4
45.151.104.88 3
138.68.171.215 1
139.162.80.77 1
TOTAL: 5 14

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.nonexiste.net 0 0 0 0 0 13229 0%24:00:01
2news.samoylyk.net 0 0 0 0 0 13229 0%24:00:01
TOTAL: 2 0 0 0 0 0 26458 0%48:00:02
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.nonexiste.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
2news.samoylyk.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
TOTAL: 20.0 KB0.0 KB0.0 KB0.0 KB/s048:00:02
Outgoing feeds (innfeed) by Volume