Daily Usenet report

Mar 27 04:15:02 -- Mar 28 04:15:01

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

Mar 27 04:16:27 wrathion innd: message repeated 2 times: [ ctlinnd command s]

Log entries by program:

Program nameLines%LinesSize%Size
inn 13383 93.3%1.6 MB 95.0%
innfeed 626 4.4%58.8 KB 3.3%
innd 336 2.3%29.5 KB 1.7%
TOTAL: 3 14345 100.0%1.7 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 1
flushlogs 2
go 2
logmode 2
mode 147
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 165

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.bbs.nz 3 13240 13240 0 0 100%24:36:37
2localhost 25 0 0 0 0 0%00:00:00
TOTAL: 2 28 13240 13240 0 0 100%24:36:37
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.bbs.nz47.1 MB0.0 KB0.0 KB47.1 MB100%3.6 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 247.1 MB0.0 KB0.0 KB47.1 MB100%3.6 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 27 04:15:02 - 04:59:59 353 2.7% 0.131.6 MB 3.4% 0.60
Mar 27 05:00:00 - 05:59:59 577 4.4% 0.161.4 MB 3.1% 0.40
Mar 27 06:00:00 - 06:59:59 739 5.7% 0.213.2 MB 6.8% 0.90
Mar 27 07:00:00 - 07:59:59 653 5.0% 0.182.2 MB 4.6% 0.61
Mar 27 08:00:00 - 08:59:59 685 5.3% 0.191.9 MB 4.1% 0.54
Mar 27 09:00:00 - 09:59:59 725 5.6% 0.202.2 MB 4.7% 0.62
Mar 27 10:00:00 - 10:59:59 661 5.1% 0.182.2 MB 4.8% 0.64
Mar 27 11:00:00 - 11:59:59 690 5.3% 0.193.2 MB 6.8% 0.90
Mar 27 12:00:00 - 12:59:59 786 6.0% 0.223.2 MB 6.9% 0.91
Mar 27 13:00:00 - 13:59:59 676 5.2% 0.192.0 MB 4.3% 0.56
Mar 27 14:00:00 - 14:59:59 678 5.2% 0.192.9 MB 6.3% 0.84
Mar 27 15:00:00 - 15:59:59 805 6.2% 0.222.9 MB 6.2% 0.82
Mar 27 16:00:00 - 16:59:59 685 5.3% 0.192.3 MB 4.9% 0.65
Mar 27 17:00:00 - 17:59:59 574 4.4% 0.162.0 MB 4.3% 0.57
Mar 27 18:00:00 - 18:59:59 557 4.3% 0.151.7 MB 3.7% 0.49
Mar 27 19:00:00 - 19:59:59 489 3.7% 0.141.6 MB 3.4% 0.44
Mar 27 20:00:00 - 20:59:59 399 3.1% 0.111.7 MB 3.7% 0.49
Mar 27 21:00:00 - 21:59:59 342 2.6% 0.101.2 MB 2.6% 0.34
Mar 27 22:00:00 - 22:59:59 334 2.6% 0.091.2 MB 2.7% 0.35
Mar 27 23:00:00 - 23:59:59 262 2.0% 0.07987.2 KB 2.1% 0.27
Mar 28 00:00:00 - 00:59:59 227 1.7% 0.06879.2 KB 1.9% 0.24
Mar 28 01:00:00 - 01:59:59 250 1.9% 0.07722.0 KB 1.5% 0.20
Mar 28 02:00:00 - 02:59:59 326 2.5% 0.091.8 MB 4.0% 0.52
Mar 28 03:00:00 - 03:59:59 460 3.5% 0.131.2 MB 2.5% 0.33
Mar 28 04:00:00 - 04:15:01 112 0.9% 0.12268.3 KB 0.6% 0.30
TOTAL: 23:59:59 13045 100.0% 0.1546.4 MB 100.0% 0.55
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.bbs.nz 296 45 0 0 0 0 0 0 251
TOTAL: 1 296 45 0 0 0 0 0 0 251

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.comp.os.windows-10 19
comp.mobile.android 14
it.comp.os.win.windows10 7
it.eventi.covid19 2
comp.sys.raspberry-pi 2
free.shqip 1
TOTAL: 6 45

INND no permission servers:

SystemConn
138.99.216.147 1
165.232.155.101 1
TOTAL: 2 2

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.nonexiste.net 0 0 0 0 0 12990 0%24:00:02
2news.samoylyk.net 0 0 0 0 0 12990 0%24:00:02
TOTAL: 2 0 0 0 0 0 25980 0%48:00:04
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.nonexiste.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:02
2news.samoylyk.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:02
TOTAL: 20.0 KB0.0 KB0.0 KB0.0 KB/s048:00:04
Outgoing feeds (innfeed) by Volume