Daily Usenet report

Mar 28 04:15:03 -- Mar 29 04:15:02

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

Mar 28 04:16:23 wrathion innd: message repeated 2 times: [ ctlinnd command s]

Log entries by program:

Program nameLines%LinesSize%Size
inn 13890 93.5%1.7 MB 95.1%
innfeed 626 4.2%58.9 KB 3.2%
innd 341 2.3%30.0 KB 1.6%
TOTAL: 3 14857 100.0%1.8 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 1
flushlogs 2
go 2
logmode 2
mode 147
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 165

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.bbs.nz 5 13480 13480 0 0 100%24:18:20
2localhost 25 0 0 0 0 0%00:00:00
TOTAL: 2 30 13480 13480 0 0 100%24:18:20
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.bbs.nz43.7 MB0.0 KB0.0 KB43.7 MB100%3.3 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 243.7 MB0.0 KB0.0 KB43.7 MB100%3.3 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 28 04:15:03 - 04:59:59 411 3.0% 0.151.2 MB 2.6% 0.44
Mar 28 05:00:00 - 05:59:59 652 4.8% 0.181.8 MB 4.1% 0.50
Mar 28 06:00:00 - 06:59:59 635 4.7% 0.181.6 MB 3.7% 0.46
Mar 28 07:00:00 - 07:59:59 561 4.2% 0.161.4 MB 3.1% 0.39
Mar 28 08:00:00 - 08:59:59 755 5.6% 0.213.0 MB 6.8% 0.85
Mar 28 09:00:00 - 09:59:59 721 5.3% 0.202.1 MB 4.7% 0.58
Mar 28 10:00:00 - 10:59:59 735 5.5% 0.202.3 MB 5.4% 0.67
Mar 28 11:00:00 - 11:59:59 707 5.2% 0.202.7 MB 6.1% 0.76
Mar 28 12:00:00 - 12:59:59 681 5.1% 0.191.8 MB 4.2% 0.52
Mar 28 13:00:00 - 13:59:59 859 6.4% 0.242.5 MB 5.6% 0.70
Mar 28 14:00:00 - 14:59:59 725 5.4% 0.202.8 MB 6.3% 0.79
Mar 28 15:00:00 - 15:59:59 772 5.7% 0.212.3 MB 5.4% 0.67
Mar 28 16:00:00 - 16:59:59 626 4.6% 0.171.7 MB 3.8% 0.47
Mar 28 17:00:00 - 17:59:59 518 3.8% 0.142.3 MB 5.3% 0.65
Mar 28 18:00:00 - 18:59:59 501 3.7% 0.141.9 MB 4.4% 0.55
Mar 28 19:00:00 - 19:59:59 583 4.3% 0.162.5 MB 5.7% 0.71
Mar 28 20:00:00 - 20:59:59 462 3.4% 0.131.6 MB 3.6% 0.45
Mar 28 21:00:00 - 21:59:59 286 2.1% 0.081.7 MB 3.8% 0.48
Mar 28 22:00:00 - 22:59:59 316 2.3% 0.091.0 MB 2.3% 0.29
Mar 28 23:00:00 - 23:59:59 281 2.1% 0.08970.0 KB 2.2% 0.27
Mar 29 00:00:00 - 00:59:59 289 2.1% 0.08951.8 KB 2.1% 0.26
Mar 29 01:00:00 - 01:59:59 319 2.4% 0.09967.2 KB 2.2% 0.27
Mar 29 02:00:00 - 02:59:59 393 2.9% 0.111.2 MB 2.7% 0.33
Mar 29 03:00:00 - 03:59:59 518 3.8% 0.141.2 MB 2.8% 0.35
Mar 29 04:00:00 - 04:15:02 174 1.3% 0.19458.8 KB 1.0% 0.51
TOTAL: 23:59:59 13480 100.0% 0.1643.7 MB 100.0% 0.52
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.bbs.nz 365 76 0 0 0 0 0 0 289
TOTAL: 1 365 76 0 0 0 0 0 0 289

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.comp.os.windows-10 34
comp.sys.raspberry-pi 32
it.eventi.covid19 3
it.comp.os.win.windows10 3
comp.mobile.android 3
alt.politics.trump 1
TOTAL: 6 76

INND no permission servers:

SystemConn
192.241.226.197 1
167.248.133.37 1
TOTAL: 2 2

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.samoylyk.net 0 0 0 0 0 13389 0%24:00:04
2news.nonexiste.net 0 0 0 0 0 13389 0%24:00:04
TOTAL: 2 0 0 0 0 0 26778 0%48:00:08
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.samoylyk.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:04
2news.nonexiste.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:04
TOTAL: 20.0 KB0.0 KB0.0 KB0.0 KB/s048:00:08
Outgoing feeds (innfeed) by Volume