Daily Usenet report

Apr 24 04:15:03 -- Apr 25 04:15:02

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

Apr 24 04:16:24 wrathion innd: message repeated 2 times: [ ctlinnd command s]

Log entries by program:

Program nameLines%LinesSize%Size
inn 13539 76.5%1.7 MB 83.6%
innd 3535 20.0%284.4 KB 14.0%
innfeed 626 3.5%49.6 KB 2.4%
TOTAL: 3 17700 100.0%2.0 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 1
flushlogs 2
go 2
logmode 2
mode 147
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 165

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.bbs.nz 299 13071 13060 10 1 99%309:25:29
2localhost 25 0 0 0 0 0%00:00:00
TOTAL: 2 324 13071 13060 10 1 99%309:25:29
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.bbs.nz58.2 MB94.2 KB94.2 KB58.3 MB 99%4.6 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 258.2 MB94.2 KB94.2 KB58.3 MB 99%4.6 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 24 04:15:03 - 04:59:59 410 3.1% 0.151.9 MB 3.2% 0.71
Apr 24 05:00:00 - 05:59:59 727 5.5% 0.202.4 MB 4.1% 0.69
Apr 24 06:00:00 - 06:59:59 540 4.1% 0.152.6 MB 4.3% 0.73
Apr 24 07:00:00 - 07:59:59 624 4.7% 0.172.0 MB 3.4% 0.57
Apr 24 08:00:00 - 08:59:59 735 5.6% 0.202.7 MB 4.6% 0.77
Apr 24 09:00:00 - 09:59:59 735 5.6% 0.203.4 MB 5.7% 0.96
Apr 24 10:00:00 - 10:59:59 725 5.5% 0.204.6 MB 7.8% 1.31
Apr 24 11:00:00 - 11:59:59 836 6.4% 0.233.9 MB 6.6% 1.11
Apr 24 12:00:00 - 12:59:59 672 5.1% 0.192.2 MB 3.8% 0.64
Apr 24 13:00:00 - 13:59:59 797 6.1% 0.223.8 MB 6.5% 1.08
Apr 24 14:00:00 - 14:59:59 710 5.4% 0.204.5 MB 7.6% 1.27
Apr 24 15:00:00 - 15:59:59 784 6.0% 0.224.8 MB 8.1% 1.35
Apr 24 16:00:00 - 16:59:59 682 5.2% 0.192.3 MB 3.9% 0.66
Apr 24 17:00:00 - 17:59:59 539 4.1% 0.152.2 MB 3.7% 0.62
Apr 24 18:00:00 - 18:59:59 477 3.6% 0.131.9 MB 3.2% 0.53
Apr 24 19:00:00 - 19:59:59 363 2.8% 0.101.0 MB 1.8% 0.29
Apr 24 20:00:00 - 20:59:59 253 1.9% 0.07861.3 KB 1.4% 0.24
Apr 24 21:00:00 - 21:59:59 310 2.4% 0.091.2 MB 2.1% 0.35
Apr 24 22:00:00 - 22:59:59 299 2.3% 0.081.5 MB 2.6% 0.43
Apr 24 23:00:00 - 23:59:59 245 1.9% 0.07803.9 KB 1.3% 0.22
Apr 25 00:00:00 - 00:59:59 274 2.1% 0.08949.5 KB 1.6% 0.26
Apr 25 01:00:00 - 01:59:59 273 2.1% 0.08774.6 KB 1.3% 0.22
Apr 25 02:00:00 - 02:59:59 557 4.2% 0.153.9 MB 6.7% 1.12
Apr 25 03:00:00 - 03:59:59 429 3.3% 0.122.4 MB 4.1% 0.68
Apr 25 04:00:00 - 04:15:02 163 1.2% 0.18362.0 KB 0.6% 0.40
TOTAL: 23:59:59 13159 100.0% 0.1558.9 MB 100.0% 0.70
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.bbs.nz 329 54 0 1 0 0 0 0 274
TOTAL: 1 329 54 0 1 0 0 0 0 274

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.comp.os.windows-10 27
it.comp.os.win.windows10 15
alt.usenet.kooks.gregory-hall 3
it.eventi.covid19 3
alt.slack.goathead 2
hepnet.test 1
alt.fr.autos.donkervoort 1
alt.israel.test 1
newsmon.test 1
TOTAL: 9 54

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.nonexiste.net 0 0 0 0 0 13071 0%24:00:05
2news.samoylyk.net 0 0 0 0 0 13071 0%24:00:05
TOTAL: 2 0 0 0 0 0 26142 0%48:00:10
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.nonexiste.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:05
2news.samoylyk.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:05
TOTAL: 20.0 KB0.0 KB0.0 KB0.0 KB/s048:00:10
Outgoing feeds (innfeed) by Volume