Daily Usenet report

May 7 04:15:01 -- May 8 04:15:02

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

May 7 04:16:26 wrathion innd: message repeated 2 times: [ ctlinnd command s]

Log entries by program:

Program nameLines%LinesSize%Size
inn 13729 76.7%1.7 MB 83.7%
innd 3551 19.8%287.1 KB 14.0%
innfeed 627 3.5%49.2 KB 2.4%
TOTAL: 3 17907 100.0%2.0 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 1
flushlogs 2
go 2
logmode 2
mode 147
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 165

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.bbs.nz 303 13277 13260 17 0 99%307:27:33
2localhost 25 0 0 0 0 0%00:00:00
TOTAL: 2 328 13277 13260 17 0 99%307:27:33
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.bbs.nz47.2 MB0.0 KB0.0 KB47.2 MB100%3.6 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 247.2 MB0.0 KB0.0 KB47.2 MB100%3.6 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 7 04:15:01 - 04:59:59 511 3.9% 0.191.5 MB 3.2% 0.58
May 7 05:00:00 - 05:59:59 658 5.0% 0.182.4 MB 5.0% 0.67
May 7 06:00:00 - 06:59:59 570 4.3% 0.161.9 MB 3.9% 0.53
May 7 07:00:00 - 07:59:59 689 5.2% 0.192.6 MB 5.5% 0.75
May 7 08:00:00 - 08:59:59 647 4.9% 0.182.3 MB 4.9% 0.67
May 7 09:00:00 - 09:59:59 751 5.7% 0.213.1 MB 6.7% 0.90
May 7 10:00:00 - 10:59:59 796 6.0% 0.221.9 MB 4.1% 0.55
May 7 11:00:00 - 11:59:59 818 6.2% 0.232.7 MB 5.6% 0.75
May 7 12:00:00 - 12:59:59 720 5.5% 0.202.4 MB 5.1% 0.69
May 7 13:00:00 - 13:59:59 728 5.5% 0.202.9 MB 6.2% 0.84
May 7 14:00:00 - 14:59:59 654 5.0% 0.182.0 MB 4.1% 0.56
May 7 15:00:00 - 15:59:59 730 5.5% 0.202.8 MB 5.9% 0.80
May 7 16:00:00 - 16:59:59 673 5.1% 0.192.8 MB 5.9% 0.79
May 7 17:00:00 - 17:59:59 631 4.8% 0.182.1 MB 4.4% 0.60
May 7 18:00:00 - 18:59:59 447 3.4% 0.121.6 MB 3.3% 0.44
May 7 19:00:00 - 19:59:59 387 2.9% 0.111.2 MB 2.6% 0.34
May 7 20:00:00 - 20:59:59 338 2.6% 0.091.2 MB 2.6% 0.35
May 7 21:00:00 - 21:59:59 347 2.6% 0.101.4 MB 2.9% 0.39
May 7 22:00:00 - 22:59:59 288 2.2% 0.08914.5 KB 1.9% 0.25
May 7 23:00:00 - 23:59:59 366 2.8% 0.102.6 MB 5.5% 0.74
May 8 00:00:00 - 00:59:59 285 2.2% 0.08976.4 KB 2.0% 0.27
May 8 01:00:00 - 01:59:59 295 2.2% 0.08893.9 KB 1.8% 0.25
May 8 02:00:00 - 02:59:59 336 2.5% 0.091.6 MB 3.3% 0.44
May 8 03:00:00 - 03:59:59 385 2.9% 0.111.2 MB 2.4% 0.33
May 8 04:00:00 - 04:15:02 159 1.2% 0.18497.3 KB 1.0% 0.55
TOTAL: 24:00:01 13209 100.0% 0.1547.3 MB 100.0% 0.56
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.bbs.nz 488 76 0 0 0 0 0 0 412
TOTAL: 1 488 76 0 0 0 0 0 0 412

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.comp.os.windows-10 58
it.comp.os.win.windows10 10
it.eventi.covid19 3
comp.mobile.android 2
comp.sys.raspberry-pi 2
alt.slack.goathead 1
TOTAL: 6 76

INND no permission servers:

SystemConn
192.241.221.104 1
162.142.125.55 1
139.162.80.77 1
162.142.125.128 1
TOTAL: 4 4

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.samoylyk.net 0 0 0 0 0 13062 0%24:00:05
2news.nonexiste.net 0 0 0 0 0 13062 0%24:00:05
TOTAL: 2 0 0 0 0 0 26124 0%48:00:10
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.samoylyk.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:05
2news.nonexiste.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:05
TOTAL: 20.0 KB0.0 KB0.0 KB0.0 KB/s048:00:10
Outgoing feeds (innfeed) by Volume