Daily Usenet report

May 16 04:15:02 -- May 17 04:15:01

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

May 16 04:16:24 wrathion innd: message repeated 2 times: [ ctlinnd command s]

Log entries by program:

Program nameLines%LinesSize%Size
inn 12679 74.7%1.6 MB 82.2%
innd 3667 21.6%291.1 KB 15.0%
innfeed 626 3.7%53.1 KB 2.7%
TOTAL: 3 16972 100.0%1.9 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 1
flushlogs 2
go 2
logmode 2
mode 147
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 165

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.bbs.nz 316 12312 12300 12 0 99%319:35:49
2localhost 25 0 0 0 0 0%00:00:00
TOTAL: 2 341 12312 12300 12 0 99%319:35:49
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.bbs.nz44.6 MB0.0 KB0.0 KB44.6 MB100%3.7 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 244.6 MB0.0 KB0.0 KB44.6 MB100%3.7 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 16 04:15:02 - 04:59:59 528 4.3% 0.201.4 MB 3.1% 0.53
May 16 05:00:00 - 05:59:59 556 4.5% 0.151.6 MB 3.5% 0.44
May 16 06:00:00 - 06:59:59 654 5.3% 0.182.1 MB 4.7% 0.60
May 16 07:00:00 - 07:59:59 632 5.2% 0.183.2 MB 7.2% 0.92
May 16 08:00:00 - 08:59:59 551 4.5% 0.152.1 MB 4.6% 0.59
May 16 09:00:00 - 09:59:59 680 5.5% 0.192.1 MB 4.6% 0.59
May 16 10:00:00 - 10:59:59 723 5.9% 0.202.5 MB 5.7% 0.72
May 16 11:00:00 - 11:59:59 763 6.2% 0.212.4 MB 5.3% 0.67
May 16 12:00:00 - 12:59:59 676 5.5% 0.192.6 MB 5.9% 0.75
May 16 13:00:00 - 13:59:59 699 5.7% 0.192.0 MB 4.4% 0.56
May 16 14:00:00 - 14:59:59 677 5.5% 0.192.0 MB 4.4% 0.56
May 16 15:00:00 - 15:59:59 669 5.5% 0.192.0 MB 4.5% 0.57
May 16 16:00:00 - 16:59:59 584 4.8% 0.162.5 MB 5.5% 0.70
May 16 17:00:00 - 17:59:59 602 4.9% 0.172.5 MB 5.7% 0.72
May 16 18:00:00 - 18:59:59 465 3.8% 0.132.0 MB 4.4% 0.56
May 16 19:00:00 - 19:59:59 379 3.1% 0.111.8 MB 3.9% 0.50
May 16 20:00:00 - 20:59:59 319 2.6% 0.091.4 MB 3.1% 0.40
May 16 21:00:00 - 21:59:59 291 2.4% 0.081.5 MB 3.4% 0.43
May 16 22:00:00 - 22:59:59 256 2.1% 0.07782.3 KB 1.7% 0.22
May 16 23:00:00 - 23:59:59 154 1.3% 0.041.1 MB 2.6% 0.32
May 17 00:00:00 - 00:59:59 244 2.0% 0.07719.6 KB 1.6% 0.20
May 17 01:00:00 - 01:59:59 286 2.3% 0.081.3 MB 3.0% 0.38
May 17 02:00:00 - 02:59:59 361 2.9% 0.101.4 MB 3.1% 0.39
May 17 03:00:00 - 03:59:59 377 3.1% 0.101.5 MB 3.3% 0.42
May 17 04:00:00 - 04:15:01 129 1.1% 0.14407.4 KB 0.9% 0.45
TOTAL: 23:59:59 12255 100.0% 0.1444.7 MB 100.0% 0.53
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.bbs.nz 391 79 0 0 0 0 0 0 312
TOTAL: 1 391 79 0 0 0 0 0 0 312

Unwanted newsgroups [Top 20]:

NewsgroupCount
comp.mobile.android 37
alt.comp.os.windows-10 26
nl.comp.sys.android 6
it.comp.os.win.windows10 6
it.eventi.covid19 2
alt.slack.goathead 1
alt.politics.trump 1
TOTAL: 7 79

INND no permission servers:

SystemConn
66.240.192.138 2
192.241.219.186 1
TOTAL: 2 3

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.nonexiste.net 0 0 0 0 0 12210 0%24:00:07
2news.samoylyk.net 0 0 0 0 0 12210 0%24:00:07
TOTAL: 2 0 0 0 0 0 24420 0%48:00:14
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.nonexiste.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:07
2news.samoylyk.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:07
TOTAL: 20.0 KB0.0 KB0.0 KB0.0 KB/s048:00:14
Outgoing feeds (innfeed) by Volume