Daily Usenet report

May 25 04:15:02 -- May 26 04:15:02

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

May 25 04:16:30 wrathion innd: message repeated 2 times: [ ctlinnd command s]

Log entries by program:

Program nameLines%LinesSize%Size
inn 14833 78.5%1.8 MB 85.0%
innd 3442 18.2%274.6 KB 12.6%
innfeed 626 3.3%53.3 KB 2.4%
TOTAL: 3 18901 100.0%2.1 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 1
flushlogs 2
go 2
logmode 2
mode 147
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 165

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.bbs.nz 294 14374 14354 18 2 99%299:21:35
2localhost 25 0 0 0 0 0%00:00:00
TOTAL: 2 319 14374 14354 18 2 99%299:21:35
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.bbs.nz52.3 MB3.2 KB5.5 KB52.3 MB 99%3.7 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 252.3 MB3.2 KB5.5 KB52.3 MB 99%3.7 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 25 04:15:02 - 04:59:59 501 3.5% 0.192.1 MB 3.9% 0.78
May 25 05:00:00 - 05:59:59 578 4.0% 0.161.9 MB 3.7% 0.55
May 25 06:00:00 - 06:59:59 681 4.7% 0.193.0 MB 5.8% 0.86
May 25 07:00:00 - 07:59:59 783 5.4% 0.222.6 MB 4.9% 0.73
May 25 08:00:00 - 08:59:59 650 4.5% 0.182.1 MB 4.0% 0.60
May 25 09:00:00 - 09:59:59 805 5.6% 0.223.1 MB 5.8% 0.87
May 25 10:00:00 - 10:59:59 814 5.6% 0.232.7 MB 5.1% 0.76
May 25 11:00:00 - 11:59:59 822 5.7% 0.233.7 MB 7.0% 1.05
May 25 12:00:00 - 12:59:59 885 6.1% 0.253.0 MB 5.8% 0.86
May 25 13:00:00 - 13:59:59 719 5.0% 0.202.2 MB 4.2% 0.63
May 25 14:00:00 - 14:59:59 798 5.5% 0.222.5 MB 4.8% 0.71
May 25 15:00:00 - 15:59:59 778 5.4% 0.222.7 MB 5.2% 0.77
May 25 16:00:00 - 16:59:59 645 4.5% 0.181.8 MB 3.5% 0.52
May 25 17:00:00 - 17:59:59 798 5.5% 0.222.8 MB 5.3% 0.79
May 25 18:00:00 - 18:59:59 507 3.5% 0.141.7 MB 3.2% 0.47
May 25 19:00:00 - 19:59:59 479 3.3% 0.132.3 MB 4.3% 0.64
May 25 20:00:00 - 20:59:59 385 2.7% 0.111.5 MB 2.8% 0.43
May 25 21:00:00 - 21:59:59 299 2.1% 0.081.9 MB 3.6% 0.54
May 25 22:00:00 - 22:59:59 273 1.9% 0.08917.3 KB 1.7% 0.25
May 25 23:00:00 - 23:59:59 265 1.8% 0.071.4 MB 2.6% 0.39
May 26 00:00:00 - 00:59:59 315 2.2% 0.091008.6 KB 1.9% 0.28
May 26 01:00:00 - 01:59:59 344 2.4% 0.101.9 MB 3.7% 0.55
May 26 02:00:00 - 02:59:59 491 3.4% 0.141.3 MB 2.4% 0.36
May 26 03:00:00 - 03:59:59 630 4.4% 0.172.1 MB 4.0% 0.59
May 26 04:00:00 - 04:15:02 178 1.2% 0.20435.2 KB 0.8% 0.48
TOTAL: 24:00:00 14423 100.0% 0.1752.6 MB 100.0% 0.62
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.bbs.nz 378 106 0 1 1 0 0 0 270
TOTAL: 1 378 106 0 1 1 0 0 0 270

Unwanted newsgroups [Top 20]:

NewsgroupCount
comp.mobile.android 46
alt.comp.os.windows-10 39
it.comp.os.win.windows10 10
alt.slack.goathead 7
uk.radio.amateur.moderated 2
free.nl.internet.providers.freedom 1
it.eventi.covid19 1
TOTAL: 7 106

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
gnu.bash.bug 1
TOTAL: 1 1

INND no permission servers:

SystemConn
192.241.206.75 1
TOTAL: 1 1

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.nonexiste.net 0 0 0 0 0 14349 0%24:00:07
2news.samoylyk.net 0 0 0 0 0 14349 0%24:00:07
TOTAL: 2 0 0 0 0 0 28698 0%48:00:14
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.nonexiste.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:07
2news.samoylyk.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:07
TOTAL: 20.0 KB0.0 KB0.0 KB0.0 KB/s048:00:14
Outgoing feeds (innfeed) by Volume