Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 13239 | 90.0% | 2.1 MB | 91.3% | 
| innfeed | 1081 | 7.4% | 135.2 KB | 5.9% | 
| innd | 384 | 2.6% | 64.8 KB | 2.8% | 
| TOTAL: 3 | 14704 | 100.0% | 2.3 MB | 100.0% | 
Control commands to INND:
| Command | Number | 
|---|---|
| L | 1 | 
| flush | 1 | 
| flushlogs | 2 | 
| go | 2 | 
| logmode | 2 | 
| mode | 147 | 
| name | 2 | 
| pause | 2 | 
| paused | 2 | 
| reload | 2 | 
| reserve | 2 | 
| TOTAL: 11 | 165 | 
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 11 | 12839 | 9736 | 3076 | 27 | 75% | 24:24:42 | 
| 2 | news.quux.org | 3 | 13235 | 3216 | 10003 | 16 | 24% | 25:06:49 | 
| 3 | news.bbs.nz | 2 | 12605 | 14 | 12590 | 1 | 0% | 23:59:34 | 
| 4 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 | 
| TOTAL: 4 | 41 | 38679 | 12966 | 25669 | 44 | 33% | 73:31:05 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 31.9 MB | 93.0 KB | 98.5 KB | 32.1 MB | 99% | 3.4 KB | 
| 2 | news.quux.org | 18.9 MB | 32.2 KB | 32.2 KB | 18.9 MB | 99% | 6.0 KB | 
| 3 | news.bbs.nz | 66.4 KB | 1.8 KB | 1.8 KB | 70.0 KB | 94% | 4.7 KB | 
| 4 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 
| TOTAL: 4 | 50.8 MB | 127.0 KB | 132.5 KB | 51.1 MB | 99% | 4.0 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Sep 17 04:15:02 - 04:59:59 | 458 | 3.6% | 0.17 | 1.1 MB | 2.2% | 0.42 | 
| Sep 17 05:00:00 - 05:59:59 | 678 | 5.3% | 0.19 | 2.1 MB | 4.1% | 0.60 | 
| Sep 17 06:00:00 - 06:59:59 | 593 | 4.6% | 0.16 | 2.7 MB | 5.4% | 0.78 | 
| Sep 17 07:00:00 - 07:59:59 | 618 | 4.8% | 0.17 | 2.1 MB | 4.1% | 0.59 | 
| Sep 17 08:00:00 - 08:59:59 | 658 | 5.1% | 0.18 | 2.1 MB | 4.2% | 0.61 | 
| Sep 17 09:00:00 - 09:59:59 | 738 | 5.8% | 0.20 | 3.5 MB | 6.9% | 0.98 | 
| Sep 17 10:00:00 - 10:59:59 | 758 | 5.9% | 0.21 | 2.7 MB | 5.3% | 0.76 | 
| Sep 17 11:00:00 - 11:59:59 | 735 | 5.7% | 0.20 | 2.6 MB | 5.2% | 0.74 | 
| Sep 17 12:00:00 - 12:59:59 | 685 | 5.4% | 0.19 | 2.7 MB | 5.3% | 0.76 | 
| Sep 17 13:00:00 - 13:59:59 | 635 | 5.0% | 0.18 | 2.4 MB | 4.7% | 0.67 | 
| Sep 17 14:00:00 - 14:59:59 | 662 | 5.2% | 0.18 | 3.2 MB | 6.3% | 0.90 | 
| Sep 17 15:00:00 - 15:59:59 | 634 | 5.0% | 0.18 | 2.3 MB | 4.5% | 0.64 | 
| Sep 17 16:00:00 - 16:59:59 | 635 | 5.0% | 0.18 | 2.6 MB | 5.2% | 0.75 | 
| Sep 17 17:00:00 - 17:59:59 | 543 | 4.2% | 0.15 | 2.2 MB | 4.4% | 0.64 | 
| Sep 17 18:00:00 - 18:59:59 | 530 | 4.1% | 0.15 | 1.7 MB | 3.4% | 0.49 | 
| Sep 17 19:00:00 - 19:59:59 | 523 | 4.1% | 0.15 | 1.9 MB | 3.7% | 0.53 | 
| Sep 17 20:00:00 - 20:59:59 | 378 | 3.0% | 0.10 | 1.8 MB | 3.6% | 0.52 | 
| Sep 17 21:00:00 - 21:59:59 | 324 | 2.5% | 0.09 | 1.3 MB | 2.5% | 0.36 | 
| Sep 17 22:00:00 - 22:59:59 | 291 | 2.3% | 0.08 | 1.5 MB | 2.9% | 0.42 | 
| Sep 17 23:00:00 - 23:59:59 | 265 | 2.1% | 0.07 | 1.6 MB | 3.2% | 0.45 | 
| Sep 18 00:00:00 - 00:59:59 | 284 | 2.2% | 0.08 | 1.7 MB | 3.3% | 0.47 | 
| Sep 18 01:00:00 - 01:59:59 | 311 | 2.4% | 0.09 | 2.2 MB | 4.3% | 0.62 | 
| Sep 18 02:00:00 - 02:59:59 | 352 | 2.8% | 0.10 | 1.1 MB | 2.2% | 0.31 | 
| Sep 18 03:00:00 - 03:59:59 | 372 | 2.9% | 0.10 | 1.3 MB | 2.5% | 0.36 | 
| Sep 18 04:00:00 - 04:15:02 | 138 | 1.1% | 0.15 | 416.6 KB | 0.8% | 0.46 | 
| TOTAL: 24:00:00 | 12798 | 100.0% | 0.15 | 50.5 MB | 100.0% | 0.60 | 


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 348 | 114 | 0 | 13 | 2 | 0 | 0 | 0 | 219 | 
| 2 | news.quux.org | 42 | 20 | 0 | 8 | 0 | 0 | 0 | 0 | 14 | 
| TOTAL: 2 | 390 | 134 | 0 | 21 | 2 | 0 | 0 | 0 | 233 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| fr.misc.actualite.covid19 | 53 | 
| it.comp.os.win.windows10 | 31 | 
| alt.comp.os.windows-10 | 18 | 
| alt.slack.goathead | 14 | 
| alt.tt.test | 8 | 
| comp.mobile.android | 5 | 
| it.eventi.covid19 | 2 | 
| de.comm.software.mailreader | 1 | 
| rocksolid.shared.encryption | 1 | 
| alt.comp.os.ti99 | 1 | 
| TOTAL: 10 | 134 | 
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count | 
|---|---|
| pl.sci.historia | 2 | 
| TOTAL: 1 | 2 | 
INND no permission servers:
| System | Conn | 
|---|---|
| 185.191.34.238 | 2 | 
| 89.248.172.16 | 2 | 
| 167.94.138.115 | 1 | 
| 23.90.160.146 | 1 | 
| TOTAL: 4 | 6 | 
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.quux.org | 9922 | 26 | 9488 | 0 | 0 | 0 | 0% | 24:01:50 | 
| 2 | news.bbs.nz | 25187 | 25 | 12714 | 87 | 0 | 32 | 0% | 24:05:24 | 
| 3 | usenet.goja.nl.eu.org | 3304 | 1 | 3169 | 3 | 0 | 0 | 0% | 23:54:12 | 
| 4 | news.nonexiste.net | 0 | 0 | 0 | 0 | 0 | 12654 | 0% | 24:00:02 | 
| 5 | news.samoylyk.net | 0 | 0 | 0 | 0 | 0 | 12654 | 0% | 24:00:02 | 
| TOTAL: 5 | 38413 | 52 | 25371 | 90 | 0 | 25340 | 0% | 120:01:30 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.bbs.nz | 69.8 KB | 753.8 KB | 823.5 KB | 0.0 KB/s | 7.4 KB | 24:05:24 | 
| 2 | news.quux.org | 55.3 KB | 0.0 KB | 55.3 KB | 0.0 KB/s | 2.1 KB | 24:01:50 | 
| 3 | usenet.goja.nl.eu.org | 4.8 KB | 686.7 KB | 691.5 KB | 0.0 KB/s | 172.9 KB | 23:54:12 | 
| 4 | news.nonexiste.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:02 | 
| 5 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:02 | 
| TOTAL: 5 | 129.9 KB | 1.4 MB | 1.5 MB | 0.0 KB/s | 11.1 KB | 120:01:30 | |
