Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 13036 | 90.0% | 2.0 MB | 91.3% |
| innfeed | 1083 | 7.5% | 149.5 KB | 6.6% |
| innd | 371 | 2.6% | 49.4 KB | 2.2% |
| TOTAL: 3 | 14490 | 100.0% | 2.2 MB | 100.0% |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| flush | 1 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 147 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 165 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 12 | 14091 | 9010 | 5065 | 16 | 63% | 24:24:17 |
| 2 | news.quux.org | 2 | 13225 | 3690 | 9527 | 8 | 27% | 25:54:04 |
| 3 | news.bbs.nz | 1 | 10114 | 20 | 10094 | 0 | 0% | 20:01:14 |
| 4 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 4 | 40 | 37430 | 12720 | 24686 | 24 | 33% | 70:19:35 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 36.0 MB | 44.4 KB | 44.4 KB | 36.1 MB | 99% | 4.1 KB |
| 2 | news.quux.org | 16.8 MB | 12.6 KB | 12.6 KB | 16.8 MB | 99% | 4.6 KB |
| 3 | news.bbs.nz | 76.7 KB | 0.0 KB | 0.0 KB | 76.7 KB | 100% | 3.8 KB |
| 4 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 4 | 52.8 MB | 57.0 KB | 57.0 KB | 52.9 MB | 99% | 4.3 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 8 04:15:02 - 04:59:59 | 462 | 3.7% | 0.17 | 1.6 MB | 3.0% | 0.60 |
| Oct 8 05:00:00 - 05:59:59 | 674 | 5.4% | 0.19 | 2.1 MB | 4.1% | 0.61 |
| Oct 8 06:00:00 - 06:59:59 | 591 | 4.7% | 0.16 | 2.8 MB | 5.3% | 0.79 |
| Oct 8 07:00:00 - 07:59:59 | 733 | 5.8% | 0.20 | 2.9 MB | 5.6% | 0.83 |
| Oct 8 08:00:00 - 08:59:59 | 647 | 5.1% | 0.18 | 3.6 MB | 6.9% | 1.01 |
| Oct 8 09:00:00 - 09:59:59 | 727 | 5.8% | 0.20 | 3.0 MB | 5.7% | 0.84 |
| Oct 8 10:00:00 - 10:59:59 | 640 | 5.1% | 0.18 | 2.1 MB | 4.1% | 0.61 |
| Oct 8 11:00:00 - 11:59:59 | 725 | 5.8% | 0.20 | 2.7 MB | 5.3% | 0.78 |
| Oct 8 12:00:00 - 12:59:59 | 714 | 5.7% | 0.20 | 3.0 MB | 5.8% | 0.86 |
| Oct 8 13:00:00 - 13:59:59 | 628 | 5.0% | 0.17 | 3.0 MB | 5.8% | 0.85 |
| Oct 8 14:00:00 - 14:59:59 | 657 | 5.2% | 0.18 | 2.4 MB | 4.7% | 0.69 |
| Oct 8 15:00:00 - 15:59:59 | 653 | 5.2% | 0.18 | 2.4 MB | 4.7% | 0.69 |
| Oct 8 16:00:00 - 16:59:59 | 521 | 4.1% | 0.14 | 1.7 MB | 3.2% | 0.47 |
| Oct 8 17:00:00 - 17:59:59 | 508 | 4.0% | 0.14 | 1.5 MB | 2.9% | 0.42 |
| Oct 8 18:00:00 - 18:59:59 | 509 | 4.0% | 0.14 | 2.5 MB | 4.8% | 0.71 |
| Oct 8 19:00:00 - 19:59:59 | 359 | 2.9% | 0.10 | 1.7 MB | 3.2% | 0.48 |
| Oct 8 20:00:00 - 20:59:59 | 318 | 2.5% | 0.09 | 978.9 KB | 1.8% | 0.27 |
| Oct 8 21:00:00 - 21:59:59 | 277 | 2.2% | 0.08 | 960.9 KB | 1.8% | 0.27 |
| Oct 8 22:00:00 - 22:59:59 | 275 | 2.2% | 0.08 | 2.5 MB | 4.9% | 0.72 |
| Oct 8 23:00:00 - 23:59:59 | 270 | 2.1% | 0.07 | 1.5 MB | 2.9% | 0.43 |
| Oct 9 00:00:00 - 00:59:59 | 287 | 2.3% | 0.08 | 1.6 MB | 3.0% | 0.45 |
| Oct 9 01:00:00 - 01:59:59 | 322 | 2.6% | 0.09 | 1.3 MB | 2.6% | 0.38 |
| Oct 9 02:00:00 - 02:59:59 | 409 | 3.2% | 0.11 | 1.5 MB | 2.9% | 0.43 |
| Oct 9 03:00:00 - 03:59:59 | 549 | 4.4% | 0.15 | 2.1 MB | 4.1% | 0.61 |
| Oct 9 04:00:00 - 04:15:02 | 130 | 1.0% | 0.14 | 470.8 KB | 0.9% | 0.52 |
| TOTAL: 24:00:00 | 12585 | 100.0% | 0.15 | 51.9 MB | 100.0% | 0.62 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 338 | 120 | 0 | 16 | 0 | 0 | 0 | 0 | 202 |
| 2 | news.quux.org | 67 | 29 | 0 | 8 | 0 | 0 | 0 | 0 | 30 |
| 3 | news.bbs.nz | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 3 | 407 | 150 | 0 | 25 | 0 | 0 | 0 | 0 | 232 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| it.comp.os.win.windows10 | 42 |
| fr.misc.actualite.covid19 | 33 |
| alt.comp.os.windows-10 | 31 |
| alt.slack.goathead | 22 |
| comp.mobile.android | 13 |
| it.eventi.covid19 | 3 |
| rocksolid.shared.hacking | 2 |
| de.comp.lang.perl | 1 |
| alt.eat-shit.and-die.asshole | 1 |
| rocksolid.spam | 1 |
| alt.hebetudinous.addlepated.twit.spooge.whine-simper-bleat | 1 |
| TOTAL: 11 | 150 |
INND no permission servers:
| System | Conn |
|---|---|
| 167.248.133.113 | 1 |
| 212.90.61.180 | 1 |
| TOTAL: 2 | 2 |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.bbs.nz | 24343 | 22 | 12471 | 92 | 0 | 96 | 0% | 24:03:43 |
| 2 | news.quux.org | 9284 | 14 | 8904 | 1 | 0 | 17 | 0% | 23:59:45 |
| 3 | usenet.goja.nl.eu.org | 3669 | 0 | 3544 | 3 | 0 | 0 | 0% | 23:55:53 |
| 4 | news.samoylyk.net | 0 | 0 | 0 | 0 | 0 | 12435 | 0% | 24:00:05 |
| 5 | news.nonexiste.net | 0 | 0 | 0 | 0 | 0 | 12435 | 0% | 24:00:05 |
| TOTAL: 5 | 37296 | 36 | 24919 | 96 | 0 | 24983 | 0% | 119:59:31 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.bbs.nz | 62.2 KB | 1.4 MB | 1.4 MB | 0.0 KB/s | 12.8 KB | 24:03:43 |
| 2 | news.quux.org | 36.4 KB | 2.3 KB | 38.7 KB | 0.0 KB/s | 2.6 KB | 23:59:45 |
| 3 | usenet.goja.nl.eu.org | 0.0 KB | 1.6 MB | 1.6 MB | 0.0 KB/s | 541.0 KB | 23:55:53 |
| 4 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:05 |
| 5 | news.nonexiste.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:05 |
| TOTAL: 5 | 98.6 KB | 3.0 MB | 3.0 MB | 0.0 KB/s | 23.6 KB | 119:59:31 | |
