Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 12615 | 89.6% | 2.0 MB | 90.9% |
| innfeed | 1095 | 7.8% | 141.2 KB | 6.4% |
| innd | 373 | 2.6% | 59.6 KB | 2.7% |
| TOTAL: 3 | 14083 | 100.0% | 2.2 MB | 100.0% |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| flush | 1 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 149 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 167 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 12 | 11823 | 9324 | 2429 | 70 | 78% | 24:07:52 |
| 2 | news.quux.org | 2 | 11517 | 2622 | 8869 | 26 | 22% | 24:35:52 |
| 3 | news.bbs.nz | 1 | 11326 | 21 | 11305 | 0 | 0% | 23:59:35 |
| 4 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 4 | 40 | 34666 | 11967 | 22603 | 96 | 34% | 72:43:19 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 34.6 MB | 238.8 KB | 238.8 KB | 35.1 MB | 98% | 3.8 KB |
| 2 | news.quux.org | 9.7 MB | 41.9 KB | 41.9 KB | 9.8 MB | 99% | 3.8 KB |
| 3 | news.bbs.nz | 474.3 KB | 0.0 KB | 0.0 KB | 474.3 KB | 100% | 22.6 KB |
| 4 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 4 | 44.8 MB | 280.7 KB | 280.7 KB | 45.3 MB | 98% | 3.8 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 17 04:15:02 - 04:59:59 | 378 | 3.1% | 0.14 | 990.1 KB | 2.2% | 0.37 |
| Oct 17 05:00:00 - 05:59:59 | 585 | 4.9% | 0.16 | 2.0 MB | 4.4% | 0.56 |
| Oct 17 06:00:00 - 06:59:59 | 585 | 4.9% | 0.16 | 2.2 MB | 4.9% | 0.62 |
| Oct 17 07:00:00 - 07:59:59 | 559 | 4.7% | 0.16 | 2.3 MB | 5.1% | 0.65 |
| Oct 17 08:00:00 - 08:59:59 | 568 | 4.7% | 0.16 | 2.3 MB | 5.1% | 0.65 |
| Oct 17 09:00:00 - 09:59:59 | 559 | 4.7% | 0.16 | 2.0 MB | 4.6% | 0.58 |
| Oct 17 10:00:00 - 10:59:59 | 533 | 4.4% | 0.15 | 1.8 MB | 4.1% | 0.52 |
| Oct 17 11:00:00 - 11:59:59 | 660 | 5.5% | 0.18 | 2.1 MB | 4.7% | 0.60 |
| Oct 17 12:00:00 - 12:59:59 | 700 | 5.8% | 0.19 | 3.1 MB | 6.8% | 0.87 |
| Oct 17 13:00:00 - 13:59:59 | 663 | 5.5% | 0.18 | 2.1 MB | 4.8% | 0.61 |
| Oct 17 14:00:00 - 14:59:59 | 720 | 6.0% | 0.20 | 2.3 MB | 5.2% | 0.66 |
| Oct 17 15:00:00 - 15:59:59 | 636 | 5.3% | 0.18 | 1.8 MB | 4.0% | 0.51 |
| Oct 17 16:00:00 - 16:59:59 | 650 | 5.4% | 0.18 | 1.9 MB | 4.4% | 0.55 |
| Oct 17 17:00:00 - 17:59:59 | 503 | 4.2% | 0.14 | 3.1 MB | 6.9% | 0.87 |
| Oct 17 18:00:00 - 18:59:59 | 423 | 3.5% | 0.12 | 1.4 MB | 3.2% | 0.40 |
| Oct 17 19:00:00 - 19:59:59 | 495 | 4.1% | 0.14 | 1.7 MB | 3.8% | 0.48 |
| Oct 17 20:00:00 - 20:59:59 | 366 | 3.0% | 0.10 | 1.2 MB | 2.8% | 0.35 |
| Oct 17 21:00:00 - 21:59:59 | 266 | 2.2% | 0.07 | 1.6 MB | 3.7% | 0.47 |
| Oct 17 22:00:00 - 22:59:59 | 249 | 2.1% | 0.07 | 2.3 MB | 5.1% | 0.64 |
| Oct 17 23:00:00 - 23:59:59 | 223 | 1.9% | 0.06 | 912.2 KB | 2.0% | 0.25 |
| Oct 18 00:00:00 - 00:59:59 | 225 | 1.9% | 0.06 | 662.0 KB | 1.4% | 0.18 |
| Oct 18 01:00:00 - 01:59:59 | 347 | 2.9% | 0.10 | 1.1 MB | 2.6% | 0.33 |
| Oct 18 02:00:00 - 02:59:59 | 394 | 3.3% | 0.11 | 1.5 MB | 3.4% | 0.43 |
| Oct 18 03:00:00 - 03:59:59 | 532 | 4.4% | 0.15 | 1.5 MB | 3.3% | 0.42 |
| Oct 18 04:00:00 - 04:15:02 | 198 | 1.6% | 0.22 | 771.8 KB | 1.7% | 0.86 |
| TOTAL: 24:00:00 | 12017 | 100.0% | 0.14 | 44.7 MB | 100.0% | 0.53 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 510 | 95 | 0 | 70 | 0 | 0 | 0 | 0 | 345 |
| 2 | news.quux.org | 55 | 11 | 0 | 26 | 0 | 0 | 0 | 0 | 18 |
| 3 | news.bbs.nz | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 3 | 567 | 108 | 0 | 96 | 0 | 0 | 0 | 0 | 363 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fr.misc.actualite.covid19 | 42 |
| it.comp.os.win.windows10 | 31 |
| alt.comp.os.windows-10 | 14 |
| alt.slack.goathead | 8 |
| it.eventi.covid19 | 5 |
| comp.mobile.android | 3 |
| comp.sys.raspberry-pi | 3 |
| alt.stereo.mexico.bandwidth | 1 |
| alt.politics.trump | 1 |
| TOTAL: 9 | 108 |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.quux.org | 10251 | 45 | 9217 | 11 | 0 | 33 | 0% | 23:59:42 |
| 2 | news.bbs.nz | 23063 | 12 | 11814 | 82 | 0 | 53 | 0% | 23:53:30 |
| 3 | usenet.goja.nl.eu.org | 2756 | 2 | 2634 | 2 | 0 | 2 | 0% | 24:06:58 |
| 4 | news.samoylyk.net | 0 | 0 | 0 | 0 | 0 | 11864 | 0% | 24:00:01 |
| 5 | news.nonexiste.net | 0 | 0 | 0 | 0 | 0 | 11864 | 0% | 24:00:01 |
| TOTAL: 5 | 36070 | 59 | 23665 | 95 | 0 | 23816 | 0% | 120:00:12 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.quux.org | 82.6 KB | 14.0 KB | 96.6 KB | 0.0 KB/s | 1.7 KB | 23:59:42 |
| 2 | news.bbs.nz | 29.5 KB | 483.0 KB | 512.5 KB | 0.0 KB/s | 5.5 KB | 23:53:30 |
| 3 | usenet.goja.nl.eu.org | 3.1 KB | 2.0 KB | 5.1 KB | 0.0 KB/s | 1.3 KB | 24:06:58 |
| 4 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:01 |
| 5 | news.nonexiste.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:01 |
| TOTAL: 5 | 115.2 KB | 499.1 KB | 614.3 KB | 0.0 KB/s | 4.0 KB | 120:00:12 | |
