Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 13541 | 90.2% | 2.1 MB | 91.4% |
| innfeed | 1094 | 7.3% | 141.0 KB | 6.0% |
| innd | 378 | 2.5% | 60.4 KB | 2.6% |
| TOTAL: 3 | 15013 | 100.0% | 2.3 MB | 100.0% |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| flush | 1 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 147 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 165 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 12 | 12612 | 10402 | 2053 | 157 | 82% | 24:13:24 |
| 2 | news.quux.org | 2 | 13343 | 2311 | 10995 | 37 | 17% | 25:43:23 |
| 3 | news.bbs.nz | 2 | 12946 | 67 | 12873 | 6 | 0% | 23:59:37 |
| 4 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 4 | 41 | 38901 | 12780 | 25921 | 200 | 32% | 73:56:24 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 36.6 MB | 551.5 KB | 551.5 KB | 37.7 MB | 97% | 3.7 KB |
| 2 | news.quux.org | 10.5 MB | 98.0 KB | 98.0 KB | 10.7 MB | 98% | 4.6 KB |
| 3 | news.bbs.nz | 234.1 KB | 51.0 KB | 51.0 KB | 336.2 KB | 69% | 4.6 KB |
| 4 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 4 | 47.3 MB | 700.6 KB | 700.6 KB | 48.7 MB | 97% | 3.8 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Nov 17 04:15:02 - 04:59:59 | 426 | 3.3% | 0.16 | 1.3 MB | 2.7% | 0.49 |
| Nov 17 05:00:00 - 05:59:59 | 664 | 5.2% | 0.18 | 2.1 MB | 4.4% | 0.59 |
| Nov 17 06:00:00 - 06:59:59 | 552 | 4.3% | 0.15 | 2.7 MB | 5.8% | 0.78 |
| Nov 17 07:00:00 - 07:59:59 | 664 | 5.2% | 0.18 | 2.4 MB | 5.1% | 0.68 |
| Nov 17 08:00:00 - 08:59:59 | 603 | 4.7% | 0.17 | 2.3 MB | 5.0% | 0.67 |
| Nov 17 09:00:00 - 09:59:59 | 691 | 5.4% | 0.19 | 2.5 MB | 5.2% | 0.70 |
| Nov 17 10:00:00 - 10:59:59 | 739 | 5.8% | 0.21 | 2.4 MB | 5.0% | 0.68 |
| Nov 17 11:00:00 - 11:59:59 | 681 | 5.3% | 0.19 | 2.8 MB | 6.0% | 0.80 |
| Nov 17 12:00:00 - 12:59:59 | 733 | 5.7% | 0.20 | 2.4 MB | 5.1% | 0.68 |
| Nov 17 13:00:00 - 13:59:59 | 742 | 5.8% | 0.21 | 2.1 MB | 4.5% | 0.60 |
| Nov 17 14:00:00 - 14:59:59 | 792 | 6.2% | 0.22 | 2.2 MB | 4.7% | 0.63 |
| Nov 17 15:00:00 - 15:59:59 | 595 | 4.6% | 0.17 | 1.8 MB | 3.8% | 0.52 |
| Nov 17 16:00:00 - 16:59:59 | 612 | 4.8% | 0.17 | 2.8 MB | 5.9% | 0.80 |
| Nov 17 17:00:00 - 17:59:59 | 568 | 4.4% | 0.16 | 2.2 MB | 4.6% | 0.61 |
| Nov 17 18:00:00 - 18:59:59 | 554 | 4.3% | 0.15 | 1.9 MB | 4.1% | 0.55 |
| Nov 17 19:00:00 - 19:59:59 | 420 | 3.3% | 0.12 | 2.3 MB | 4.8% | 0.65 |
| Nov 17 20:00:00 - 20:59:59 | 352 | 2.7% | 0.10 | 1.9 MB | 4.1% | 0.55 |
| Nov 17 21:00:00 - 21:59:59 | 307 | 2.4% | 0.09 | 1.6 MB | 3.4% | 0.45 |
| Nov 17 22:00:00 - 22:59:59 | 248 | 1.9% | 0.07 | 1.1 MB | 2.3% | 0.30 |
| Nov 17 23:00:00 - 23:59:59 | 239 | 1.9% | 0.07 | 880.8 KB | 1.8% | 0.24 |
| Nov 18 00:00:00 - 00:59:59 | 261 | 2.0% | 0.07 | 1.5 MB | 3.2% | 0.43 |
| Nov 18 01:00:00 - 01:59:59 | 300 | 2.3% | 0.08 | 826.7 KB | 1.7% | 0.23 |
| Nov 18 02:00:00 - 02:59:59 | 378 | 2.9% | 0.10 | 1.0 MB | 2.2% | 0.30 |
| Nov 18 03:00:00 - 03:59:59 | 501 | 3.9% | 0.14 | 1.5 MB | 3.2% | 0.43 |
| Nov 18 04:00:00 - 04:15:01 | 219 | 1.7% | 0.24 | 647.1 KB | 1.3% | 0.72 |
| TOTAL: 23:59:59 | 12841 | 100.0% | 0.15 | 47.1 MB | 100.0% | 0.56 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 582 | 211 | 0 | 157 | 0 | 0 | 0 | 0 | 214 |
| 2 | news.quux.org | 64 | 20 | 0 | 34 | 0 | 0 | 0 | 0 | 10 |
| 3 | news.bbs.nz | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 3 | 652 | 234 | 0 | 194 | 0 | 0 | 0 | 0 | 224 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fr.misc.actualite.covid19 | 127 |
| it.comp.os.win.windows10 | 39 |
| alt.comp.os.windows-10 | 26 |
| comp.mobile.android | 19 |
| alt.slack.goathead | 6 |
| comp.sys.raspberry-pi | 4 |
| it.eventi.covid19 | 3 |
| rocksolid.shared.general | 3 |
| rocksolid.shared.helpdesk | 2 |
| at.jobs | 1 |
| rocksolid.shared.test | 1 |
| bit.test | 1 |
| rocksolid.shared.hacking | 1 |
| rocksolid.shared.i2p | 1 |
| TOTAL: 14 | 234 |
INND no permission servers:
| System | Conn |
|---|---|
| 80.82.77.33 | 2 |
| TOTAL: 1 | 2 |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.quux.org | 12771 | 37 | 10259 | 0 | 0 | 64 | 0% | 23:59:23 |
| 2 | news.bbs.nz | 24459 | 13 | 12611 | 22 | 0 | 189 | 0% | 23:53:27 |
| 3 | usenet.goja.nl.eu.org | 2528 | 1 | 2361 | 3 | 0 | 5 | 0% | 23:57:06 |
| 4 | news.nonexiste.net | 0 | 0 | 0 | 0 | 0 | 12562 | 0% | 24:00:02 |
| 5 | news.samoylyk.net | 0 | 0 | 0 | 0 | 0 | 12562 | 0% | 24:00:02 |
| TOTAL: 5 | 39758 | 51 | 25231 | 25 | 0 | 25382 | 0% | 119:50:00 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.quux.org | 92.2 KB | 0.0 KB | 92.2 KB | 0.0 KB/s | 2.5 KB | 23:59:23 |
| 2 | news.bbs.nz | 51.1 KB | 339.2 KB | 390.4 KB | 0.0 KB/s | 11.2 KB | 23:53:27 |
| 3 | usenet.goja.nl.eu.org | 3.5 KB | 300.3 KB | 303.9 KB | 0.0 KB/s | 76.0 KB | 23:57:06 |
| 4 | news.nonexiste.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:02 |
| 5 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:02 |
| TOTAL: 5 | 146.9 KB | 639.6 KB | 786.4 KB | 0.0 KB/s | 10.3 KB | 119:50:00 | |
