Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 108463 | 86.3% | 5.2 MB | 67.0% |
| inn | 16158 | 12.9% | 2.5 MB | 31.8% |
| innfeed | 1111 | 0.9% | 97.0 KB | 1.2% |
| TOTAL: 3 | 125732 | 100.0% | 7.8 MB | 100.0% |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| flush | 1 |
| flushlogs | 2 |
| go | 54086 |
| logmode | 2 |
| mode | 54128 |
| name | 2 |
| pause | 1 |
| paused | 1 |
| reload | 2 |
| TOTAL: 10 | 108226 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 13 | 14773 | 10742 | 3842 | 189 | 72% | 23:20:51 |
| 2 | news.quux.org | 4 | 13787 | 4072 | 9688 | 27 | 29% | 21:09:56 |
| 3 | news.bbs.nz | 3 | 2699 | 2 | 2697 | 0 | 0% | 00:57:17 |
| 4 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:01 |
| TOTAL: 4 | 45 | 31259 | 14816 | 16227 | 216 | 47% | 45:28:05 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 42.6 MB | 839.7 KB | 839.7 KB | 44.2 MB | 96% | 4.1 KB |
| 2 | news.quux.org | 18.4 MB | 165.5 KB | 165.5 KB | 18.7 MB | 98% | 4.7 KB |
| 3 | news.bbs.nz | 8.4 KB | 0.0 KB | 0.0 KB | 8.4 KB | 100% | 4.2 KB |
| 4 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 4 | 61.0 MB | 1005.2 KB | 1005.2 KB | 63.0 MB | 96% | 4.3 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 2 05:15:01 - 05:59:59 | 2742 | 18.4% | 1.02 | 12.2 MB | 19.9% | 4.65 |
| Dec 2 06:00:00 - 06:59:59 | 606 | 4.1% | 0.17 | 2.0 MB | 3.2% | 0.56 |
| Dec 2 07:00:00 - 07:59:59 | 588 | 3.9% | 0.16 | 2.3 MB | 3.7% | 0.64 |
| Dec 2 08:00:00 - 08:59:59 | 791 | 5.3% | 0.22 | 3.7 MB | 6.0% | 1.04 |
| Dec 2 09:00:00 - 09:59:59 | 662 | 4.4% | 0.18 | 2.6 MB | 4.3% | 0.75 |
| Dec 2 10:00:00 - 10:59:59 | 743 | 5.0% | 0.21 | 2.7 MB | 4.3% | 0.76 |
| Dec 2 11:00:00 - 11:59:59 | 810 | 5.4% | 0.23 | 4.2 MB | 6.8% | 1.19 |
| Dec 2 12:00:00 - 12:59:59 | 804 | 5.4% | 0.22 | 2.9 MB | 4.8% | 0.84 |
| Dec 2 13:00:00 - 13:59:59 | 730 | 4.9% | 0.20 | 2.9 MB | 4.7% | 0.82 |
| Dec 2 14:00:00 - 14:59:59 | 833 | 5.6% | 0.23 | 4.1 MB | 6.7% | 1.17 |
| Dec 2 15:00:00 - 15:59:59 | 737 | 4.9% | 0.20 | 2.3 MB | 3.8% | 0.66 |
| Dec 2 16:00:00 - 16:59:59 | 684 | 4.6% | 0.19 | 2.5 MB | 4.1% | 0.71 |
| Dec 2 17:00:00 - 17:59:59 | 566 | 3.8% | 0.16 | 3.0 MB | 4.9% | 0.85 |
| Dec 2 18:00:00 - 18:59:59 | 549 | 3.7% | 0.15 | 2.1 MB | 3.4% | 0.60 |
| Dec 2 19:00:00 - 19:59:59 | 385 | 2.6% | 0.11 | 1.8 MB | 2.9% | 0.51 |
| Dec 2 20:00:00 - 20:59:59 | 283 | 1.9% | 0.08 | 939.5 KB | 1.5% | 0.26 |
| Dec 2 21:00:00 - 21:59:59 | 256 | 1.7% | 0.07 | 1.2 MB | 2.0% | 0.34 |
| Dec 2 22:00:00 - 22:59:59 | 274 | 1.8% | 0.08 | 1.4 MB | 2.3% | 0.40 |
| Dec 2 23:00:00 - 23:59:59 | 200 | 1.3% | 0.06 | 1.1 MB | 1.8% | 0.32 |
| Dec 3 00:00:00 - 00:59:59 | 274 | 1.8% | 0.08 | 1017.6 KB | 1.6% | 0.28 |
| Dec 3 01:00:00 - 01:59:59 | 309 | 2.1% | 0.09 | 780.6 KB | 1.2% | 0.22 |
| Dec 3 02:00:00 - 02:59:59 | 448 | 3.0% | 0.12 | 1.9 MB | 3.1% | 0.54 |
| Dec 3 03:00:00 - 03:59:59 | 486 | 3.3% | 0.14 | 1.3 MB | 2.2% | 0.38 |
| Dec 3 04:00:00 - 04:15:01 | 172 | 1.2% | 0.19 | 556.6 KB | 0.9% | 0.62 |
| TOTAL: 23:00:00 | 14932 | 100.0% | 0.18 | 61.4 MB | 100.0% | 0.76 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 710 | 321 | 0 | 189 | 0 | 0 | 0 | 0 | 200 |
| 2 | news.quux.org | 150 | 52 | 0 | 29 | 0 | 0 | 0 | 0 | 69 |
| 3 | news.bbs.nz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 3 | 861 | 374 | 0 | 218 | 0 | 0 | 0 | 0 | 269 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fr.misc.actualite.covid19 | 188 |
| comp.mobile.android | 106 |
| comp.sys.raspberry-pi | 18 |
| alt.comp.os.windows-10 | 18 |
| it.eventi.covid19 | 16 |
| it.comp.os.win.windows10 | 11 |
| alt.arts.poetry.comments.trolls | 9 |
| rocksolid.shared.test | 2 |
| at.jobs | 1 |
| rocksolid.shared.news | 1 |
| rocksolid.shared.hacking | 1 |
| alt.slack.goathead | 1 |
| uk.radio.amateur.moderated | 1 |
| rocksolid.shared.security | 1 |
| TOTAL: 14 | 374 |
INND no permission servers:
| System | Conn |
|---|---|
| 161.35.227.21 | 9 |
| 212.90.61.180 | 1 |
| TOTAL: 2 | 10 |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.quux.org | 13381 | 69 | 10337 | 0 | 0 | 23 | 0% | 22:59:43 |
| 2 | news.bbs.nz | 26722 | 8 | 14810 | 20 | 0 | 2066 | 0% | 23:00:02 |
| 3 | usenet.goja.nl.eu.org | 4049 | 1 | 3977 | 0 | 0 | 1708 | 0% | 22:44:22 |
| 4 | news.samoylyk.net | 0 | 0 | 0 | 0 | 0 | 14467 | 0% | 24:00:03 |
| 5 | news.nonexiste.net | 0 | 0 | 0 | 0 | 0 | 14467 | 0% | 24:00:03 |
| TOTAL: 5 | 44152 | 78 | 29124 | 20 | 0 | 32731 | 0% | 116:44:13 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.quux.org | 207.5 KB | 0.0 KB | 207.5 KB | 0.0 KB/s | 3.0 KB | 22:59:43 |
| 2 | news.bbs.nz | 28.1 KB | 63.2 KB | 91.3 KB | 0.0 KB/s | 3.3 KB | 23:00:02 |
| 3 | usenet.goja.nl.eu.org | 6.3 KB | 0.0 KB | 6.3 KB | 0.0 KB/s | 6.3 KB | 22:44:22 |
| 4 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:03 |
| 5 | news.nonexiste.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:03 |
| TOTAL: 5 | 241.9 KB | 63.2 KB | 305.1 KB | 0.0 KB/s | 3.1 KB | 116:44:13 | |
