Unknown entries from news log file:
First 9 / 9 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 378385 | 73.1% | 58.2 MB | 89.4% | 
| innd | 137085 | 26.5% | 6.8 MB | 10.4% | 
| innfeed | 1404 | 0.3% | 117.5 KB | 0.2% | 
| rnews | 651 | 0.1% | 41.3 KB | 0.1% | 
| controlchan | 16 | 0.0% | 2.0 KB | 0.0% | 
| pgpverify | 5 | 0.0% | 0.9 KB | 0.0% | 
| TOTAL: 6 | 517546 | 100.0% | 65.2 MB | 100.0% | 
Control commands to INND:
| Command | Number | 
|---|---|
| L | 1 | 
| flush | 1 | 
| flushlogs | 2 | 
| go | 67490 | 
| logmode | 2 | 
| mode | 67541 | 
| name | 2 | 
| pause | 2 | 
| paused | 2 | 
| reload | 2 | 
| reserve | 2 | 
| TOTAL: 11 | 135047 | 
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK | 
|---|---|---|---|---|---|---|
| group-admin@isc.org | 0 | 0 | 0 | 2 | 0 | 0 | 
| hun-mnt@news.sztaki.hu | 0 | 0 | 0 | 1 | 0 | 0 | 
| moderator@dana.de | 0 | 0 | 0 | 1 | 0 | 0 | 
| us-control@lists.killfile.org | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTAL | 0 | 0 | 0 | 5 | 0 | 0 | 
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.quux.org | 9 | 358123 | 280274 | 77460 | 389 | 78% | 28:22:49 | 
| 2 | news.bbs.nz | 7 | 324443 | 68869 | 255350 | 224 | 21% | 05:23:08 | 
| 3 | usenet.goja.nl.eu.org | 15 | 183373 | 11754 | 171560 | 59 | 6% | 27:56:13 | 
| 4 | localhost | 29 | 0 | 0 | 0 | 0 | 0% | 00:00:00 | 
| TOTAL: 4 | 60 | 865939 | 360897 | 504370 | 672 | 41% | 61:42:10 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.quux.org | 1.1 GB | 2.2 MB | 2.2 MB | 1.1 GB | 99% | 4.2 KB | 
| 2 | news.bbs.nz | 262.1 MB | 696.6 KB | 712.4 KB | 263.4 MB | 99% | 3.9 KB | 
| 3 | usenet.goja.nl.eu.org | 41.4 MB | 165.8 KB | 165.8 KB | 41.8 MB | 99% | 3.6 KB | 
| 4 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 
| TOTAL: 4 | 1.4 GB | 3.0 MB | 3.1 MB | 1.4 GB | 99% | 4.1 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Dec 8 04:15:06 - 04:59:59 | 432 | 0.1% | 0.16 | 1.1 MB | 0.0% | 0.43 | 
| Dec 8 05:00:00 - 05:59:59 | 580 | 0.2% | 0.16 | 2.1 MB | 0.0% | 0.59 | 
| Dec 8 06:00:00 - 06:59:59 | 619 | 0.2% | 0.17 | 1.7 MB | 0.0% | 0.49 | 
| Dec 8 07:00:00 - 07:59:59 | 589 | 0.2% | 0.16 | 3.0 MB | 0.0% | 0.86 | 
| Dec 8 08:00:00 - 08:59:59 | 656 | 0.2% | 0.18 | 2.6 MB | 0.0% | 0.73 | 
| Dec 8 09:00:00 - 09:59:59 | 697 | 0.2% | 0.19 | 2.3 MB | 0.0% | 0.66 | 
| Dec 8 10:00:00 - 10:59:59 | 718 | 0.2% | 0.20 | 2.6 MB | 0.0% | 0.74 | 
| Dec 8 11:00:00 - 11:59:59 | 790 | 0.2% | 0.22 | 2.8 MB | 0.0% | 0.81 | 
| Dec 8 12:00:00 - 12:59:59 | 804 | 0.2% | 0.22 | 3.6 MB | 0.0% | 1.03 | 
| Dec 8 13:00:00 - 13:59:59 | 771 | 0.2% | 0.21 | 2.8 MB | 0.0% | 0.81 | 
| Dec 8 14:00:00 - 14:59:59 | 757 | 0.2% | 0.21 | 1.9 MB | 0.0% | 0.55 | 
| Dec 8 15:00:00 - 15:59:59 | 720 | 0.2% | 0.20 | 2.2 MB | 0.0% | 0.61 | 
| Dec 8 16:00:00 - 16:59:59 | 625 | 0.2% | 0.17 | 2.5 MB | 0.0% | 0.71 | 
| Dec 8 17:00:00 - 17:59:59 | 526 | 0.1% | 0.15 | 1.8 MB | 0.0% | 0.50 | 
| Dec 8 18:00:00 - 18:59:59 | 587 | 0.2% | 0.16 | 2.1 MB | 0.0% | 0.61 | 
| Dec 8 19:00:00 - 19:59:59 | 410 | 0.1% | 0.11 | 1.5 MB | 0.0% | 0.43 | 
| Dec 8 20:00:00 - 20:59:59 | 354 | 0.1% | 0.10 | 1.0 MB | 0.0% | 0.29 | 
| Dec 8 21:00:00 - 21:59:59 | 310 | 0.1% | 0.09 | 1.7 MB | 0.0% | 0.48 | 
| Dec 8 22:00:00 - 22:59:59 | 324 | 0.1% | 0.09 | 1.6 MB | 0.0% | 0.46 | 
| Dec 8 23:00:00 - 23:59:59 | 295 | 0.1% | 0.08 | 1.4 MB | 0.0% | 0.39 | 
| Dec 9 00:00:00 - 00:59:59 | 86 | 0.0% | 0.02 | 249.8 KB | 0.0% | 0.07 | 
| Dec 9 01:00:00 - 01:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Dec 9 02:00:00 - 02:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Dec 9 03:00:00 - 03:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Dec 9 04:00:00 - 04:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Dec 9 05:00:00 - 05:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Dec 9 06:00:00 - 06:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Dec 9 07:00:00 - 07:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Dec 9 08:00:00 - 08:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Dec 9 09:00:00 - 09:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Dec 9 10:00:00 - 10:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Dec 9 11:00:00 - 11:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Dec 9 12:00:00 - 12:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Dec 9 13:00:00 - 13:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Dec 9 14:00:00 - 14:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Dec 9 15:00:00 - 15:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Dec 9 16:00:00 - 16:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Dec 9 17:00:00 - 17:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Dec 9 18:00:00 - 18:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Dec 9 19:00:00 - 19:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Dec 9 20:00:00 - 20:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Dec 9 21:00:00 - 21:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Dec 9 22:00:00 - 22:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Dec 9 23:00:00 - 23:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Jan 4 00:00:00 - 00:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Jan 4 01:00:00 - 01:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Jan 4 02:00:00 - 02:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Jan 4 03:00:00 - 03:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Jan 4 04:00:00 - 04:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Jan 4 05:00:00 - 05:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Jan 4 06:00:00 - 06:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Jan 4 07:00:00 - 07:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Jan 4 08:00:00 - 08:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Jan 4 09:00:00 - 09:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Jan 4 10:00:00 - 10:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Jan 4 11:00:00 - 11:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Jan 4 12:00:00 - 12:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Jan 4 13:00:00 - 13:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Jan 4 14:00:00 - 14:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Jan 4 15:00:00 - 15:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Jan 4 16:00:00 - 16:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Jan 4 17:00:00 - 17:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Jan 4 18:00:00 - 18:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Jan 4 19:00:00 - 19:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Jan 4 20:00:00 - 20:59:59 | 11619 | 3.2% | 3.23 | 43.9 MB | 0.0% | 12.50 | 
| Jan 4 21:00:00 - 21:59:59 | 335288 | 92.8% | 93.14 | 1.3 GB | 0.0% | 385.55 | 
| Jan 4 22:00:00 - 22:59:59 | 723 | 0.2% | 0.20 | 4.4 MB | 0.0% | 1.24 | 
| Jan 4 23:00:00 - 23:59:59 | 419 | 0.1% | 0.12 | 2.6 MB | 0.0% | 0.73 | 
| Jan 5 00:00:00 - 00:59:59 | 261 | 0.1% | 0.07 | 964.2 KB | 0.0% | 0.27 | 
| Jan 5 01:00:00 - 01:59:59 | 339 | 0.1% | 0.09 | 1.0 MB | 0.0% | 0.30 | 
| Jan 5 02:00:00 - 02:59:59 | 368 | 0.1% | 0.10 | 1.9 MB | 0.0% | 0.55 | 
| Jan 5 03:00:00 - 03:59:59 | 521 | 0.1% | 0.14 | 2.0 MB | 0.0% | 0.57 | 
| Jan 5 04:00:00 - 04:15:02 | 148 | 0.0% | 0.16 | 455.0 KB | 0.0% | 0.50 | 
| TOTAL: 71:59:56 | 361336 | 100.0% | 1.39 | 0.0 KB | 100.0% | 0.00 | 


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.quux.org | 13479 | 7170 | 0 | 378 | 6 | 0 | 0 | 0 | 5925 | 
| 2 | news.bbs.nz | 1843 | 440 | 0 | 222 | 2 | 0 | 0 | 0 | 1179 | 
| 3 | usenet.goja.nl.eu.org | 365 | 114 | 0 | 59 | 0 | 0 | 0 | 0 | 192 | 
| TOTAL: 3 | 15687 | 7724 | 0 | 659 | 8 | 0 | 0 | 0 | 7296 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| fr.misc.actualite.covid19 | 5062 | 
| comp.mobile.android | 575 | 
| alt.comp.os.windows-10 | 531 | 
| alt.slack.goathead | 457 | 
| it.comp.os.win.windows10 | 285 | 
| comp.sys.raspberry-pi | 217 | 
| it.eventi.covid19 | 175 | 
| fr.misc.automobile.electrique | 96 | 
| alt.arts.poetry.comments.trolls | 89 | 
| free.nl.internet.providers.freedom | 33 | 
| at.jobs | 18 | 
| rocksolid.social | 17 | 
| rocksolid.shared.hacking | 14 | 
| alt.support.goat-fuckers | 14 | 
| comp.infosystems.gemini | 13 | 
| rocksolid.shared.i2p | 12 | 
| uk.radio.amateur.moderated | 11 | 
| de.comm.software.mailreader | 11 | 
| rocksolid.shared.tor | 7 | 
| alt.comp.software.erp.intentia | 6 | 
| TOTAL: 63 | 7724 | 
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count | 
|---|---|
| pl.praca.oferowana | 3 | 
| christnet.theology | 3 | 
| christnet.bible | 2 | 
| TOTAL: 3 | 8 | 
INND no permission servers:
| System | Conn | 
|---|---|
| 54.183.246.71 | 1 | 
| 167.94.138.58 | 1 | 
| 23.129.64.136 | 1 | 
| TOTAL: 3 | 3 | 
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 335215 | 63921 | 53435 | 217235 | 248 | 228764 | 19% | 27:23:11 | 
| 2 | news.quux.org | 80695 | 54 | 78542 | 824 | 0 | 12105 | 0% | 27:35:00 | 
| 3 | news.bbs.nz | 305146 | 11 | 286458 | 5532 | 165 | 251063 | 0% | 27:50:13 | 
| 4 | news.samoylyk.net | 0 | 0 | 0 | 0 | 0 | 353607 | 0% | 27:50:06 | 
| 5 | news.nonexiste.net | 0 | 0 | 0 | 0 | 0 | 353624 | 0% | 27:50:04 | 
| TOTAL: 5 | 721056 | 63986 | 418435 | 223591 | 413 | 1199163 | 8% | 138:28:34 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 243.9 MB | 898.6 MB | 1.1 GB | 11.9 KB/s | 4.2 KB | 27:23:11 | 
| 2 | news.quux.org | 128.8 KB | 6.7 MB | 6.8 MB | 0.1 KB/s | 7.9 KB | 27:35:00 | 
| 3 | news.bbs.nz | 123.1 KB | 15.1 MB | 15.2 MB | 0.2 KB/s | 2.8 KB | 27:50:13 | 
| 4 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 27:50:06 | 
| 5 | news.nonexiste.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 27:50:04 | 
| TOTAL: 5 | 244.2 MB | 920.3 MB | 1.1 GB | 2.4 KB/s | 4.1 KB | 138:28:34 | |

Rnews connections rejected:
| Reason | Conn | 
|---|---|
| What server? | 651 | 
| TOTAL: 1 | 651 |