Daily Usenet report

Jan 19 04:15:01 -- Jan 20 04:15:01

Unknown entries from news log file:

First 8 / 8 lines (100.0%)

Jan 19 07:53:21 wrathion pgpverify[18955]: pgpverify: verification failed
Jan 19 07:53:21 wrathion controlchan[7131]: skipping newgroup y group-admin@isc.org (pgpverify failed) in <cmsg-20211125210001$d99d@isc.org>
Jan 19 07:53:21 wrathion pgpverify[18963]: pgpverify: verification failed
Jan 19 07:53:21 wrathion controlchan[7131]: skipping newgroup y group-admin@isc.org (pgpverify failed) in <cmsg-20211125210002$88e3@isc.org>
Jan 19 08:25:27 wrathion pgpverify[26247]: pgpverify: verification failed
Jan 19 08:26:46 wrathion pgpverify[26297]: pgpverify: verification failed
Jan 19 08:54:18 wrathion controlchan[7131]: Unknown "severity" control by robomod@news.nic.it
Jan 19 21:06:46 wrathion innd: message repeated 6 times: [ 161.35.152.77 rejected 502]

Log entries by program:

Program nameLines%LinesSize%Size
inn 517947 99.2%81.1 MB 99.2%
innd 3035 0.6%502.8 KB 0.6%
innfeed 1249 0.2%176.6 KB 0.2%
controlchan 11 0.0%1.5 KB 0.0%
pgpverify 4 0.0%0.7 KB 0.0%
TOTAL: 5 522246 100.0%81.7 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 1
flushlogs 2
go 2
logmode 2
mode 148
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 166

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
moderator@dana.de000100
news@sfere.anjou.terraraq.org.uk001001
us-control@lists.killfile.org000100
TOTAL001201

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.samoylyk.net 35 510804 495863 13591 1350 97%34:18:57
2usenet.goja.nl.eu.org 15 14668 11145 2802 721 75%24:24:43
3news.quux.org 3 14572 2709 11849 14 18%25:13:59
4news.bbs.nz 2 13719 58 13661 0 0%23:59:37
5localhost 25 0 0 0 0 0%00:00:00
TOTAL: 5 80 553763 509775 41903 2085 92%107:57:16
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.samoylyk.net1.5 GB4.0 MB4.5 MB1.5 GB 99%3.2 KB
2usenet.goja.nl.eu.org42.7 MB2.0 MB2.0 MB46.7 MB 91%4.0 KB
3news.quux.org10.0 MB37.3 KB37.3 KB10.1 MB 99%3.8 KB
4news.bbs.nz314.3 KB0.0 KB0.0 KB314.3 KB100%5.4 KB
5localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 51.6 GB6.1 MB6.6 MB1.6 GB 99%3.2 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 19 04:15:01 - 04:59:59 469 0.1% 0.172.0 MB 0.1% 0.76
Jan 19 05:00:00 - 05:59:59 705 0.1% 0.202.9 MB 0.2% 0.83
Jan 19 06:00:00 - 06:59:59 104902 20.6% 29.14313.7 MB 19.8% 89.24
Jan 19 07:00:00 - 07:59:59 163911 32.2% 45.53492.5 MB 31.0% 140.08
Jan 19 08:00:00 - 08:59:59 151740 29.8% 42.15497.1 MB 31.3% 141.40
Jan 19 09:00:00 - 09:59:59 67015 13.1% 18.62198.5 MB 12.5% 56.47
Jan 19 10:00:00 - 10:59:59 1074 0.2% 0.302.8 MB 0.2% 0.80
Jan 19 11:00:00 - 11:59:59 892 0.2% 0.254.4 MB 0.3% 1.24
Jan 19 12:00:00 - 12:59:59 904 0.2% 0.252.8 MB 0.2% 0.80
Jan 19 13:00:00 - 13:59:59 788 0.2% 0.222.7 MB 0.2% 0.77
Jan 19 14:00:00 - 14:59:59 3205 0.6% 0.8912.7 MB 0.8% 3.61
Jan 19 15:00:00 - 15:59:59 7105 1.4% 1.9726.7 MB 1.7% 7.58
Jan 19 16:00:00 - 16:59:59 786 0.2% 0.224.5 MB 0.3% 1.29
Jan 19 17:00:00 - 17:59:59 678 0.1% 0.192.4 MB 0.2% 0.69
Jan 19 18:00:00 - 18:59:59 632 0.1% 0.182.2 MB 0.1% 0.61
Jan 19 19:00:00 - 19:59:59 994 0.2% 0.283.7 MB 0.2% 1.06
Jan 19 20:00:00 - 20:59:59 546 0.1% 0.153.5 MB 0.2% 0.99
Jan 19 21:00:00 - 21:59:59 362 0.1% 0.101.1 MB 0.1% 0.31
Jan 19 22:00:00 - 22:59:59 407 0.1% 0.111.3 MB 0.1% 0.38
Jan 19 23:00:00 - 23:59:59 332 0.1% 0.091.7 MB 0.1% 0.47
Jan 20 00:00:00 - 00:59:59 366 0.1% 0.102.1 MB 0.1% 0.61
Jan 20 01:00:00 - 01:59:59 412 0.1% 0.111.3 MB 0.1% 0.37
Jan 20 02:00:00 - 02:59:59 571 0.1% 0.161.8 MB 0.1% 0.51
Jan 20 03:00:00 - 03:59:59 648 0.1% 0.182.3 MB 0.1% 0.66
Jan 20 04:00:00 - 04:15:01 241 0.0% 0.27944.3 KB 0.1% 1.05
TOTAL: 24:00:00 509685 100.0% 5.901.6 GB 100.0% 18.82
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.samoylyk.net 4831 940 0 1308 42 0 0 0 2541
2usenet.goja.nl.eu.org 1078 171 0 723 1 0 0 0 183
3news.quux.org 35 8 0 14 0 0 0 0 13
4news.bbs.nz 2 1 0 1 0 0 0 0 0
TOTAL: 4 5946 1120 0 2046 43 0 0 0 2737

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.comp.os.windows-10 779
fr.misc.actualite.covid19 115
alt.arts.poetry.comments.trolls 71
comp.mobile.android 31
it.comp.os.win.windows10 24
free.nl.internet.providers.freedom 9
it.eventi.covid19 7
alt.eat-shit.and-die.asshole 6
alt.scott-abraham.sucks 5
comp.sys.raspberry-pi 5
alt.0a.fred-hall.nancy-boy 4
alt.politics.trump 4
fr.misc.automobile.electrique 3
alt.fan.flippy 3
alt.fan.ladypilot 3
alt.culture.alaska.chadwick-stone.is.god 2
alt.culture.alaska.sylvia-sullivan 2
alt.digitiser.whinging-kids 2
alt.fan.veggietales 2
alt.culture.bullfighting.sucks 2
TOTAL: 57 1120

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
christnet.bible 36
christnet.theology 5
pl.praca.oferowana 1
christnet.general 1
TOTAL: 4 43

INND no permission servers:

SystemConn
161.35.152.77 2
TOTAL: 1 2

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.quux.org 500238 13 270408229436 0 33391 0%24:00:02
2news.bbs.nz 546247 5 472518 26927 0 154487 0%24:05:35
3usenet.goja.nl.eu.org 490060 1 479783 4470 0 102947 0%24:00:01
4news.samoylyk.net 836732 0 333962 0502427 4594 0%23:57:03
5news.nonexiste.net 0 0 0 0 0 508566 0%24:00:00
TOTAL: 52373277 191556671260833502427 803985 0%120:02:41
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.quux.org29.2 KB716.1 MB716.1 MB8.5 KB/s3.2 KB24:00:02
2news.bbs.nz14.1 KB88.2 MB88.2 MB1.0 KB/s3.4 KB24:05:35
3usenet.goja.nl.eu.org3.7 KB12.5 MB12.5 MB0.1 KB/s2.9 KB24:00:01
4news.samoylyk.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:03
5news.nonexiste.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
TOTAL: 547.0 KB816.8 MB816.8 MB1.9 KB/s3.2 KB120:02:41
Outgoing feeds (innfeed) by Volume