Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 13556 | 89.2% | 2.4 MB | 90.3% |
innfeed | 1235 | 8.1% | 189.9 KB | 7.1% |
innd | 403 | 2.7% | 69.3 KB | 2.6% |
TOTAL: 3 | 15194 | 100.0% | 2.6 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 1 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 147 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 165 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | usenet.goja.nl.eu.org | 14 | 12929 | 10128 | 2759 | 42 | 78% | 23:59:53 |
2 | news.quux.org | 2 | 12945 | 2291 | 10647 | 7 | 17% | 27:25:38 |
3 | news.samoylyk.net | 3 | 13373 | 746 | 12597 | 30 | 5% | 30:00:35 |
4 | news.bbs.nz | 2 | 11183 | 10 | 11173 | 0 | 0% | 23:59:14 |
5 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 5 | 46 | 50430 | 13175 | 37176 | 79 | 26% | 105:25:20 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | usenet.goja.nl.eu.org | 44.3 MB | 194.1 KB | 223.9 KB | 44.7 MB | 99% | 4.5 KB |
2 | news.quux.org | 7.8 MB | 16.4 KB | 16.4 KB | 7.9 MB | 99% | 3.5 KB |
3 | news.samoylyk.net | 3.5 MB | 426.3 KB | 426.3 KB | 4.3 MB | 80% | 5.7 KB |
4 | news.bbs.nz | 25.9 KB | 0.0 KB | 0.0 KB | 25.9 KB | 100% | 2.6 KB |
5 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 5 | 55.7 MB | 636.8 KB | 666.6 KB | 56.9 MB | 97% | 4.4 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 9 04:15:01 - 04:59:59 | 492 | 3.7% | 0.18 | 1.3 MB | 2.3% | 0.49 |
May 9 05:00:00 - 05:59:59 | 565 | 4.3% | 0.16 | 1.8 MB | 3.2% | 0.51 |
May 9 06:00:00 - 06:59:59 | 565 | 4.3% | 0.16 | 2.3 MB | 4.2% | 0.66 |
May 9 07:00:00 - 07:59:59 | 595 | 4.5% | 0.17 | 1.5 MB | 2.7% | 0.43 |
May 9 08:00:00 - 08:59:59 | 696 | 5.3% | 0.19 | 1.8 MB | 3.3% | 0.51 |
May 9 09:00:00 - 09:59:59 | 758 | 5.8% | 0.21 | 3.7 MB | 6.7% | 1.05 |
May 9 10:00:00 - 10:59:59 | 818 | 6.2% | 0.23 | 3.2 MB | 5.7% | 0.90 |
May 9 11:00:00 - 11:59:59 | 835 | 6.3% | 0.23 | 2.6 MB | 4.6% | 0.73 |
May 9 12:00:00 - 12:59:59 | 761 | 5.8% | 0.21 | 2.2 MB | 4.0% | 0.63 |
May 9 13:00:00 - 13:59:59 | 732 | 5.6% | 0.20 | 2.6 MB | 4.7% | 0.74 |
May 9 14:00:00 - 14:59:59 | 749 | 5.7% | 0.21 | 3.6 MB | 6.5% | 1.02 |
May 9 15:00:00 - 15:59:59 | 692 | 5.3% | 0.19 | 4.0 MB | 7.3% | 1.15 |
May 9 16:00:00 - 16:59:59 | 626 | 4.8% | 0.17 | 3.1 MB | 5.6% | 0.87 |
May 9 17:00:00 - 17:59:59 | 516 | 3.9% | 0.14 | 1.6 MB | 3.0% | 0.47 |
May 9 18:00:00 - 18:59:59 | 541 | 4.1% | 0.15 | 2.0 MB | 3.6% | 0.57 |
May 9 19:00:00 - 19:59:59 | 382 | 2.9% | 0.11 | 2.9 MB | 5.2% | 0.82 |
May 9 20:00:00 - 20:59:59 | 331 | 2.5% | 0.09 | 3.7 MB | 6.7% | 1.05 |
May 9 21:00:00 - 21:59:59 | 329 | 2.5% | 0.09 | 1.1 MB | 1.9% | 0.30 |
May 9 22:00:00 - 22:59:59 | 338 | 2.6% | 0.09 | 1.7 MB | 3.1% | 0.48 |
May 9 23:00:00 - 23:59:59 | 189 | 1.4% | 0.05 | 955.0 KB | 1.7% | 0.27 |
May 10 00:00:00 - 00:59:59 | 371 | 2.8% | 0.10 | 2.1 MB | 3.9% | 0.61 |
May 10 01:00:00 - 01:59:59 | 330 | 2.5% | 0.09 | 1.4 MB | 2.5% | 0.40 |
May 10 02:00:00 - 02:59:59 | 367 | 2.8% | 0.10 | 2.6 MB | 4.7% | 0.74 |
May 10 03:00:00 - 03:59:59 | 461 | 3.5% | 0.13 | 1.3 MB | 2.4% | 0.38 |
May 10 04:00:00 - 04:15:02 | 132 | 1.0% | 0.15 | 350.3 KB | 0.6% | 0.39 |
TOTAL: 24:00:01 | 13171 | 100.0% | 0.15 | 55.3 MB | 100.0% | 0.66 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | usenet.goja.nl.eu.org | 233 | 96 | 0 | 35 | 7 | 0 | 0 | 0 | 95 |
2 | news.samoylyk.net | 37 | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 14 |
3 | news.quux.org | 31 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 19 |
TOTAL: 3 | 301 | 113 | 0 | 53 | 7 | 0 | 0 | 0 | 128 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
fr.misc.actualite.covid19 | 56 |
alt.comp.os.windows-10 | 25 |
it.comp.os.win.windows10 | 9 |
alt.0a.fred-hall.nancy-boy | 7 |
comp.mobile.android | 3 |
rocksolid.shared.i2p | 2 |
alt.drug-crazed-slut.anonyme.laugh.laugh.laugh | 1 |
alt.politics.usa.legalise-diamorphine | 1 |
alt.culture.alaska.gerald-newton | 1 |
alt.comp.issues.education | 1 |
alt.i-hace.20-years.of-education.i-graduated.10th-grade.twice | 1 |
alt.prisons.waltyisms | 1 |
alt.culture.wo9ld.culture | 1 |
alt.comp.lang.rust | 1 |
alt.slack.goathead | 1 |
it.eventi.covid19 | 1 |
alt.culture.alaska.chadwick-stone.is.god | 1 |
TOTAL: 17 | 113 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
pl.praca.oferowana | 3 |
christnet.general | 2 |
christnet.bible | 2 |
TOTAL: 3 | 7 |
INND no permission servers:
System | Conn |
---|---|
162.142.125.222 | 1 |
TOTAL: 1 | 1 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | news.nonexiste.net | 13030 | 13029 | 0 | 0 | 0 | 0 | 99% | 23:55:48 |
2 | news.bbs.nz | 24571 | 4 | 13102 | 21 | 0 | 134 | 0% | 23:59:57 |
3 | news.quux.org | 11455 | 1 | 10754 | 2 | 0 | 47 | 0% | 23:58:22 |
4 | news.samoylyk.net | 12560 | 0 | 12424 | 0 | 0 | 19 | 0% | 23:58:59 |
5 | feeder.erje.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:02 |
6 | usenet.goja.nl.eu.org | 3091 | 0 | 2924 | 1 | 0 | 32 | 0% | 24:00:49 |
TOTAL: 6 | 64707 | 13034 | 39204 | 24 | 0 | 232 | 20% | 143:53:57 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.nonexiste.net | 54.8 MB | 0.0 KB | 54.8 MB | 0.7 KB/s | 4.3 KB | 23:55:48 |
2 | news.bbs.nz | 13.3 KB | 81.4 KB | 94.7 KB | 0.0 KB/s | 3.8 KB | 23:59:57 |
3 | news.quux.org | 2.9 KB | 6.3 KB | 9.3 KB | 0.0 KB/s | 3.1 KB | 23:58:22 |
4 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:59 |
5 | feeder.erje.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:02 |
6 | usenet.goja.nl.eu.org | 0.0 KB | 1.2 KB | 1.2 KB | 0.0 KB/s | 1.2 KB | 24:00:49 |
TOTAL: 6 | 54.8 MB | 88.9 KB | 54.9 MB | 0.1 KB/s | 4.3 KB | 143:53:57 |