Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 13070 | 89.0% | 2.3 MB | 90.0% |
innfeed | 1226 | 8.3% | 193.8 KB | 7.5% |
innd | 397 | 2.7% | 62.7 KB | 2.4% |
TOTAL: 3 | 14693 | 100.0% | 2.5 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 1 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 147 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 165 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | usenet.goja.nl.eu.org | 15 | 12568 | 8881 | 3683 | 4 | 70% | 24:28:09 |
2 | news.quux.org | 3 | 10388 | 3015 | 7372 | 1 | 29% | 22:54:08 |
3 | news.samoylyk.net | 2 | 8658 | 544 | 8113 | 1 | 6% | 17:59:45 |
4 | news.bbs.nz | 1 | 11100 | 32 | 11068 | 0 | 0% | 23:59:43 |
5 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 5 | 46 | 42714 | 12472 | 30236 | 6 | 29% | 89:21:45 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | usenet.goja.nl.eu.org | 39.6 MB | 1.9 KB | 15.7 KB | 39.6 MB | 99% | 4.6 KB |
2 | news.quux.org | 10.1 MB | 1.6 KB | 1.6 KB | 10.1 MB | 99% | 3.4 KB |
3 | news.samoylyk.net | 2.5 MB | 1.9 KB | 1.9 KB | 2.5 MB | 99% | 4.7 KB |
4 | news.bbs.nz | 74.7 KB | 0.0 KB | 0.0 KB | 74.7 KB | 100% | 2.3 KB |
5 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 5 | 52.3 MB | 5.3 KB | 19.1 KB | 52.3 MB | 99% | 4.3 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 10 04:15:02 - 04:59:59 | 431 | 3.4% | 0.16 | 1.3 MB | 2.5% | 0.51 |
May 10 05:00:00 - 05:59:59 | 517 | 4.1% | 0.14 | 1.8 MB | 3.4% | 0.51 |
May 10 06:00:00 - 06:59:59 | 495 | 3.9% | 0.14 | 1.2 MB | 2.3% | 0.34 |
May 10 07:00:00 - 07:59:59 | 518 | 4.1% | 0.14 | 1.9 MB | 3.6% | 0.53 |
May 10 08:00:00 - 08:59:59 | 733 | 5.8% | 0.20 | 2.3 MB | 4.3% | 0.65 |
May 10 09:00:00 - 09:59:59 | 707 | 5.6% | 0.20 | 3.3 MB | 6.2% | 0.94 |
May 10 10:00:00 - 10:59:59 | 765 | 6.1% | 0.21 | 4.8 MB | 9.0% | 1.36 |
May 10 11:00:00 - 11:59:59 | 771 | 6.1% | 0.21 | 3.0 MB | 5.7% | 0.85 |
May 10 12:00:00 - 12:59:59 | 988 | 7.8% | 0.27 | 4.0 MB | 7.6% | 1.15 |
May 10 13:00:00 - 13:59:59 | 663 | 5.2% | 0.18 | 1.8 MB | 3.4% | 0.52 |
May 10 14:00:00 - 14:59:59 | 670 | 5.3% | 0.19 | 3.9 MB | 7.4% | 1.11 |
May 10 15:00:00 - 15:59:59 | 619 | 4.9% | 0.17 | 2.3 MB | 4.3% | 0.65 |
May 10 16:00:00 - 16:59:59 | 536 | 4.2% | 0.15 | 1.9 MB | 3.6% | 0.55 |
May 10 17:00:00 - 17:59:59 | 454 | 3.6% | 0.13 | 1.8 MB | 3.4% | 0.51 |
May 10 18:00:00 - 18:59:59 | 372 | 2.9% | 0.10 | 1.5 MB | 2.8% | 0.42 |
May 10 19:00:00 - 19:59:59 | 351 | 2.8% | 0.10 | 1014.4 KB | 1.9% | 0.28 |
May 10 20:00:00 - 20:59:59 | 455 | 3.6% | 0.13 | 2.4 MB | 4.5% | 0.68 |
May 10 21:00:00 - 21:59:59 | 291 | 2.3% | 0.08 | 2.2 MB | 4.2% | 0.63 |
May 10 22:00:00 - 22:59:59 | 329 | 2.6% | 0.09 | 1.5 MB | 2.9% | 0.44 |
May 10 23:00:00 - 23:59:59 | 240 | 1.9% | 0.07 | 1.5 MB | 2.9% | 0.43 |
May 11 00:00:00 - 00:59:59 | 277 | 2.2% | 0.08 | 880.1 KB | 1.6% | 0.24 |
May 11 01:00:00 - 01:59:59 | 323 | 2.6% | 0.09 | 1.0 MB | 1.9% | 0.29 |
May 11 02:00:00 - 02:59:59 | 472 | 3.7% | 0.13 | 2.3 MB | 4.4% | 0.66 |
May 11 03:00:00 - 03:59:59 | 518 | 4.1% | 0.14 | 2.9 MB | 5.4% | 0.81 |
May 11 04:00:00 - 04:15:01 | 144 | 1.1% | 0.16 | 407.1 KB | 0.8% | 0.45 |
TOTAL: 23:59:59 | 12639 | 100.0% | 0.15 | 52.8 MB | 100.0% | 0.63 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | usenet.goja.nl.eu.org | 301 | 113 | 0 | 1 | 3 | 0 | 0 | 0 | 184 |
2 | news.quux.org | 31 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
3 | news.samoylyk.net | 27 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
TOTAL: 3 | 359 | 136 | 0 | 3 | 3 | 0 | 0 | 0 | 217 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
fr.misc.actualite.covid19 | 60 |
alt.comp.os.windows-10 | 40 |
it.comp.os.win.windows10 | 18 |
comp.mobile.android | 9 |
alt.0a.fred-hall.nancy-boy | 3 |
rocksolid.shared.i2p | 2 |
alt.slack.goathead | 2 |
alt.culture.bullfighting.sucks | 1 |
alt.politics.usa.legalise-nicocodeine | 1 |
TOTAL: 9 | 136 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
pl.praca.oferowana | 3 |
TOTAL: 1 | 3 |
INND no permission servers:
System | Conn |
---|---|
66.240.236.119 | 2 |
212.90.61.180 | 1 |
185.216.140.249 | 1 |
192.241.221.38 | 1 |
TOTAL: 4 | 5 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | news.nonexiste.net | 12531 | 12528 | 0 | 0 | 0 | 4 | 99% | 24:02:50 |
2 | usenet.goja.nl.eu.org | 4064 | 5 | 3775 | 5 | 0 | 28 | 0% | 23:59:59 |
3 | news.bbs.nz | 23844 | 4 | 12576 | 15 | 0 | 83 | 0% | 23:59:52 |
4 | news.samoylyk.net | 11954 | 0 | 11873 | 0 | 0 | 188 | 0% | 24:01:52 |
5 | feeder.erje.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:01 |
6 | news.quux.org | 9465 | 0 | 9393 | 2 | 0 | 14 | 0% | 24:00:01 |
TOTAL: 6 | 61858 | 12537 | 37617 | 22 | 0 | 317 | 20% | 144:04:35 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.nonexiste.net | 52.6 MB | 0.0 KB | 52.6 MB | 0.6 KB/s | 4.3 KB | 24:02:50 |
2 | usenet.goja.nl.eu.org | 13.3 KB | 8.5 KB | 21.8 KB | 0.0 KB/s | 2.2 KB | 23:59:59 |
3 | news.bbs.nz | 8.1 KB | 74.9 KB | 83.1 KB | 0.0 KB/s | 4.4 KB | 23:59:52 |
4 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:52 |
5 | feeder.erje.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:01 |
6 | news.quux.org | 0.0 KB | 3.9 KB | 3.9 KB | 0.0 KB/s | 1.9 KB | 24:00:01 |
TOTAL: 6 | 52.6 MB | 87.3 KB | 52.7 MB | 0.1 KB/s | 4.3 KB | 144:04:35 |