Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 13428 | 89.3% | 2.3 MB | 90.4% |
innfeed | 1223 | 8.1% | 196.2 KB | 7.4% |
innd | 393 | 2.6% | 58.6 KB | 2.2% |
TOTAL: 3 | 15044 | 100.0% | 2.6 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 1 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 147 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 165 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | usenet.goja.nl.eu.org | 14 | 12752 | 10921 | 1805 | 26 | 85% | 24:01:17 |
2 | news.quux.org | 2 | 10773 | 1414 | 9355 | 4 | 13% | 25:04:56 |
3 | news.samoylyk.net | 2 | 8834 | 426 | 8398 | 10 | 4% | 18:13:53 |
4 | news.bbs.nz | 2 | 10785 | 23 | 10762 | 0 | 0% | 23:59:30 |
5 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 5 | 45 | 43144 | 12784 | 30320 | 40 | 29% | 91:19:36 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | usenet.goja.nl.eu.org | 46.7 MB | 87.9 KB | 87.9 KB | 46.8 MB | 99% | 4.4 KB |
2 | news.quux.org | 5.7 MB | 5.6 KB | 5.6 KB | 5.7 MB | 99% | 4.1 KB |
3 | news.samoylyk.net | 1.6 MB | 28.7 KB | 28.7 KB | 1.6 MB | 96% | 3.8 KB |
4 | news.bbs.nz | 66.4 KB | 0.0 KB | 0.0 KB | 66.4 KB | 100% | 2.9 KB |
5 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 5 | 54.0 MB | 122.2 KB | 122.2 KB | 54.3 MB | 99% | 4.3 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jun 23 04:15:02 - 04:59:59 | 377 | 2.9% | 0.14 | 1.0 MB | 1.8% | 0.39 |
Jun 23 05:00:00 - 05:59:59 | 557 | 4.3% | 0.15 | 2.1 MB | 3.7% | 0.60 |
Jun 23 06:00:00 - 06:59:59 | 570 | 4.4% | 0.16 | 2.4 MB | 4.3% | 0.68 |
Jun 23 07:00:00 - 07:59:59 | 730 | 5.6% | 0.20 | 3.1 MB | 5.6% | 0.89 |
Jun 23 08:00:00 - 08:59:59 | 636 | 4.9% | 0.18 | 4.2 MB | 7.5% | 1.19 |
Jun 23 09:00:00 - 09:59:59 | 668 | 5.1% | 0.19 | 3.4 MB | 6.1% | 0.98 |
Jun 23 10:00:00 - 10:59:59 | 724 | 5.6% | 0.20 | 2.5 MB | 4.5% | 0.72 |
Jun 23 11:00:00 - 11:59:59 | 802 | 6.2% | 0.22 | 2.0 MB | 3.6% | 0.58 |
Jun 23 12:00:00 - 12:59:59 | 732 | 5.6% | 0.20 | 2.5 MB | 4.5% | 0.72 |
Jun 23 13:00:00 - 13:59:59 | 610 | 4.7% | 0.17 | 2.4 MB | 4.2% | 0.67 |
Jun 23 14:00:00 - 14:59:59 | 640 | 4.9% | 0.18 | 3.2 MB | 5.7% | 0.91 |
Jun 23 15:00:00 - 15:59:59 | 710 | 5.5% | 0.20 | 2.5 MB | 4.5% | 0.72 |
Jun 23 16:00:00 - 16:59:59 | 570 | 4.4% | 0.16 | 1.7 MB | 3.1% | 0.49 |
Jun 23 17:00:00 - 17:59:59 | 624 | 4.8% | 0.17 | 2.3 MB | 4.1% | 0.66 |
Jun 23 18:00:00 - 18:59:59 | 529 | 4.1% | 0.15 | 3.5 MB | 6.2% | 0.98 |
Jun 23 19:00:00 - 19:59:59 | 380 | 2.9% | 0.11 | 1.5 MB | 2.7% | 0.43 |
Jun 23 20:00:00 - 20:59:59 | 361 | 2.8% | 0.10 | 1.1 MB | 2.0% | 0.31 |
Jun 23 21:00:00 - 21:59:59 | 247 | 1.9% | 0.07 | 780.3 KB | 1.4% | 0.22 |
Jun 23 22:00:00 - 22:59:59 | 198 | 1.5% | 0.06 | 776.8 KB | 1.4% | 0.22 |
Jun 23 23:00:00 - 23:59:59 | 279 | 2.1% | 0.08 | 3.6 MB | 6.4% | 1.03 |
Jun 24 00:00:00 - 00:59:59 | 370 | 2.8% | 0.10 | 1.9 MB | 3.3% | 0.53 |
Jun 24 01:00:00 - 01:59:59 | 393 | 3.0% | 0.11 | 1.4 MB | 2.6% | 0.41 |
Jun 24 02:00:00 - 02:59:59 | 472 | 3.6% | 0.13 | 1.8 MB | 3.1% | 0.50 |
Jun 24 03:00:00 - 03:59:59 | 577 | 4.4% | 0.16 | 3.5 MB | 6.3% | 1.01 |
Jun 24 04:00:00 - 04:15:01 | 229 | 1.8% | 0.25 | 805.9 KB | 1.4% | 0.89 |
TOTAL: 23:59:59 | 12985 | 100.0% | 0.15 | 56.1 MB | 100.0% | 0.66 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | usenet.goja.nl.eu.org | 290 | 122 | 0 | 33 | 0 | 0 | 0 | 0 | 135 |
2 | news.quux.org | 59 | 19 | 0 | 7 | 0 | 0 | 0 | 0 | 33 |
3 | news.samoylyk.net | 20 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
TOTAL: 3 | 369 | 149 | 0 | 43 | 0 | 0 | 0 | 0 | 177 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
fr.misc.actualite.covid19 | 55 |
alt.comp.os.windows-10 | 22 |
comp.sys.raspberry-pi | 13 |
it.comp.os.win.windows10 | 12 |
alt.slack.goathead | 10 |
alt.0a.fred-hall.nancy-boy | 8 |
comp.mobile.android | 8 |
it.eventi.covid19 | 4 |
alt.el.test | 3 |
fr.misc.automobile.electrique | 1 |
alt.religion.cypherology.high-priest.ryan-grant | 1 |
de.comm.software.mailreader | 1 |
alt.religion.meow | 1 |
alt.fr.lettres.langue.ukrainienne | 1 |
comp.infosystems.gemini | 1 |
alt.religion.artbulla | 1 |
alt.fan.countries.saint-kitts | 1 |
alt.religion.smerpology | 1 |
netscape.public.mozilla.qa | 1 |
rocksolid.shared.i2p | 1 |
TOTAL: 23 | 149 |
INND no permission servers:
System | Conn |
---|---|
192.241.221.41 | 1 |
101.68.211.3 | 1 |
222.175.199.226 | 1 |
162.142.125.219 | 1 |
TOTAL: 4 | 4 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | news.nonexiste.net | 12819 | 12818 | 0 | 0 | 0 | 5 | 99% | 23:58:06 |
2 | usenet.goja.nl.eu.org | 1942 | 6 | 1892 | 2 | 0 | 38 | 0% | 23:58:48 |
3 | news.bbs.nz | 24659 | 4 | 12922 | 24 | 0 | 68 | 0% | 23:59:24 |
4 | feeder.erje.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:00 |
5 | news.quux.org | 11700 | 0 | 11374 | 0 | 0 | 5 | 0% | 23:57:00 |
6 | news.samoylyk.net | 12326 | 0 | 12276 | 0 | 0 | 13 | 0% | 23:56:05 |
TOTAL: 6 | 63446 | 12828 | 38464 | 26 | 0 | 129 | 20% | 143:49:23 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.nonexiste.net | 55.4 MB | 0.0 KB | 55.4 MB | 0.7 KB/s | 4.4 KB | 23:58:06 |
2 | usenet.goja.nl.eu.org | 22.2 KB | 888.5 KB | 910.7 KB | 0.0 KB/s | 113.8 KB | 23:58:48 |
3 | news.bbs.nz | 13.6 KB | 1.1 MB | 1.1 MB | 0.0 KB/s | 41.5 KB | 23:59:24 |
4 | feeder.erje.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
5 | news.quux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:00 |
6 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:05 |
TOTAL: 6 | 55.5 MB | 2.0 MB | 57.5 MB | 0.1 KB/s | 4.6 KB | 143:49:23 |