Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 13435 | 88.9% | 2.4 MB | 90.2% |
innfeed | 1247 | 8.2% | 192.9 KB | 7.2% |
innd | 435 | 2.9% | 70.7 KB | 2.6% |
TOTAL: 3 | 15117 | 100.0% | 2.6 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 1 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 147 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 165 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | usenet.goja.nl.eu.org | 16 | 12791 | 9001 | 3763 | 27 | 70% | 24:15:43 |
2 | news.quux.org | 2 | 10881 | 3141 | 7740 | 0 | 28% | 24:18:54 |
3 | news.samoylyk.net | 9 | 10916 | 743 | 10173 | 0 | 6% | 24:02:24 |
4 | news.bbs.nz | 2 | 20980 | 20 | 20958 | 2 | 0% | 45:46:39 |
5 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 5 | 54 | 55568 | 12905 | 42634 | 29 | 23% | 118:23:40 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | usenet.goja.nl.eu.org | 34.2 MB | 20.3 KB | 146.5 KB | 34.4 MB | 99% | 3.9 KB |
2 | news.quux.org | 11.0 MB | 0.0 KB | 0.0 KB | 11.0 MB | 100% | 3.6 KB |
3 | news.samoylyk.net | 3.8 MB | 0.0 KB | 0.0 KB | 3.8 MB | 100% | 5.3 KB |
4 | news.bbs.nz | 65.6 KB | 2.8 KB | 5.4 KB | 73.8 KB | 88% | 3.4 KB |
5 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 5 | 49.2 MB | 23.1 KB | 151.8 KB | 49.3 MB | 99% | 3.9 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Feb 24 04:15:01 - 04:59:59 | 463 | 3.6% | 0.17 | 1.3 MB | 2.7% | 0.51 |
Feb 24 05:00:00 - 05:59:59 | 600 | 4.6% | 0.17 | 1.7 MB | 3.4% | 0.47 |
Feb 24 06:00:00 - 06:59:59 | 631 | 4.9% | 0.18 | 2.3 MB | 4.6% | 0.64 |
Feb 24 07:00:00 - 07:59:59 | 655 | 5.1% | 0.18 | 1.9 MB | 4.0% | 0.55 |
Feb 24 08:00:00 - 08:59:59 | 697 | 5.4% | 0.19 | 3.9 MB | 8.0% | 1.10 |
Feb 24 09:00:00 - 09:59:59 | 851 | 6.6% | 0.24 | 2.6 MB | 5.2% | 0.73 |
Feb 24 10:00:00 - 10:59:59 | 808 | 6.2% | 0.22 | 2.3 MB | 4.8% | 0.66 |
Feb 24 11:00:00 - 11:59:59 | 761 | 5.9% | 0.21 | 2.3 MB | 4.7% | 0.65 |
Feb 24 12:00:00 - 12:59:59 | 770 | 5.9% | 0.21 | 2.8 MB | 5.8% | 0.81 |
Feb 24 13:00:00 - 13:59:59 | 705 | 5.4% | 0.20 | 2.3 MB | 4.6% | 0.64 |
Feb 24 14:00:00 - 14:59:59 | 736 | 5.7% | 0.20 | 4.2 MB | 8.7% | 1.20 |
Feb 24 15:00:00 - 15:59:59 | 700 | 5.4% | 0.19 | 2.5 MB | 5.0% | 0.70 |
Feb 24 16:00:00 - 16:59:59 | 572 | 4.4% | 0.16 | 2.2 MB | 4.5% | 0.63 |
Feb 24 17:00:00 - 17:59:59 | 557 | 4.3% | 0.15 | 1.7 MB | 3.5% | 0.49 |
Feb 24 18:00:00 - 18:59:59 | 425 | 3.3% | 0.12 | 1.8 MB | 3.6% | 0.50 |
Feb 24 19:00:00 - 19:59:59 | 317 | 2.4% | 0.09 | 1.2 MB | 2.5% | 0.35 |
Feb 24 20:00:00 - 20:59:59 | 300 | 2.3% | 0.08 | 1.5 MB | 3.1% | 0.42 |
Feb 24 21:00:00 - 21:59:59 | 297 | 2.3% | 0.08 | 1.3 MB | 2.6% | 0.36 |
Feb 24 22:00:00 - 22:59:59 | 273 | 2.1% | 0.08 | 1.3 MB | 2.7% | 0.37 |
Feb 24 23:00:00 - 23:59:59 | 222 | 1.7% | 0.06 | 2.5 MB | 5.0% | 0.70 |
Feb 25 00:00:00 - 00:59:59 | 248 | 1.9% | 0.07 | 959.2 KB | 1.9% | 0.27 |
Feb 25 01:00:00 - 01:59:59 | 335 | 2.6% | 0.09 | 957.8 KB | 1.9% | 0.27 |
Feb 25 02:00:00 - 02:59:59 | 417 | 3.2% | 0.12 | 1.3 MB | 2.6% | 0.36 |
Feb 25 03:00:00 - 03:59:59 | 484 | 3.7% | 0.13 | 1.8 MB | 3.6% | 0.51 |
Feb 25 04:00:00 - 04:15:01 | 136 | 1.0% | 0.15 | 366.7 KB | 0.7% | 0.41 |
TOTAL: 24:00:00 | 12960 | 100.0% | 0.15 | 48.7 MB | 100.0% | 0.58 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | usenet.goja.nl.eu.org | 371 | 107 | 0 | 3 | 24 | 0 | 0 | 0 | 237 |
2 | news.samoylyk.net | 37 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
3 | news.quux.org | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | news.bbs.nz | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
TOTAL: 4 | 416 | 121 | 0 | 4 | 25 | 0 | 0 | 0 | 266 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
fr.misc.actualite.covid19 | 62 |
comp.mobile.android | 26 |
alt.comp.os.windows-10 | 18 |
comp.infosystems.gemini | 2 |
it.comp.os.win.windows10 | 2 |
alt.sports.mma | 2 |
rocksolid.shared.hacking | 1 |
alt.politics.usa.legalise-nicocodeine | 1 |
alt.politics.usa.legalise-diamorphine | 1 |
de.comm.provider.telefonie | 1 |
rocksolid.shared.general | 1 |
alt.slack.goathead | 1 |
rocksolid.nodes | 1 |
alt.os.linux.fedora | 1 |
it.eventi.covid19 | 1 |
TOTAL: 15 | 121 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
pl.praca.oferowana | 21 |
alt.drugs.psychedelics.moderated | 3 |
alt.dev.null | 1 |
TOTAL: 3 | 25 |
INND no permission servers:
System | Conn |
---|---|
45.40.57.102 | 2 |
192.241.225.21 | 1 |
167.248.133.47 | 1 |
87.236.176.33 | 1 |
TOTAL: 4 | 5 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | news.nonexiste.net | 12809 | 12807 | 0 | 0 | 0 | 0 | 99% | 23:56:26 |
2 | usenet.goja.nl.eu.org | 4144 | 13 | 3849 | 1 | 0 | 14 | 0% | 24:00:07 |
3 | news.bbs.nz | 23120 | 5 | 12947 | 34 | 0 | 82 | 0% | 24:07:32 |
4 | news.samoylyk.net | 12196 | 0 | 12099 | 0 | 0 | 94 | 0% | 24:02:44 |
5 | news.quux.org | 9824 | 0 | 9695 | 0 | 0 | 0 | 0% | 24:00:04 |
6 | feeder.erje.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:03 |
TOTAL: 6 | 62093 | 12825 | 38590 | 35 | 0 | 190 | 20% | 144:06:56 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.nonexiste.net | 48.4 MB | 0.0 KB | 48.4 MB | 0.6 KB/s | 3.9 KB | 23:56:26 |
2 | usenet.goja.nl.eu.org | 41.7 KB | 2.6 KB | 44.2 KB | 0.0 KB/s | 3.2 KB | 24:00:07 |
3 | news.bbs.nz | 31.6 KB | 130.3 KB | 161.9 KB | 0.0 KB/s | 4.2 KB | 24:07:32 |
4 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:02:44 |
5 | news.quux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:04 |
6 | feeder.erje.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:03 |
TOTAL: 6 | 48.5 MB | 132.9 KB | 48.6 MB | 0.1 KB/s | 3.9 KB | 144:06:56 |