Daily Usenet report

Jun 10 04:15:01 -- Jun 11 04:15:01

Unknown entries from news log file:

First 21 / 21 lines (100.0%)

Jun 10 04:16:11 wrathion innd: message repeated 2 times: [ ctlinnd command s]
Jun 10 05:12:46 wrathion pgpverify[30777]: pgpverify: verification failed
Jun 10 05:13:28 wrathion pgpverify[30839]: pgpverify: verification failed
Jun 10 05:14:10 wrathion pgpverify[30902]: pgpverify: verification failed
Jun 10 05:14:52 wrathion pgpverify[30940]: pgpverify: verification failed
Jun 10 05:15:34 wrathion pgpverify[31632]: pgpverify: verification failed
Jun 10 05:16:16 wrathion pgpverify[31680]: pgpverify: verification failed
Jun 10 05:16:58 wrathion pgpverify[31704]: pgpverify: verification failed
Jun 10 05:17:40 wrathion pgpverify[31768]: pgpverify: verification failed
Jun 10 05:18:22 wrathion pgpverify[31817]: pgpverify: verification failed
Jun 10 05:19:04 wrathion pgpverify[31861]: pgpverify: verification failed
Jun 10 05:19:46 wrathion pgpverify[31892]: pgpverify: verification failed
Jun 10 05:20:28 wrathion pgpverify[32575]: pgpverify: verification failed
Jun 10 05:21:10 wrathion pgpverify[32626]: pgpverify: verification failed
Jun 10 05:24:44 wrathion pgpverify[599]: pgpverify: verification failed
Jun 10 12:00:18 wrathion innd: message repeated 7 times: [ 104.156.155.30 rejected 502]
Jun 10 12:00:20 wrathion innd: message repeated 4 times: [ 104.156.155.30 rejected 502]
Jun 10 12:00:31 wrathion innd: message repeated 2 times: [ 104.156.155.30 rejected 502]
Jun 11 02:51:31 wrathion innd: message repeated 4 times: [ 2607:ff10:c8:594::d rejected 502]
Jun 11 02:52:49 wrathion innd: message repeated 4 times: [ 2607:ff10:c8:594::d rejected 502]
Jun 11 02:54:07 wrathion innd: message repeated 4 times: [ 2607:ff10:c8:594::d rejected 502]

Log entries by program:

Program nameLines%LinesSize%Size
inn 13217 65.4%2.6 MB 65.0%
innfeed 5393 26.7%1.1 MB 28.2%
innd 1563 7.7%268.4 KB 6.6%
controlchan 16 0.1%1.4 KB 0.0%
pgpverify 14 0.1%3.2 KB 0.1%
TOTAL: 5 20203 100.0%4.0 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 1
flushlogs 2
go 2
logmode 2
mode 147
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 165

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
control@usenet-fr.news.eu.org0001400
TOTAL0001400

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1usenet.goja.nl.eu.org 14 10519 5901 4618 0 56%23:59:58
2usenet.blueworldhosting.com 288 11703 4932 6769 2 42%23:45:01
3i2pn.org 3 10056 696 9360 0 6%24:05:52
4news.samoylyk.net 2 9474 254 9220 0 2%23:59:42
5news.quux.org 3 9055 190 8865 0 2%24:40:18
6news.bbs.nz 2 9434 45 9389 0 0%23:59:40
7localhost 25 0 0 0 0 0%00:00:00
TOTAL: 7 337 60241 12018 48221 2 19%144:30:31
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1usenet.blueworldhosting.com30.7 MB0.0 KB2.3 KB30.7 MB 99%6.4 KB
2usenet.goja.nl.eu.org16.5 MB0.0 KB0.0 KB16.5 MB100%2.9 KB
3i2pn.org2.6 MB0.0 KB0.0 KB2.6 MB100%3.8 KB
4news.samoylyk.net1.4 MB0.0 KB0.0 KB1.4 MB100%5.5 KB
5news.quux.org815.1 KB0.0 KB0.0 KB815.1 KB100%4.3 KB
6news.bbs.nz82.6 KB0.0 KB0.0 KB82.6 KB100%1.8 KB
7localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 752.0 MB0.0 KB2.3 KB52.0 MB 99%4.4 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 10 04:15:01 - 04:59:59 390 3.2% 0.141.1 MB 2.2% 0.44
Jun 10 05:00:00 - 05:59:59 608 5.0% 0.172.0 MB 3.9% 0.58
Jun 10 06:00:00 - 06:59:59 503 4.2% 0.141.5 MB 2.9% 0.43
Jun 10 07:00:00 - 07:59:59 512 4.2% 0.141.8 MB 3.4% 0.51
Jun 10 08:00:00 - 08:59:59 504 4.2% 0.142.4 MB 4.6% 0.68
Jun 10 09:00:00 - 09:59:59 828 6.9% 0.234.3 MB 8.3% 1.23
Jun 10 10:00:00 - 10:59:59 663 5.5% 0.182.7 MB 5.2% 0.77
Jun 10 11:00:00 - 11:59:59 707 5.9% 0.201.9 MB 3.7% 0.55
Jun 10 12:00:00 - 12:59:59 675 5.6% 0.192.3 MB 4.5% 0.66
Jun 10 13:00:00 - 13:59:59 659 5.5% 0.183.9 MB 7.6% 1.12
Jun 10 14:00:00 - 14:59:59 582 4.8% 0.161.5 MB 2.9% 0.43
Jun 10 15:00:00 - 15:59:59 644 5.3% 0.182.6 MB 5.1% 0.75
Jun 10 16:00:00 - 16:59:59 610 5.1% 0.172.6 MB 4.9% 0.73
Jun 10 17:00:00 - 17:59:59 720 6.0% 0.205.0 MB 9.7% 1.43
Jun 10 18:00:00 - 18:59:59 427 3.5% 0.121.5 MB 2.8% 0.42
Jun 10 19:00:00 - 19:59:59 408 3.4% 0.111.6 MB 3.1% 0.46
Jun 10 20:00:00 - 20:59:59 324 2.7% 0.091.2 MB 2.3% 0.34
Jun 10 21:00:00 - 21:59:59 260 2.2% 0.071.6 MB 3.1% 0.46
Jun 10 22:00:00 - 22:59:59 212 1.8% 0.062.0 MB 3.8% 0.56
Jun 10 23:00:00 - 23:59:59 198 1.6% 0.061016.8 KB 1.9% 0.28
Jun 11 00:00:00 - 00:59:59 306 2.5% 0.091.1 MB 2.1% 0.32
Jun 11 01:00:00 - 01:59:59 238 2.0% 0.07966.0 KB 1.8% 0.27
Jun 11 02:00:00 - 02:59:59 439 3.6% 0.123.3 MB 6.2% 0.93
Jun 11 03:00:00 - 03:59:59 497 4.1% 0.141.7 MB 3.2% 0.48
Jun 11 04:00:00 - 04:15:01 161 1.3% 0.18483.6 KB 0.9% 0.54
TOTAL: 24:00:00 12075 100.0% 0.1452.2 MB 100.0% 0.62
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 851 844 0 0 0 0 0 0 7
2usenet.goja.nl.eu.org 214 87 0 0 0 0 0 0 127
3news.samoylyk.net 27 3 0 0 0 0 0 0 24
4i2pn.org 9 6 0 0 0 0 0 0 3
TOTAL: 4 1101 940 0 0 0 0 0 0 161

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.comp.hackernews 384
linux.kernel.netdev 194
kraft.politics 84
fr.misc.actualite.covid19 50
linux.kernel.git 34
kraft.talks 30
kraft.competent 30
alfanet.nocem 25
comp.mobile.android 20
odessa.news 18
perl.cpan 16
kraft.vehicles 8
alt.comp.os.windows-10 8
it.comp.os.win.windows10 6
rocksolid.feeds.news 5
de.comp.lang.perl 4
fr.misc.automobile.electrique 3
comp.sys.mac.vintage 2
fido.dread\s.citadel 2
de.comm.provider.telefonie 2
TOTAL: 30 940

INND no permission servers:

SystemConn
104.156.155.30 10
8.209.217.55 7
2607:ff10:c8:594::d 3
167.94.138.126 2
198.199.117.146 1
167.248.133.125 1
87.236.176.201 1
TOTAL: 7 25

Miscellaneous innd statistics [Top 10]:

EventServerNumber
No colon-space in header
usenet.blueworldhosting.com 2
TOTAL: 1 2
TOTAL: 1 2

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.nonexiste.net 11133 11132 0 0 0 0 99%24:00:01
2usenet.goja.nl.eu.org 9091 416 5383 260 0 11 4%24:00:01
3news.bbs.nz 22318 276 10751 986 0 87 1%23:59:33
4i2pn.org 11439 49 10920 31 0 0 0%24:00:05
5news.quux.org 11543 26 10400 497 0 3 0%24:00:58
6news.samoylyk.net 14193 11 10825 36 0 15 0%23:59:12
7usenet.blueworldhosting.com 11519 9 11125 0 0 1 0%24:00:08
TOTAL: 7 91236 11919 59404 1810 0 117 13%167:59:58
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.nonexiste.net48.9 MB0.0 KB48.9 MB0.6 KB/s4.5 KB24:00:01
2news.bbs.nz2.1 MB5.2 MB7.3 MB0.1 KB/s5.9 KB23:59:33
3usenet.goja.nl.eu.org1.9 MB1.1 MB3.0 MB0.0 KB/s4.6 KB24:00:01
4i2pn.org215.8 KB117.1 KB332.9 KB0.0 KB/s4.2 KB24:00:05
5news.quux.org157.4 KB2.3 MB2.4 MB0.0 KB/s4.7 KB24:00:58
6news.samoylyk.net45.7 KB229.4 KB275.1 KB0.0 KB/s5.9 KB23:59:12
7usenet.blueworldhosting.com19.3 KB0.0 KB19.3 KB0.0 KB/s2.1 KB24:00:08
TOTAL: 753.3 MB8.8 MB62.2 MB0.1 KB/s4.6 KB167:59:58
Outgoing feeds (innfeed) by Volume