Daily Usenet report

Oct 16 04:15:01 -- Oct 17 04:15:01

Unknown entries from news log file:

First 5 / 5 lines (100.0%)

Oct 16 04:16:09 wrathion innd: message repeated 2 times: [ ctlinnd command s]
Oct 16 16:00:03 wrathion pgpverify[10341]: pgpverify: verification failed
Oct 16 16:00:03 wrathion controlchan[8481]: skipping newgroup y group-admin@isc.org (pgpverify failed) in <cmsg-20231016200002$5a6b@isc.org>
Oct 16 16:00:06 wrathion pgpverify[10519]: pgpverify: verification failed
Oct 16 16:00:06 wrathion controlchan[8481]: skipping newgroup y group-admin@isc.org (pgpverify failed) in <cmsg-20231016200003$1896@isc.org>

Log entries by program:

Program nameLines%LinesSize%Size
inn 56935 88.9%11.6 MB 89.1%
innfeed 5384 8.4%1.1 MB 8.6%
innd 1752 2.7%308.7 KB 2.3%
pgpverify 2 0.0%0.2 KB 0.0%
controlchan 2 0.0%0.1 KB 0.0%
TOTAL: 5 64075 100.0%13.0 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 1
flushlogs 2
go 2
logmode 2
mode 147
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 165

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1usenet.goja.nl.eu.org 14 50398 32231 18166 1 63%24:17:38
2usenet.blueworldhosting.com 288 28465 13503 14961 1 47%23:45:54
3news.samoylyk.net 6 44402 5803 38599 0 13%24:12:27
4news.quux.org 9 47420 3804 43616 0 8%25:54:26
5i2pn.org 2 14240 156 14084 0 1%24:09:00
6news.bbs.nz 2 46303 8 46295 0 0%24:08:52
7localhost 25 0 0 0 0 0%00:00:00
TOTAL: 7 346 231228 55505 175721 2 24%146:28:17
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1usenet.goja.nl.eu.org212.1 MB1.5 KB1.5 KB212.1 MB 99%6.7 KB
2usenet.blueworldhosting.com75.4 MB1.5 KB1.5 KB75.4 MB 99%5.7 KB
3news.samoylyk.net49.4 MB0.0 KB0.0 KB49.4 MB100%8.7 KB
4news.quux.org34.5 MB0.0 KB0.0 KB34.5 MB100%9.3 KB
5i2pn.org2.3 MB0.0 KB0.0 KB2.3 MB100%15.2 KB
6news.bbs.nz106.5 KB0.0 KB0.0 KB106.5 KB100%13.3 KB
7localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 7373.8 MB3.0 KB3.0 KB373.8 MB 99%6.9 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 16 04:15:01 - 04:59:59 2620 4.7% 0.9719.5 MB 5.2% 7.39
Oct 16 05:00:00 - 05:59:59 2741 5.0% 0.7619.7 MB 5.3% 5.60
Oct 16 06:00:00 - 06:59:59 2514 4.5% 0.7016.3 MB 4.4% 4.62
Oct 16 07:00:00 - 07:59:59 2280 4.1% 0.6314.0 MB 3.8% 3.97
Oct 16 08:00:00 - 08:59:59 2448 4.4% 0.6815.7 MB 4.2% 4.48
Oct 16 09:00:00 - 09:59:59 2158 3.9% 0.6014.7 MB 3.9% 4.17
Oct 16 10:00:00 - 10:59:59 2426 4.4% 0.6717.5 MB 4.7% 4.99
Oct 16 11:00:00 - 11:59:59 2152 3.9% 0.6013.0 MB 3.5% 3.69
Oct 16 12:00:00 - 12:59:59 2348 4.2% 0.6517.4 MB 4.7% 4.95
Oct 16 13:00:00 - 13:59:59 2217 4.0% 0.6217.3 MB 4.6% 4.91
Oct 16 14:00:00 - 14:59:59 2141 3.9% 0.5916.9 MB 4.5% 4.80
Oct 16 15:00:00 - 15:59:59 1597 2.9% 0.4411.5 MB 3.1% 3.26
Oct 16 16:00:00 - 16:59:59 2603 4.7% 0.7217.5 MB 4.7% 4.98
Oct 16 17:00:00 - 17:59:59 2218 4.0% 0.6213.9 MB 3.7% 3.95
Oct 16 18:00:00 - 18:59:59 2894 5.2% 0.8012.3 MB 3.3% 3.51
Oct 16 19:00:00 - 19:59:59 2182 3.9% 0.6111.6 MB 3.1% 3.31
Oct 16 20:00:00 - 20:59:59 2101 3.8% 0.5814.7 MB 3.9% 4.17
Oct 16 21:00:00 - 21:59:59 1811 3.3% 0.5013.1 MB 3.5% 3.72
Oct 16 22:00:00 - 22:59:59 1779 3.2% 0.4910.3 MB 2.8% 2.92
Oct 16 23:00:00 - 23:59:59 1501 2.7% 0.4210.6 MB 2.9% 3.03
Oct 17 00:00:00 - 00:59:59 2638 4.8% 0.7320.5 MB 5.5% 5.84
Oct 17 01:00:00 - 01:59:59 2174 3.9% 0.6017.2 MB 4.6% 4.88
Oct 17 02:00:00 - 02:59:59 2728 4.9% 0.7618.7 MB 5.0% 5.32
Oct 17 03:00:00 - 03:59:59 2528 4.6% 0.7015.4 MB 4.1% 4.37
Oct 17 04:00:00 - 04:15:01 549 1.0% 0.613.4 MB 0.9% 3.82
TOTAL: 24:00:00 55348 100.0% 0.64372.5 MB 100.0% 4.41
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 1431 1415 0 1 0 0 0 0 15
2usenet.goja.nl.eu.org 97 86 0 1 0 0 0 0 10
3i2pn.org 6 6 0 0 0 0 0 0 0
4news.samoylyk.net 5 5 0 0 0 0 0 0 0
5news.quux.org 2 2 0 0 0 0 0 0 0
TOTAL: 5 1541 1514 0 2 0 0 0 0 25

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 445
de.sci.announce 407
de.sci.medizin 164
fido7.pushkin.local 66
fido7.ukrnews 51
kraft.vehicles 38
alt.comp.os.windows-10 37
kraft.politics 36
linux.kernel.git 33
kraft.talks 28
fr.misc.actualite.covid19 27
odessa.news 24
kraft.competent 23
alt.0a.fred-hall.nancy-boy 14
fido7.starper.limited 12
fido7.lorapvt.horo 12
it.comp.os.win.windows10 10
perl.cpan 10
fido7.fidonet.online 6
comp.sys.raspberry-pi 6
TOTAL: 52 1514

INND no permission servers:

SystemConn
2607:ff10:c8:594::e 3
162.243.136.51 1
185.114.175.11 1
162.142.125.216 1
TOTAL: 4 6

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.nonexiste.net 53846 53845 0 1 0 0 99%23:59:35
2usenet.goja.nl.eu.org 28589 3305 19730 127 0 14 11%24:01:19
3news.bbs.nz 96049 363 50985 3957 0 702 0%23:59:23
4i2pn.org 62310 81 53051 488 0 424 0%23:59:53
5news.quux.org 50711 45 46824 3212 0 54 0%23:59:08
6news.samoylyk.net 56189 10 47810 212 0 125 0%24:01:40
7usenet.blueworldhosting.com 58361 1 53840 9 0 182 0%23:59:33
TOTAL: 7 406055 57650 272240 8006 0 1501 14%168:00:31
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.nonexiste.net365.5 MB1.5 KB365.5 MB4.3 KB/s7.0 KB23:59:35
2usenet.goja.nl.eu.org19.5 MB865.6 KB20.3 MB0.2 KB/s6.1 KB24:01:19
3news.bbs.nz1.5 MB23.0 MB24.5 MB0.3 KB/s5.8 KB23:59:23
4news.quux.org282.7 KB18.9 MB19.2 MB0.2 KB/s6.0 KB23:59:08
5i2pn.org244.1 KB2.8 MB3.0 MB0.0 KB/s5.4 KB23:59:53
6news.samoylyk.net69.9 KB1.2 MB1.3 MB0.0 KB/s5.9 KB24:01:40
7usenet.blueworldhosting.com1.3 KB66.5 KB67.8 KB0.0 KB/s6.8 KB23:59:33
TOTAL: 7387.1 MB46.8 MB433.9 MB0.7 KB/s6.8 KB168:00:31
Outgoing feeds (innfeed) by Volume