Daily Usenet report

Apr 11 04:15:36 -- Apr 18 04:15:02

Unknown entries from news log file:

First 4 / 4 lines (100.0%)

Apr 11 04:22:59 wrathion innd: message repeated 2 times: [ ctlinnd command s]
Apr 11 05:30:39 wrathion innfeed[19291]: ME tape invalid messageID in /var/spool/news/innfeed/i2pn.org.input: <uv7is1$1evso$1@dont-e@03014F4E4500000000000002288A00000066@
Apr 17 20:21:01 wrathion pgpverify[20128]: pgpverify: verification failed
Apr 17 20:21:01 wrathion pgpverify[20146]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
inn 73304 94.7%13.5 MB 95.0%
innfeed 2424 3.1%514.4 KB 3.5%
innd 1491 1.9%208.9 KB 1.4%
rnews 162 0.2%10.5 KB 0.1%
controlchan 11 0.0%1.4 KB 0.0%
pgpverify 2 0.0%0.4 KB 0.0%
TOTAL: 6 77394 100.0%14.3 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 1
flushlogs 2
go 2
logmode 2
mode 70
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 88

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org000200
newgroups-request@fido7.org001001
TOTAL001201

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.samoylyk.net 7 43308 29094 13910 304 67%07:24:52
2i2pn.org 3 51774 28855 22814 105 55%06:36:21
3usenet.goja.nl.eu.org 5 53937 2933 50996 8 5%08:39:13
4usenet.blueworldhosting.com 166 4016 2107 1905 4 52%10:20:06
5news.quux.org 5 21761 201 21546 14 0%03:53:35
6news.bbs.nz 3 22038 38 21978 22 0%05:52:19
7localhost 11 0 0 0 0 0%00:00:01
TOTAL: 7 200 196834 63228 133149 457 32%42:46:27
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.samoylyk.net390.4 MB1.1 MB1.2 MB392.7 MB 99%13.7 KB
2i2pn.org71.5 MB463.5 KB499.4 KB72.4 MB 98%2.6 KB
3usenet.goja.nl.eu.org10.2 MB25.7 KB25.7 KB10.2 MB 99%3.6 KB
4usenet.blueworldhosting.com8.0 MB6.1 KB6.1 KB8.0 MB 99%3.9 KB
5news.quux.org2.0 MB119.0 KB119.0 KB2.2 MB 89%10.4 KB
6news.bbs.nz118.7 KB69.1 KB69.1 KB257.0 KB 46%4.3 KB
7localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 7482.1 MB1.8 MB1.9 MB485.8 MB 99%7.8 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 11 04:15:36 - 04:59:59 341 0.5% 0.13870.7 KB 0.0% 0.33
Apr 11 05:00:00 - 05:59:59 477 0.7% 0.131.5 MB 0.0% 0.43
Apr 11 06:00:00 - 06:59:59 335 0.5% 0.091.0 MB 0.0% 0.29
Apr 11 07:00:00 - 07:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 11 08:00:00 - 08:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 11 09:00:00 - 09:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 11 10:00:00 - 10:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 11 11:00:00 - 11:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 11 12:00:00 - 12:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 11 13:00:00 - 13:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 11 14:00:00 - 14:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 11 15:00:00 - 15:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 11 16:00:00 - 16:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 11 17:00:00 - 17:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 11 18:00:00 - 18:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 11 19:00:00 - 19:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 11 20:00:00 - 20:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 11 21:00:00 - 21:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 11 22:00:00 - 22:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 11 23:00:00 - 23:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 17 00:00:00 - 00:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 17 01:00:00 - 01:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 17 02:00:00 - 02:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 17 03:00:00 - 03:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 17 04:00:00 - 04:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 17 05:00:00 - 05:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 17 06:00:00 - 06:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 17 07:00:00 - 07:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 17 08:00:00 - 08:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 17 09:00:00 - 09:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 17 10:00:00 - 10:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 17 11:00:00 - 11:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 17 12:00:00 - 12:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 17 13:00:00 - 13:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 17 14:00:00 - 14:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 17 15:00:00 - 15:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 17 16:00:00 - 16:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 17 17:00:00 - 17:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 17 18:00:00 - 18:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 17 19:00:00 - 19:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 17 20:00:00 - 20:59:59 58193 91.0% 16.16455.7 MB4509.2% 129.63
Apr 17 21:00:00 - 21:59:59 2224 3.5% 0.629.8 MB 96.7% 2.78
Apr 17 22:00:00 - 22:59:59 225 0.4% 0.06535.4 KB 5.2% 0.15
Apr 17 23:00:00 - 23:59:59 210 0.3% 0.061.0 MB 10.1% 0.29
Apr 18 00:00:00 - 00:59:59 484 0.8% 0.137.3 MB 71.9% 2.07
Apr 18 01:00:00 - 01:59:59 325 0.5% 0.091.5 MB 15.3% 0.44
Apr 18 02:00:00 - 02:59:59 492 0.8% 0.143.4 MB 34.0% 0.98
Apr 18 03:00:00 - 03:59:59 548 0.9% 0.151.7 MB 17.2% 0.49
Apr 18 04:00:00 - 04:15:02 120 0.2% 0.13338.7 KB 3.3% 0.38
TOTAL: 47:59:26 63974 100.0% 0.3710.1 MB 100.0% 0.06
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.samoylyk.net 7844 7414 0 314 6 0 0 0 110
2i2pn.org 837 217 0 90 3 0 0 0 527
3usenet.blueworldhosting.com 341 320 0 4 0 0 0 0 17
4usenet.goja.nl.eu.org 41 17 0 8 0 0 0 0 16
5news.quux.org 24 12 0 12 0 0 0 0 0
6news.bbs.nz 13 0 0 12 0 0 0 0 1
TOTAL: 6 9100 7980 0 440 9 0 0 0 671

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.backup 7241
linux.kernel.netdev 168
alt.comp.os.windows-10 91
rocksolid.feeds.news 73
fr.misc.actualite.covid19 44
comp.sys.raspberry-pi 33
comp.mobile.android 28
linux.kernel.git 26
hispagatos.talk 24
fido7.pushkin.local 24
kraft.vehicles 23
rocksolid.nodes.help 23
kraft.talks 16
comp.infosystems.gemini 14
it.comp.os.win.windows10 13
fido7.ukrnews 13
fido7.lorapvt.horo 12
alt.slack.goathead 11
eternal-september.info 11
rocksolid.shared.test 8
TOTAL: 49 7980

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
christnet.bible 9
TOTAL: 1 9

INND no permission servers:

SystemConn
173.52.69.187 1
192.241.225.76 1
TOTAL: 2 2

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.nonexiste.net 56004 55991 0 5 2 1184 99%10:32:02
2usenet.goja.nl.eu.org 49926 18063 31242 507 12 45713 36%10:34:11
3news.quux.org 54633 7 54310 169 0 44166 0%10:34:11
4news.samoylyk.net 34452 4 34008 7 0 27481 0%10:30:36
5i2pn.org 106705 4 106617 4 0 47774 0%10:34:11
6news.bbs.nz 56496 1 55604 102 0 49994 0%10:34:10
7usenet.blueworldhosting.com 56163 0 56010 0 0 31515 0%10:34:11
TOTAL: 7 414379 74070 337791 794 14 247827 17%73:53:32
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.nonexiste.net176.6 MB7.4 KB176.6 MB4.8 KB/s3.2 KB10:32:02
2usenet.goja.nl.eu.org48.7 MB3.8 MB52.5 MB1.4 KB/s2.9 KB10:34:11
3news.quux.org30.1 KB523.2 KB553.3 KB0.0 KB/s3.1 KB10:34:11
4news.samoylyk.net10.5 KB18.6 KB29.1 KB0.0 KB/s2.6 KB10:30:36
5i2pn.org5.0 KB5.3 KB10.2 KB0.0 KB/s1.3 KB10:34:11
6news.bbs.nz1.1 KB419.4 KB420.5 KB0.0 KB/s4.1 KB10:34:10
7usenet.blueworldhosting.com0.0 KB0.0 KB0.0 KB0.0 KB/s010:34:11
TOTAL: 7225.4 MB4.7 MB230.1 MB0.9 KB/s3.1 KB73:53:32
Outgoing feeds (innfeed) by Volume

Rnews connections rejected:

ReasonConn
What server? 162
TOTAL: 1 162