Daily Usenet report

Aug 16 04:15:01 -- Aug 21 04:15:01

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

Aug 16 04:16:27 wrathion innd: message repeated 2 times: [ ctlinnd command s]

Log entries by program:

Program nameLines%LinesSize%Size
inn 40816 80.8%7.8 MB 81.5%
innfeed 5883 11.6%1.2 MB 12.1%
innd 3819 7.6%623.8 KB 6.4%
controlchan 1 0.0%0.0 KB 0.0%
TOTAL: 4 50519 100.0%9.5 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 1
flushlogs 2
go 2
logmode 2
mode 157
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 175

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.quux.org 6 28513 23158 5242 113 81%23:41:57
2usenet.goja.nl.eu.org 14 38029 5841 32180 8 15%23:53:07
3i2pn.org 3 32974 4271 28703 0 12%12:52:17
4news.samoylyk.net 5 30509 3510 26996 3 11%24:29:30
5usenet.blueworldhosting.com 807 8785 2152 6631 2 24%25:19:39
6news.bbs.nz 3 11976 32 11944 0 0%00:16:05
72407:8b00:1169:900::300 0 5792 3 5789 0 0%21:55:51
8localhost 26 0 0 0 0 0%00:00:00
TOTAL: 8 864 156578 38967 117485 126 24%132:28:26
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.quux.org86.7 MB218.1 KB636.9 KB87.6 MB 99%3.9 KB
2usenet.goja.nl.eu.org19.3 MB0.0 KB45.2 KB19.4 MB 99%3.4 KB
3news.samoylyk.net9.9 MB3.3 KB13.0 KB10.0 MB 99%2.9 KB
4i2pn.org9.2 MB0.0 KB0.0 KB9.2 MB100%2.2 KB
5usenet.blueworldhosting.com7.9 MB0.0 KB5.1 KB7.9 MB 99%3.7 KB
6news.bbs.nz131.5 KB0.0 KB0.0 KB131.5 KB100%4.1 KB
72407:8b00:1169:900::3005.0 KB0.0 KB0.0 KB5.0 KB100%1.7 KB
8localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 8133.2 MB221.5 KB700.1 KB134.1 MB 99%3.5 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Aug 16 04:15:01 - 04:59:59 274 0.7% 0.10875.4 KB 0.0% 0.32
Aug 16 05:00:00 - 05:59:59 363 0.9% 0.101.3 MB 0.0% 0.37
Aug 16 06:00:00 - 06:59:59 363 0.9% 0.101.1 MB 0.0% 0.30
Aug 16 07:00:00 - 07:59:59 417 1.1% 0.121.3 MB 0.0% 0.38
Aug 16 08:00:00 - 08:59:59 460 1.2% 0.131.3 MB 0.0% 0.38
Aug 16 09:00:00 - 09:59:59 498 1.3% 0.141.7 MB 0.0% 0.50
Aug 16 10:00:00 - 10:59:59 463 1.2% 0.131.7 MB 0.0% 0.48
Aug 16 11:00:00 - 11:59:59 522 1.3% 0.141.8 MB 0.0% 0.52
Aug 16 12:00:00 - 12:59:59 488 1.2% 0.141.6 MB 0.0% 0.46
Aug 16 13:00:00 - 13:59:59 414 1.1% 0.121.5 MB 0.0% 0.44
Aug 16 14:00:00 - 14:59:59 468 1.2% 0.131.6 MB 0.0% 0.47
Aug 16 15:00:00 - 15:59:59 354 0.9% 0.10987.2 KB 0.0% 0.27
Aug 16 16:00:00 - 16:59:59 429 1.1% 0.121.5 MB 0.0% 0.43
Aug 16 17:00:00 - 17:59:59 375 1.0% 0.101.4 MB 0.0% 0.39
Aug 16 18:00:00 - 18:59:59 334 0.8% 0.091.0 MB 0.0% 0.29
Aug 16 19:00:00 - 19:59:59 217 0.6% 0.06988.1 KB 0.0% 0.27
Aug 16 20:00:00 - 20:59:59 144 0.4% 0.04447.9 KB 0.0% 0.12
Aug 16 21:00:00 - 21:59:59 241 0.6% 0.07704.1 KB 0.0% 0.20
Aug 16 22:00:00 - 22:59:59 187 0.5% 0.05662.0 KB 0.0% 0.18
Aug 16 23:00:00 - 23:59:59 131 0.3% 0.04785.9 KB 0.0% 0.22
Aug 20 00:00:00 - 00:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 20 01:00:00 - 01:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 20 02:00:00 - 02:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 20 03:00:00 - 03:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 20 04:00:00 - 04:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 20 05:00:00 - 05:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 20 06:00:00 - 06:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 20 07:00:00 - 07:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 20 08:00:00 - 08:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 20 09:00:00 - 09:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 20 10:00:00 - 10:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 20 11:00:00 - 11:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 20 12:00:00 - 12:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 20 13:00:00 - 13:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 20 14:00:00 - 14:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 20 15:00:00 - 15:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 20 16:00:00 - 16:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 20 17:00:00 - 17:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 20 18:00:00 - 18:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 20 19:00:00 - 19:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 20 20:00:00 - 20:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 20 21:00:00 - 21:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 20 22:00:00 - 22:59:59 30490 77.4% 8.47104.1 MB5976.0% 29.60
Aug 20 23:00:00 - 23:59:59 476 1.2% 0.132.0 MB 112.3% 0.56
Aug 21 00:00:00 - 00:59:59 218 0.6% 0.06733.0 KB 41.1% 0.20
Aug 21 01:00:00 - 01:59:59 206 0.5% 0.06749.4 KB 42.0% 0.21
Aug 21 02:00:00 - 02:59:59 327 0.8% 0.091.1 MB 63.1% 0.31
Aug 21 03:00:00 - 03:59:59 432 1.1% 0.121.4 MB 82.1% 0.41
Aug 21 04:00:00 - 04:15:01 124 0.3% 0.14385.6 KB 21.6% 0.43
TOTAL: 48:00:00 39415 100.0% 0.231.7 MB 100.0% 0.01
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 478 463 0 0 2 0 0 0 13
2news.quux.org 406 202 0 80 48 0 0 0 76
3news.samoylyk.net 134 45 0 2 1 0 0 0 86
4i2pn.org 96 63 0 0 0 0 0 0 33
5usenet.goja.nl.eu.org 72 41 0 0 9 0 0 0 22
TOTAL: 5 1186 814 0 82 60 0 0 0 230

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 229
alt.comp.os.windows-10 74
alt.slack.goathead 62
fido7.pushkin.local 60
it.comp.os.win.windows10 51
rocksolid.feeds.news 50
linux.kernel.git 46
perl.cpan 34
comp.sys.raspberry-pi 31
comp.mobile.android 26
fido7.ukrnews 23
fido7.starper.limited 22
fido7.fidonet.online 13
fido7.lorapvt.horo 12
comp.infosystems.gemini 11
hispagatos.talk 10
alt.2600.madrid 7
fido7.f715.techinfo 7
nl.actueel 5
fido7.crimea.business 5
TOTAL: 34 814

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
christnet.bible 60
TOTAL: 1 60

INND no permission servers:

SystemConn
2407:8b00:1169:900::300 9
199.45.155.67 3
147.185.132.120 1
147.185.132.99 1
198.235.24.109 1
87.236.176.195 1
TOTAL: 6 16

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.nonexiste.net 38594 38586 0 5 18 5367 99%25:42:11
2usenet.goja.nl.eu.org 33271 164 32295 17 0 19617 0%25:45:07
3news.bbs.nz 46070 147 38875 295 0 23886 0%25:43:21
4i2pn.org 39440 86 38417 25 0 11442 0%25:43:46
5news.quux.org 16103 41 15281 224 0 2594 0%25:43:49
6news.samoylyk.net 35363 20 34473 16 0 20211 0%25:42:38
7usenet.blueworldhosting.com 38871 0 38613 0 0 6585 0%25:42:49
TOTAL: 7 247712 39044 197954 582 18 89702 15%180:03:41
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.nonexiste.net129.7 MB8.2 KB129.7 MB1.4 KB/s3.4 KB25:42:11
2news.bbs.nz466.8 KB1.3 MB1.7 MB0.0 KB/s4.0 KB25:43:21
3usenet.goja.nl.eu.org441.9 KB341.3 KB783.2 KB0.0 KB/s4.3 KB25:45:07
4i2pn.org324.1 KB138.0 KB462.2 KB0.0 KB/s4.2 KB25:43:46
5news.quux.org149.1 KB525.9 KB675.0 KB0.0 KB/s2.5 KB25:43:49
6news.samoylyk.net44.7 KB45.5 KB90.2 KB0.0 KB/s2.5 KB25:42:38
7usenet.blueworldhosting.com0.0 KB0.0 KB0.0 KB0.0 KB/s025:42:49
TOTAL: 7131.0 MB2.3 MB133.4 MB0.2 KB/s3.4 KB180:03:41
Outgoing feeds (innfeed) by Volume