Daily Usenet report

Sep 30 04:15:01 -- Oct 1 04:15:01

Unknown entries from news log file:

First 3 / 3 lines (100.0%)

Sep 30 04:16:31 wrathion innd: message repeated 2 times: [ ctlinnd command s]
Sep 30 20:04:03 wrathion pgpverify[2048]: pgpverify: verification failed
Oct 1 02:45:02 wrathion pgpverify[10794]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
inn 9919 53.5%1.9 MB 54.0%
innfeed 5386 29.0%1.1 MB 30.6%
innd 3228 17.4%544.1 KB 15.4%
controlchan 8 0.0%1.1 KB 0.0%
pgpverify 2 0.0%0.5 KB 0.0%
TOTAL: 5 18543 100.0%3.5 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 1
flushlogs 2
go 2
logmode 2
mode 147
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 165

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
bofh-control@killfile.org001001
moderator@dana.de000100
us-control@lists.killfile.org000100
TOTAL001201

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1usenet.goja.nl.eu.org 10 8152 5311 2819 22 65%24:09:46
2usenet.blueworldhosting.com 715 8863 2058 6799 6 23%23:48:19
3i2pn.org 1 8050 624 7426 0 7%23:59:55
4news.quux.org 2 5731 548 5182 1 9%23:15:31
5news.samoylyk.net 1 6948 504 6443 1 7%24:00:00
62407:8b00:1169:900::300 0 6010 9 6001 0 0%21:58:31
7news.bbs.nz 1 0 0 0 0 0%00:00:00
8localhost 25 0 0 0 0 0%00:00:00
TOTAL: 8 755 43754 9054 34670 30 20%141:12:02
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1usenet.goja.nl.eu.org15.0 MB2.1 KB225.0 KB15.3 MB 98%2.9 KB
2usenet.blueworldhosting.com8.8 MB0.0 KB32.7 KB8.9 MB 99%4.4 KB
3news.quux.org2.5 MB0.0 KB4.4 KB2.5 MB 99%4.7 KB
4news.samoylyk.net1.7 MB0.0 KB5.4 KB1.7 MB 99%3.4 KB
5i2pn.org1.3 MB0.0 KB0.0 KB1.3 MB100%2.2 KB
62407:8b00:1169:900::30015.1 KB0.0 KB0.0 KB15.1 KB100%1.7 KB
7news.bbs.nz0.0 KB0.0 KB0.0 KB0.0 KB 0%0
8localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 829.4 MB2.1 KB267.5 KB29.6 MB 99%3.3 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 30 04:15:01 - 04:59:59 329 3.6% 0.12938.8 KB 3.1% 0.35
Sep 30 05:00:00 - 05:59:59 445 4.9% 0.121.2 MB 4.1% 0.35
Sep 30 06:00:00 - 06:59:59 492 5.4% 0.141.4 MB 4.6% 0.39
Sep 30 07:00:00 - 07:59:59 487 5.4% 0.141.4 MB 4.6% 0.39
Sep 30 08:00:00 - 08:59:59 506 5.6% 0.141.6 MB 5.5% 0.47
Sep 30 09:00:00 - 09:59:59 468 5.2% 0.131.7 MB 5.6% 0.48
Sep 30 10:00:00 - 10:59:59 518 5.7% 0.141.4 MB 4.8% 0.41
Sep 30 11:00:00 - 11:59:59 491 5.4% 0.141.4 MB 4.5% 0.39
Sep 30 12:00:00 - 12:59:59 521 5.8% 0.141.7 MB 5.6% 0.48
Sep 30 13:00:00 - 13:59:59 571 6.3% 0.161.9 MB 6.2% 0.53
Sep 30 14:00:00 - 14:59:59 539 6.0% 0.151.6 MB 5.3% 0.46
Sep 30 15:00:00 - 15:59:59 542 6.0% 0.151.5 MB 4.9% 0.42
Sep 30 16:00:00 - 16:59:59 425 4.7% 0.121.7 MB 5.8% 0.49
Sep 30 17:00:00 - 17:59:59 332 3.7% 0.091.2 MB 4.0% 0.34
Sep 30 18:00:00 - 18:59:59 286 3.2% 0.081.4 MB 4.7% 0.40
Sep 30 19:00:00 - 19:59:59 311 3.4% 0.091.2 MB 4.0% 0.34
Sep 30 20:00:00 - 20:59:59 184 2.0% 0.05656.0 KB 2.1% 0.18
Sep 30 21:00:00 - 21:59:59 168 1.9% 0.05644.2 KB 2.1% 0.18
Sep 30 22:00:00 - 22:59:59 135 1.5% 0.04621.8 KB 2.0% 0.17
Sep 30 23:00:00 - 23:59:59 142 1.6% 0.04488.9 KB 1.6% 0.14
Oct 1 00:00:00 - 00:59:59 203 2.2% 0.06663.5 KB 2.2% 0.18
Oct 1 01:00:00 - 01:59:59 135 1.5% 0.04460.5 KB 1.5% 0.13
Oct 1 02:00:00 - 02:59:59 329 3.6% 0.091.4 MB 4.7% 0.40
Oct 1 03:00:00 - 03:59:59 389 4.3% 0.111.5 MB 5.1% 0.43
Oct 1 04:00:00 - 04:15:01 103 1.1% 0.11460.7 KB 1.5% 0.51
TOTAL: 24:00:00 9051 100.0% 0.1030.0 MB 100.0% 0.36
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 649 615 0 0 4 0 0 0 30
2usenet.goja.nl.eu.org 109 64 0 1 21 0 0 0 23
3i2pn.org 28 20 0 0 0 0 0 0 8
4news.samoylyk.net 19 18 0 0 1 0 0 0 0
5news.quux.org 10 4 0 0 0 0 0 0 6
TOTAL: 5 815 721 0 1 26 0 0 0 67

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 402
linux.kernel.git 71
fido7.pushkin.local 34
alt.comp.os.windows-10 31
perl.cpan 23
fido7.f715.echo 16
fido7.ukrnews 16
comp.mobile.android 16
rocksolid.feeds.news 12
fido7.lorapvt.horo 12
comp.sys.raspberry-pi 11
fido7.f715.techinfo 8
hispagatos.hacking.ctf 7
hispagatos.hacking.news 6
hispagatos.talk 6
fido7.starper.limited 6
fido7.fidonet.online 5
fido7.crimea.robots 5
fr.misc.actualite.covid19 4
it.comp.os.win.windows10 3
TOTAL: 38 721

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
christnet.bible 25
uk.religion.christian 1
TOTAL: 2 26

INND no permission servers:

SystemConn
2407:8b00:1169:900::300 9
2607:ff10:c8:594::5 3
45.84.89.3 1
115.238.44.234 1
205.210.31.186 1
60.190.226.187 1
172.206.147.25 1
198.235.24.88 1
205.210.31.194 1
TOTAL: 9 19

Miscellaneous innd statistics [Top 10]:

EventServerNumber
No colon-space in header
usenet.blueworldhosting.com 2
TOTAL: 1 2
TOTAL: 1 2

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.nonexiste.net 8329 8327 0 1 0 0 99%24:00:24
2usenet.goja.nl.eu.org 4609 215 3522 18 0 0 4%24:01:41
3i2pn.org 9086 44 8275 7 0 6 0%24:00:13
4news.quux.org 8265 14 7429 328 0 0 0%24:00:53
5news.samoylyk.net 8646 4 7785 29 0 6 0%24:00:15
6news.bbs.nz 15093 2 8851 188 0 12 0%23:59:42
7usenet.blueworldhosting.com 8480 0 8330 0 0 0 0%24:00:47
TOTAL: 7 62508 8606 44192 571 0 24 13%168:03:55
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.nonexiste.net24.0 MB1.7 KB24.0 MB0.3 KB/s3.0 KB24:00:24
2usenet.goja.nl.eu.org581.4 KB230.1 KB811.5 KB0.0 KB/s3.5 KB24:01:41
3i2pn.org165.6 KB28.1 KB193.7 KB0.0 KB/s3.8 KB24:00:13
4news.quux.org57.2 KB819.1 KB876.3 KB0.0 KB/s2.6 KB24:00:53
5news.samoylyk.net9.9 KB157.8 KB167.7 KB0.0 KB/s5.1 KB24:00:15
6news.bbs.nz2.4 KB858.5 KB860.9 KB0.0 KB/s4.5 KB23:59:42
7usenet.blueworldhosting.com0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:47
TOTAL: 724.8 MB2.0 MB26.8 MB0.0 KB/s3.0 KB168:03:55
Outgoing feeds (innfeed) by Volume