Daily Usenet report

Oct 13 04:15:01 -- Oct 14 04:15:02

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

Oct 13 04:16:34 wrathion innd: message repeated 2 times: [ ctlinnd command s]

Log entries by program:

Program nameLines%LinesSize%Size
inn 9831 53.3%1.9 MB 54.4%
innfeed 5390 29.2%1.1 MB 30.7%
innd 3235 17.5%531.3 KB 14.9%
TOTAL: 3 18456 100.0%3.5 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 1
flushlogs 2
go 2
logmode 2
mode 147
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 165

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1usenet.goja.nl.eu.org 11 8503 4872 3612 19 57%24:19:25
2usenet.blueworldhosting.com 717 9034 2156 6875 3 23%23:46:03
3news.quux.org 2 6700 876 5821 3 13%30:20:43
4i2pn.org 1 8086 752 7334 0 9%23:59:57
5news.samoylyk.net 1 6537 669 5863 5 10%23:59:50
6news.bbs.nz 1 6444 6 6437 1 0%23:59:30
7localhost 25 0 0 0 0 0%00:00:00
TOTAL: 7 758 45304 9331 35942 31 20%150:25:28
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1usenet.goja.nl.eu.org15.7 MB20.4 KB79.3 KB15.8 MB 99%3.3 KB
2usenet.blueworldhosting.com6.8 MB0.0 KB24.6 KB6.8 MB 99%3.2 KB
3news.quux.org4.9 MB5.7 KB19.8 KB4.9 MB 99%5.7 KB
4news.samoylyk.net3.2 MB13.0 KB54.0 KB3.3 MB 97%5.0 KB
5i2pn.org1.7 MB0.0 KB0.0 KB1.7 MB100%2.4 KB
6news.bbs.nz13.8 KB4.7 KB4.7 KB23.1 KB 59%3.3 KB
7localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 732.3 MB43.8 KB182.2 KB32.5 MB 99%3.6 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 13 04:15:01 - 04:59:59 299 3.2% 0.11772.2 KB 2.4% 0.29
Oct 13 05:00:00 - 05:59:59 532 5.7% 0.152.1 MB 6.8% 0.61
Oct 13 06:00:00 - 06:59:59 430 4.6% 0.121.3 MB 4.2% 0.38
Oct 13 07:00:00 - 07:59:59 362 3.9% 0.10969.5 KB 3.0% 0.27
Oct 13 08:00:00 - 08:59:59 509 5.5% 0.141.3 MB 4.0% 0.36
Oct 13 09:00:00 - 09:59:59 543 5.9% 0.151.3 MB 4.3% 0.38
Oct 13 10:00:00 - 10:59:59 434 4.7% 0.121.1 MB 3.4% 0.31
Oct 13 11:00:00 - 11:59:59 565 6.1% 0.162.5 MB 7.9% 0.71
Oct 13 12:00:00 - 12:59:59 486 5.2% 0.141.6 MB 5.2% 0.46
Oct 13 13:00:00 - 13:59:59 597 6.4% 0.172.1 MB 6.8% 0.61
Oct 13 14:00:00 - 14:59:59 437 4.7% 0.121.7 MB 5.4% 0.49
Oct 13 15:00:00 - 15:59:59 567 6.1% 0.162.0 MB 6.4% 0.57
Oct 13 16:00:00 - 16:59:59 487 5.2% 0.141.7 MB 5.5% 0.49
Oct 13 17:00:00 - 17:59:59 439 4.7% 0.121.7 MB 5.3% 0.47
Oct 13 18:00:00 - 18:59:59 320 3.4% 0.091.4 MB 4.5% 0.41
Oct 13 19:00:00 - 19:59:59 243 2.6% 0.071021.8 KB 3.2% 0.28
Oct 13 20:00:00 - 20:59:59 180 1.9% 0.05680.0 KB 2.1% 0.19
Oct 13 21:00:00 - 21:59:59 146 1.6% 0.04394.9 KB 1.2% 0.11
Oct 13 22:00:00 - 22:59:59 150 1.6% 0.04649.1 KB 2.0% 0.18
Oct 13 23:00:00 - 23:59:59 202 2.2% 0.06815.1 KB 2.5% 0.23
Oct 14 00:00:00 - 00:59:59 230 2.5% 0.06888.4 KB 2.8% 0.25
Oct 14 01:00:00 - 01:59:59 209 2.3% 0.06558.9 KB 1.7% 0.16
Oct 14 02:00:00 - 02:59:59 363 3.9% 0.101.3 MB 4.2% 0.38
Oct 14 03:00:00 - 03:59:59 416 4.5% 0.121.3 MB 4.0% 0.36
Oct 14 04:00:00 - 04:15:02 136 1.5% 0.15361.9 KB 1.1% 0.40
TOTAL: 24:00:01 9282 100.0% 0.1131.5 MB 100.0% 0.37
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 334 312 0 0 3 0 0 0 19
2usenet.goja.nl.eu.org 77 23 0 8 11 0 0 0 35
3i2pn.org 26 22 0 0 0 0 0 0 4
4news.samoylyk.net 20 10 0 3 3 0 0 0 4
5news.quux.org 10 1 0 2 1 0 0 0 6
6news.bbs.nz 1 0 0 1 0 0 0 0 0
TOTAL: 6 468 368 0 14 18 0 0 0 68

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 135
fido7.pushkin.local 43
perl.cpan 31
comp.mobile.android 24
linux.kernel.git 21
hispagatos.hacking.ctf 19
fido7.ukrnews 17
fido7.lorapvt.horo 12
rocksolid.feeds.news 11
fido7.altyn.local 9
fido7.f715.techinfo 8
hispagatos.talk 6
fido7.crimea.robots 6
fr.misc.actualite.covid19 3
alt.comp.os.windows-10 3
fido7.f4441.robots 3
fido7.fidonet.online 2
rocksolid.social 2
kraft.politics 2
hispagatos.hacking.news 2
TOTAL: 29 368

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
christnet.bible 18
TOTAL: 1 18

INND no permission servers:

SystemConn
13.58.97.162 4
2607:ff10:c8:594::e 3
2604:a880:800:10::c51:a001 1
147.185.132.216 1
162.142.125.220 1
147.185.132.106 1
202.107.226.4 1
172.168.157.141 1
172.206.141.159 1
TOTAL: 9 14

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.nonexiste.net 8900 8899 0 0 0 0 99%24:00:31
2usenet.goja.nl.eu.org 5357 321 4039 38 0 0 5%23:59:46
3i2pn.org 9717 45 8820 14 0 63 0%24:00:08
4news.samoylyk.net 9757 20 8061 42 0 10 0%23:58:25
5news.quux.org 8643 19 7608 499 0 0 0%23:59:04
6news.bbs.nz 15401 6 8951 255 0 43 0%23:59:44
7usenet.blueworldhosting.com 9141 0 8917 0 0 0 0%24:00:51
TOTAL: 7 66916 9310 46396 848 0 116 13%167:58:29
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.nonexiste.net29.4 MB0.0 KB29.4 MB0.3 KB/s3.4 KB24:00:31
2usenet.goja.nl.eu.org925.0 KB346.9 KB1.2 MB0.0 KB/s3.5 KB23:59:46
3i2pn.org106.1 KB29.3 KB135.5 KB0.0 KB/s2.3 KB24:00:08
4news.samoylyk.net102.6 KB190.9 KB293.6 KB0.0 KB/s4.7 KB23:58:25
5news.quux.org70.5 KB1.3 MB1.4 MB0.0 KB/s2.7 KB23:59:04
6news.bbs.nz56.6 KB828.0 KB884.6 KB0.0 KB/s3.4 KB23:59:44
7usenet.blueworldhosting.com0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:51
TOTAL: 730.6 MB2.7 MB33.3 MB0.1 KB/s3.4 KB167:58:29
Outgoing feeds (innfeed) by Volume