Daily Usenet report

Feb 5 04:15:01 -- Feb 6 04:15:01

Unknown entries from news log file:

First 7 / 7 lines (100.0%)

Feb 5 04:16:44 wrathion innd: message repeated 2 times: [ ctlinnd command s]
Feb 5 16:00:09 wrathion pgpverify[9420]: pgpverify: verification failed
Feb 5 16:00:18 wrathion pgpverify[9431]: pgpverify: verification failed
Feb 5 16:01:21 wrathion pgpverify[9477]: pgpverify: verification failed
Feb 5 16:01:28 wrathion pgpverify[9486]: pgpverify: verification failed
Feb 5 16:02:32 wrathion pgpverify[9527]: pgpverify: verification failed
Feb 5 16:02:38 wrathion pgpverify[9535]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
innd 18896 56.2%2.3 MB 44.8%
inn 9347 27.8%1.8 MB 35.2%
innfeed 5394 16.0%1.0 MB 19.9%
controlchan 6 0.0%0.4 KB 0.0%
pgpverify 6 0.0%1.1 KB 0.0%
TOTAL: 5 33649 100.0%5.1 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 1
flushlogs 2
go 2
logmode 2
mode 146
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 164

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org000600
TOTAL000600

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1usenet.goja.nl.eu.org 11 9136 3830 5305 1 41%24:34:56
2news.quux.org 3 6309 3009 3294 6 47%23:19:12
3i2pn.org 2 8554 1325 7229 0 15%23:59:51
4news.samoylyk.net 3 8376 1045 7331 0 12%29:58:42
5usenet.blueworldhosting.com 3027 8978 22 8956 0 0%234:54:19
6news.bbs.nz 1 7293 7 7286 0 0%23:59:32
7localhost 25 0 0 0 0 0%00:00:00
TOTAL: 7 3072 48646 9238 39401 7 18%360:46:32
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1usenet.goja.nl.eu.org11.6 MB2.0 KB2.0 KB11.6 MB 99%3.1 KB
2news.quux.org10.3 MB0.0 KB57.9 KB10.4 MB 99%3.5 KB
3news.samoylyk.net4.7 MB0.0 KB0.0 KB4.7 MB100%4.6 KB
4i2pn.org2.6 MB0.0 KB0.0 KB2.6 MB100%2.0 KB
5usenet.blueworldhosting.com155.5 KB0.0 KB0.0 KB155.5 KB100%7.1 KB
6news.bbs.nz15.3 KB0.0 KB0.0 KB15.3 KB100%2.2 KB
7localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 729.4 MB2.0 KB59.9 KB29.4 MB 99%3.3 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 5 04:15:01 - 04:59:59 285 3.1% 0.11703.2 KB 2.4% 0.26
Feb 5 05:00:00 - 05:59:59 407 4.5% 0.111.1 MB 3.8% 0.31
Feb 5 06:00:00 - 06:59:59 414 4.5% 0.121.0 MB 3.6% 0.29
Feb 5 07:00:00 - 07:59:59 446 4.9% 0.121.2 MB 4.0% 0.33
Feb 5 08:00:00 - 08:59:59 470 5.2% 0.131.5 MB 5.4% 0.44
Feb 5 09:00:00 - 09:59:59 556 6.1% 0.152.0 MB 7.0% 0.57
Feb 5 10:00:00 - 10:59:59 555 6.1% 0.151.8 MB 6.3% 0.52
Feb 5 11:00:00 - 11:59:59 626 6.9% 0.172.7 MB 9.3% 0.76
Feb 5 12:00:00 - 12:59:59 501 5.5% 0.141.4 MB 4.9% 0.40
Feb 5 13:00:00 - 13:59:59 618 6.8% 0.172.1 MB 7.2% 0.59
Feb 5 14:00:00 - 14:59:59 501 5.5% 0.141.5 MB 5.3% 0.43
Feb 5 15:00:00 - 15:59:59 512 5.6% 0.141.4 MB 5.0% 0.41
Feb 5 16:00:00 - 16:59:59 455 5.0% 0.131.4 MB 5.0% 0.41
Feb 5 17:00:00 - 17:59:59 304 3.3% 0.08993.4 KB 3.4% 0.28
Feb 5 18:00:00 - 18:59:59 277 3.0% 0.081.2 MB 4.0% 0.33
Feb 5 19:00:00 - 19:59:59 323 3.5% 0.091.3 MB 4.5% 0.36
Feb 5 20:00:00 - 20:59:59 200 2.2% 0.06678.8 KB 2.3% 0.19
Feb 5 21:00:00 - 21:59:59 144 1.6% 0.04417.8 KB 1.4% 0.12
Feb 5 22:00:00 - 22:59:59 197 2.2% 0.05592.4 KB 2.0% 0.16
Feb 5 23:00:00 - 23:59:59 119 1.3% 0.03469.3 KB 1.6% 0.13
Feb 6 00:00:00 - 00:59:59 227 2.5% 0.06813.7 KB 2.8% 0.23
Feb 6 01:00:00 - 01:59:59 200 2.2% 0.06606.5 KB 2.1% 0.17
Feb 6 02:00:00 - 02:59:59 280 3.1% 0.08725.7 KB 2.5% 0.20
Feb 6 03:00:00 - 03:59:59 405 4.4% 0.111.1 MB 3.7% 0.30
Feb 6 04:00:00 - 04:15:01 101 1.1% 0.11217.9 KB 0.7% 0.24
TOTAL: 24:00:00 9123 100.0% 0.1128.7 MB 100.0% 0.34
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1i2pn.org 37 31 0 1 0 0 0 0 5
2news.quux.org 25 17 0 0 6 0 0 0 2
3usenet.goja.nl.eu.org 21 3 0 1 0 0 0 0 17
4usenet.blueworldhosting.com 20 20 0 0 0 0 0 0 0
5news.samoylyk.net 18 17 0 0 0 0 0 0 1
TOTAL: 5 121 88 0 2 6 0 0 0 25

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 14
rocksolid.feeds.news 11
alt.comp.os.windows-10 11
hispagatos.hacking.news 6
fido7.starper.limited 6
hispagatos.mastodon.tag.hacking 6
hispagatos.comunicados 5
hispagatos.hacking.ctf 4
it.comp.os.win.windows10 3
soc.culture.iran 3
comp.mobile.android 2
rocksolid.feeds.tech 2
rocksolid.shared.i2p 2
fr.misc.actualite.covid19 2
fido7.ru.android 2
fido7.fidonet.online 2
alt.2600.madrid 1
fido7.pushkin.local 1
alt.rhubarb 1
fido7.crimea.business 1
TOTAL: 23 88

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
christnet.bible 4
christnet.bible.study 2
TOTAL: 2 6

INND no permission servers:

SystemConn
167.94.145.107 3
2001:41d0:303:1719::40a 1
172.206.147.148 1
185.242.226.41 1
104.152.52.137 1
87.236.176.40 1
104.152.52.236 1
57.152.56.246 1
218.75.38.213 1
TOTAL: 9 11

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.nonexiste.net 9034 9032 0 0 0 3 99%23:59:48
2i2pn.org 9852 24 8977 13 0 384 0%23:58:59
3news.samoylyk.net 10573 5 8003 0 0 162 0%24:00:18
4usenet.goja.nl.eu.org 7815 3 5325 1 0 25 0%24:01:19
5news.bbs.nz 17199 2 9045 50 0 405 0%23:59:57
6usenet.blueworldhosting.com 9665 0 9041 0 0 158 0%24:01:11
7news.quux.org 6044 0 5972 3 0 0 0%24:00:17
TOTAL: 7 70182 9066 46363 67 0 1137 12%168:01:49
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.nonexiste.net27.9 MB0.0 KB27.9 MB0.3 KB/s3.2 KB23:59:48
2i2pn.org69.2 KB109.5 KB178.7 KB0.0 KB/s4.8 KB23:58:59
3news.samoylyk.net9.7 KB0.0 KB9.7 KB0.0 KB/s1.9 KB24:00:18
4usenet.goja.nl.eu.org6.8 KB231.4 KB238.2 KB0.0 KB/s59.6 KB24:01:19
5news.bbs.nz3.6 KB87.3 KB90.9 KB0.0 KB/s1.7 KB23:59:57
6usenet.blueworldhosting.com0.0 KB0.0 KB0.0 KB0.0 KB/s024:01:11
7news.quux.org0.0 KB5.3 KB5.3 KB0.0 KB/s1.8 KB24:00:17
TOTAL: 728.0 MB433.6 KB28.4 MB0.0 KB/s3.2 KB168:01:49
Outgoing feeds (innfeed) by Volume